Central Eurasian Language Grammars project/organising: Difference between revisions
Firespeaker (talk | contribs) |
Firespeaker (talk | contribs) m moved Central Eurasian Language Grammars project to Central Eurasian Language Grammars project/organising |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<accesscontrol>CELG</accesscontrol> | <accesscontrol>CELG</accesscontrol> | ||
This page is here for organising thoughts for the '''Central Eurasian Language Grammars project'''. | This page is here for organising thoughts for the '''Central Eurasian Language Grammars project'''. See also [[Central Eurasian Language Grammars First Attempt]]. | ||
This includes at [[#To-do|to-do list]] and ideas on the [[#Name|name]](s) of the volume(s). | This includes at [[#To-do|to-do list]] and ideas on the [[#Name|name]](s) of the volume(s). | ||
Line 9: | Line 9: | ||
== To-do == | == To-do == | ||
* Decide target audience | |||
* Decide publisher | |||
=== Organisational stuff === | === Organisational stuff === | ||
* Determine general [[#Criteria|criteria]] for inclusion of a language. | * Determine general [[#Criteria|criteria]] for inclusion of a language. | ||
** Decide on whether to include large numbers of Uralic and Iranic languages. | ** Decide on whether to include large numbers of Uralic and Iranic languages. | ||
** Decide on whether to include Tibetan varieties, and where to draw the line. | |||
* Figure out criteria for what constitutes what kind of language for [[#Language Organisation]]. A rough explanation of current criteria appears on this wiki at [[Medium density languages]]. | * Figure out criteria for what constitutes what kind of language for [[#Language Organisation]]. A rough explanation of current criteria appears on this wiki at [[Medium density languages]]. | ||
=== Getting things moving === | === Getting things moving === | ||
* Decide on people to contact, | * Decide on people to contact, | ||
== Purpose == | |||
This project's mission is probably something like this: | |||
<blockquote> | |||
In light of the stark lack of serious materials of use to linguists on many languages of Central Eurasia, this project aims to '''clearly''' present '''data''', '''generalisations''', and '''open questions''' about languages which have some [significant] connection to the [various] Central Eurasian Sprachbund[s throughout history], which linguists may find useful as a source for typological and theoretical work, or as a starting place for deeper research on any of these languages. | |||
</blockquote> | |||
And, er, copy-edited so it's legible (thanks Tristan): | |||
<blockquote> | |||
we don't think there's enough serious materials for linguists to use when working with central eurasian languages, so we started this project. We aim to produce materials which clearly present data, generalisations, and remaining/unsolved questions about languages that are connected to the various historical central eurasian sparchbunds. We hope linguists will find the materials useful for typological and theoretical work, or as a starting place for deeper research on any of these languages. | |||
</blockquote> | |||
== Criteria == | == Criteria == | ||
Line 50: | Line 64: | ||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language=Turkish | |Language=Turkish | ||
|Estimate=63M speakers | |Estimate=63M speakers | ||
|who1=[http://lang.syr.edu/Linguistics/CVs/Kornfilt.htm Kornfilt]? | |||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language=Fārsi | |Language=Fārsi | ||
|Estimate=56M speakers | |Estimate=56M speakers | ||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Azeri? | |||
|Estimate=31M speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Hungarian? | |||
|Estimate=15 million speakers | |||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
Line 70: | Line 93: | ||
=== Medium-density === | === Medium-density === | ||
==== Turkic ==== | ==== Turkic ==== | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language=Uzbek | |Language=Uzbek | ||
Line 111: | Line 125: | ||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language= | |Language=Uzbeki (Afghan Uzbek) | ||
|Estimate= | |Estimate=1,451,980 speakers | ||
|EstimateComment=[http://www.ethnologue.com/show_language.asp?code=uzs ethnologue] | |||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
Line 123: | Line 138: | ||
|UNESCOstatus=unsafe | |UNESCOstatus=unsafe | ||
|UNESCOstats=1,325,382 speakers (2002 census) | |UNESCOstats=1,325,382 speakers (2002 census) | ||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Qaraqalpaq | |||
|Estimate=0.5M speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Sakha | |||
|UNESCOstatus=unsafe | |||
|UNESCOstats=456,288 speakers (2002 census) | |||
|who1=Nyurguyana Petrova (petrova3@buffalo.edu, native speaker and linguistics student, friend of / recommended by Chris Straughn (U Chicago)) | |||
}} | }} | ||
Line 131: | Line 156: | ||
|who1=Andrew | |who1=Andrew | ||
|who1comment=current grammar draft | |who1comment=current grammar draft | ||
}} | |||
==== Uralic ==== | |||
{{Infobox Central Eurasian Language | |||
|Language=Estonian | |||
|Estimate=1.25M speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Mordvin | |||
|Estimate=~1M speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Mari (Cheremis) | |||
|Estimate=600,000 speakers | |||
}} | |||
==== Tibeto-Burman ==== | |||
{{Infobox Central Eurasian Language | |||
|Language=Khams Tibetan | |||
|Estimate=1.5M speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Amdo Tibetan | |||
|Estimate=800'000 speakers | |||
}} | }} | ||
==== IE ==== | ==== IE ==== | ||
{{Infobox Central Eurasian Language | |||
|Language=Pashto | |||
|Estimate=~26M speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Balochi | |||
|Estimate=8M speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Dari | |||
|Estimate=7.6M speakers | |||
|EstimateComment=[http://www.ethnologue.org/show_language.asp?code=prs ethnologue] | |||
}} | |||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language=Tajik | |Language=Tajik | ||
|Estimate=4.5M speakers | |Estimate=4.5M speakers | ||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Ossetian | |||
|UNESCOstatus=unsafe | |||
|UNESCOstats=550,000 speakers (estimate based on the 493,610 speakers reported in the 2002 census of the Russian Federation; also spoken in South Ossetia) | |||
}} | }} | ||
Line 155: | Line 222: | ||
|UNESCOstats=458,121 speakers (2002 census) | |UNESCOstats=458,121 speakers (2002 census) | ||
|UNESCOstatus=unsafe | |UNESCOstatus=unsafe | ||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
Line 187: | Line 248: | ||
|UNESCOstatus=unsafe | |UNESCOstatus=unsafe | ||
|UNESCOstats=104,503 speakers (population figure from the 2000 census; the active speakers are much fewer, but no estimate is available; cf. Dwyer 2001) | |UNESCOstats=104,503 speakers (population figure from the 2000 census; the active speakers are much fewer, but no estimate is available; cf. Dwyer 2001) | ||
|who1=Arienne Dwyer (recommended by Mahire Yakup—see above for Uyghur) | |who1=[http://www2.ku.edu/~kuanth/people/faculty_dwyer.shtml Arienne Dwyer] (recommended by Mahire Yakup—see above for Uyghur) | ||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
Line 250: | Line 311: | ||
|UNESCOstatus=definitely endangered | |UNESCOstatus=definitely endangered | ||
|UNESCOstats=50,000 speakers (estimate based on various sources covering both China and Mongolia; according to Skribnik 2003: 102 there are at least 100,000 ethnic Buryat in the region, but “the general trend is that Buryat is being abandoned in favour of more dominant languages”) | |UNESCOstats=50,000 speakers (estimate based on various sources covering both China and Mongolia; according to Skribnik 2003: 102 there are at least 100,000 ethnic Buryat in the region, but “the general trend is that Buryat is being abandoned in favour of more dominant languages”) | ||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Monguor (Huzhu) | |||
|AlternateNames=Mongghul; Mongghuor | |||
|UNESCOstatus=severely endangered | |||
|UNESCOstats=50,000 speakers (2003 Georg low estimate) | |||
|who1=[http://www2.ku.edu/~kuanth/people/faculty_dwyer.shtml Arienne Dwyer]? | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Monguor | |||
|AlternateNames=Mangghuer | |||
|UNESCOstatus=definitely endangered | |||
|UNESCOstats=25,000 speakers (2003 Slater figure) | |||
|who1=[http://www2.ku.edu/~kuanth/people/faculty_dwyer.shtml Arienne Dwyer]? | |||
}} | }} | ||
Line 262: | Line 337: | ||
==== IE ==== | ==== IE ==== | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language= | |Language=Wakhi | ||
|UNESCOstatus=definitely endangered | |||
|UNESCOstatus= | |UNESCOstats=75,000 speakers (The figure is relatively accurate and is based on approximate estimate of the speakers in the borders of four countries: Badakhshan region in Tajikistan, Badakhshan Province in Afghanistan, Northern Pakistan and Tashkurghan disctrict of Xinjiang Prov) | ||
|UNESCOstats= | |||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language= | |Language=Sariqoli | ||
|UNESCOstatus=definitely endangered | |UNESCOstatus=definitely endangered | ||
|UNESCOstats= | |UNESCOstats=22,000 (2007 approximate estimate; most members of the ‘Tajik’ nationality in China speak Sarikoli and the rest speak Wakhi) | ||
|Estimate=20,500 speakers | |||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
Line 276: | Line 351: | ||
|UNESCOstatus=definitely endangered | |UNESCOstatus=definitely endangered | ||
|UNESCOstats=20,000 speakers (The estimate is based on 2001 official census) | |UNESCOstats=20,000 speakers (The estimate is based on 2001 official census) | ||
}} | |||
==== Tibeto-Burman ==== | |||
{{Infobox Central Eurasian Language | |||
|Language=Balti | |||
|AlternateNames=grouped with Ladakhi | |||
|UNESCOstatus=vulnerable | |||
|UNESCOstats=unavailable | |||
|Estimate=340'000 speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Dzongka | |||
|AlternateNames=Bhutanese Tibetan | |||
|Estimate=130'000 (470'000 non-native) | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Purik | |||
|AlternateNames=grouped with Ladakhi | |||
|UNESCOstatus=vulnerable | |||
|UNESCOstats=unavailable | |||
|Estimate=130'000 speakers | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Ladakhi | |||
|UNESCOstatus=vulnerable | |||
|UNESCOstats=105,000 speakers (estimate, India Census 2001) | |||
|Estimate=125'000 | |||
}} | }} | ||
Line 283: | Line 385: | ||
|UNESCOstatus=definitely endangered | |UNESCOstatus=definitely endangered | ||
|UNESCOstats=41,000 speakers (2001 census) | |UNESCOstats=41,000 speakers (2001 census) | ||
|who1=Hiroömi Kanno | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Burushaski | |||
|UNESCOstatus=unsafe | |||
|UNESCOstats=87,000 speakers (2000 census) | |||
|who1=[http://www.livingtongues.org/aboutus.html Greg Anderson] | |||
}} | }} | ||
|} | |} | ||
Line 467: | Line 577: | ||
|UNESCOstatus=severely endangered | |UNESCOstatus=severely endangered | ||
|UNESCOstats=7,584 speakers (2002 census of the Russian Federation for Evenki; cf. Evenki (Northern Siberia) and Evenki (Sakhalin); possibly also a small number of speakers in Mongolia) | |UNESCOstats=7,584 speakers (2002 census of the Russian Federation for Evenki; cf. Evenki (Northern Siberia) and Evenki (Sakhalin); possibly also a small number of speakers in Mongolia) | ||
|who1=[http://www.dartmouth.edu/~linguist/faculty/grenoble.html Lenore Grenoble] | |||
}} | }} | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
Line 493: | Line 604: | ||
==== IE ==== | ==== IE ==== | ||
{{Infobox Central Eurasian Language | |||
|Language=Bukharan | |||
|UNESCOstatus=definitely endangered | |||
|UNESCOstats=10,000 speakers (1995 census) | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Parya | |||
|UNESCOstatus=severely endangered | |||
|UNESCOstats=7,000 speakers (The estimate is based on research, 2005) | |||
|Estimate=2'500 speakers | |||
}} | |||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language=Yazgulami | |Language=Yazgulami | ||
Line 503: | Line 625: | ||
|UNESCOstats=1,000 speakers (Approximate estimate, 2006) | |UNESCOstats=1,000 speakers (Approximate estimate, 2006) | ||
}} | }} | ||
==== Other ==== | |||
{{Infobox Central Eurasian Language | |||
|Language=Ket | |||
|UNESCOstatus=severely endangered | |||
|UNESCOstats=150 speakers (2005 Казакевич estimate including semi-speakers; the census figure of 485 is inflated) | |||
|who1=[http://pandora.cii.wwu.edu/vajda/ Edward Vajda] | |||
}} | |||
|} | |} | ||
Line 542: | Line 674: | ||
* '''Bactrian''' | * '''Bactrian''' | ||
* '''Tokharian A/B''' | * '''Tokharian A/B''' | ||
* '''Khontanese''' | |||
* '''Khwarezmian/Chorasmian''' | |||
|} | |} | ||
Line 547: | Line 681: | ||
{{Infobox Central Eurasian Language | {{Infobox Central Eurasian Language | ||
|Language=Bojnurdy (Iranian Turkic) | |Language=Bojnurdy (Iranian Turkic) | ||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Siberian Tatar | |||
|AlternateNames=Includes Lower Chulym | |||
|UNESCOstatus=definitely endangered | |||
|UNESCOstats=data unavailable (counted as Tatar speakers in the Russian census) | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Central Tibetan Languages | |||
}} | |||
{{Infobox Central Eurasian Language | |||
|Language=Silingke | |||
}} | }} | ||
== Size concerns == | == Size concerns == | ||
A decent-quality bare-bones grammar of a medium-density language would be a minimum of about 20 pages, and a more full grammar might be as much as 50 pages. This allows for a maximum of 10-20 languages per volume before a volume starts to get too big. On the level of the volume, do we stress quantity of languages, or quality of grammars (probably the former, but we do want to fit everything)? On the level of the individual language/grammar, we probably stress quality over size? These are things which need to be discussed. | A decent-quality bare-bones grammar of a medium-density language would be a minimum of about 20 pages, and a more full grammar might be as much as 50 pages. This allows for a maximum of 10-20 languages per volume before a volume starts to get too big. On the level of the volume, do we stress quantity of languages, or quality of grammars (probably the former, but we do want to fit everything)? On the level of the individual language/grammar, we probably stress quality over size? These are things which need to be discussed. |
Latest revision as of 03:50, 12 February 2012
<accesscontrol>CELG</accesscontrol> This page is here for organising thoughts for the Central Eurasian Language Grammars project. See also Central Eurasian Language Grammars First Attempt.
This includes at to-do list and ideas on the name(s) of the volume(s).
The bulk of it, though, is ideas for organising the languages by volume (currently #Medium-density, #Low-density, #Critical, and #Extinct / Historic). Along with the languages in each section are UNESCO declarations about the relative endangerment of the language (including estimates of the number of speakers), and also ideas for who could write a chapter on the language.
There's also a few notes on #Size concerns.
To-do
- Decide target audience
- Decide publisher
Organisational stuff
- Determine general criteria for inclusion of a language.
- Decide on whether to include large numbers of Uralic and Iranic languages.
- Decide on whether to include Tibetan varieties, and where to draw the line.
- Figure out criteria for what constitutes what kind of language for #Language Organisation. A rough explanation of current criteria appears on this wiki at Medium density languages.
Getting things moving
- Decide on people to contact,
Purpose
This project's mission is probably something like this:
In light of the stark lack of serious materials of use to linguists on many languages of Central Eurasia, this project aims to clearly present data, generalisations, and open questions about languages which have some [significant] connection to the [various] Central Eurasian Sprachbund[s throughout history], which linguists may find useful as a source for typological and theoretical work, or as a starting place for deeper research on any of these languages.
And, er, copy-edited so it's legible (thanks Tristan):
we don't think there's enough serious materials for linguists to use when working with central eurasian languages, so we started this project. We aim to produce materials which clearly present data, generalisations, and remaining/unsolved questions about languages that are connected to the various historical central eurasian sparchbunds. We hope linguists will find the materials useful for typological and theoretical work, or as a starting place for deeper research on any of these languages.
Criteria
What makes a language worthy of being included?
Ideas:
- Perhaps some combination of consideration of number of speakers, lack of good materials, relevance to Central Eurasian cultural/linguistic complex?
Name
Ideas for what to name the various volumes go here:
- A linguist's {guide/guidebook/handbook/(desk) reference} {to/of/for/on} (the?) {Medium Density/Low Density/Critical/Extinct~Historical} languages of the Central Eurasian Sprachbund.
- A {guide/guidebook/handbook/(desk) reference} {to/of/for/on} (the?) {Medium Density/Low Density/Critical/Extinct~Historical} languages of the Central Eurasian Sprachbund for linguists!
Language Organisation
Languages are broken down by what volume they should occur in, and then genetic affiliation. Ideas for contributors are included with each language, as well as some info from UNESCO's Atlas of the World's Languages in Danger.
High-densityThese languages probably don't deserve a volume of their own: good stuff already exists on them!
|
Medium-densityTurkic
Mongolic
Uralic
Tibeto-Burman
IE
|
Low-densityThese are low density languages. UNESCO rates most of these languages as unsafe or definitely endangered. Turkic
Mongolic
Tungusic
IE
Tibeto-Burman
Other
|
CriticalThese are moribund and maybe recently dead languages. Many are classified by UNESCO as severely endangered, critically endangered, or extinct. Turkic
Mongolic
Tungusic
Uralic
IE
Other
|
Extinct / HistoricMost of these won't be able to have full grammars written on them, and many won't be able to have more than "present level of knowledge about the language" written. Maybe this volume should be of a slightly different nature. Turkic
Mongol-Xianbeic
IE
|
Unsorted
- Bojnurdy (Iranian Turkic)
- UNESCO status: none
- Siberian Tatar (Includes Lower Chulym)
- UNESCO status: definitely endangered, data unavailable (counted as Tatar speakers in the Russian census)
- Central Tibetan Languages
- UNESCO status: none
- Silingke
- UNESCO status: none
Size concerns
A decent-quality bare-bones grammar of a medium-density language would be a minimum of about 20 pages, and a more full grammar might be as much as 50 pages. This allows for a maximum of 10-20 languages per volume before a volume starts to get too big. On the level of the volume, do we stress quantity of languages, or quality of grammars (probably the former, but we do want to fit everything)? On the level of the individual language/grammar, we probably stress quality over size? These are things which need to be discussed.