Template:Infobox Research Status: Difference between revisions
From FirespeakerWiki
Jump to navigationJump to search
Firespeaker (talk | contribs) No edit summary |
Firespeaker (talk | contribs) mNo edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#css:Infobox_Research_Status.css}} | |||
<table class="researchstatus"> | |||
<tr> | <tr> | ||
< | <th>idea</th> | ||
< | <th>clear formulation of problem</th> | ||
< | <th>initial data gathering</th> | ||
< | <th>first draft</th> | ||
< | <th>further work</th> | ||
< | <th>well written complete paper</th> | ||
< | <th>published paper</th> | ||
</tr> | </tr> | ||
<tr> | <tr class="progressbar"> | ||
<td>seminar</td> | <td rowspan="2" class="{{#if: {{{ideaStatus|}}}|{{{ideaStatus}}}|empty}}">{{{ideaText|}}}</td> | ||
<td> | <td rowspan="2" class="{{#if: {{{formulationStatus|}}}|{{{formulationStatus}}}|empty}}">{{{formulationText|}}}</td> | ||
<td rowspan="2" class="{{#if: {{{dataStatus|}}}|{{{dataStatus}}}|empty}}">{{{dataText|}}}</td> | |||
<td class="{{#if: {{{conferenceStatus|}}}|{{{conferenceStatus}}}|empty}}"><span class="explanation">conference presentation</span>{{#if: {{{conferenceText|}}}|<br />{{{conferenceText|}}}}}</td> | |||
<td class="{{#if: {{{moredataStatus|}}}|{{{moredataStatus}}}|empty}}"><span class="explanation">further data gathering</span>{{#if: {{{moredataText|}}}|<br />{{{moredataText|}}}}}</td> | |||
<td rowspan="2" class="{{#if: {{{wellwrittenStatus|}}}|{{{wellwrittenStatus}}}|empty}}">{{{wellwrittenText|}}}</td> | |||
<td rowspan="2" class="{{#if: {{{publishedStatus|}}}|{{{publishedStatus}}}|empty}}"></td> | |||
</tr> | |||
<tr class="progressbar"> | |||
<td class="{{#if: {{{seminarStatus|}}}|{{{seminarStatus}}}|empty}}"><span class="explanation">seminar paper</span>{{#if: {{{seminarText|}}}|<br />{{{seminarText|}}}}}</td> | |||
<td class="{{#if: {{{moreanalysisStatus|}}}|{{{moreanalysisStatus}}}|empty}}"><span class="explanation">further analysis</span>{{#if: {{{moreanalysisText|}}}|<br />{{{moreanalysisText|}}}}}</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 08:21, 29 September 2013
| idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
|---|---|---|---|---|---|---|
| conference presentation | further data gathering | |||||
| seminar paper | further analysis |