Difference between revisions of "Research Projects"
Firespeaker (talk | contribs) |
Firespeaker (talk | contribs) (→Classification of Saudi Diaspora Uzbek) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
The key to colour-coding is roughly as follows: | The key to colour-coding is roughly as follows: | ||
<table class="researchstatus"> | <table class="researchstatus"> | ||
− | <tr> | + | <tr class="progressbar"> |
<td class="done">done</td> | <td class="done">done</td> | ||
<td class="inprogress">in progress</td> | <td class="inprogress">in progress</td> | ||
Line 9: | Line 9: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | The [current] final goal of all the projects is a published paper. | ||
+ | |||
+ | == Anteriority of Central Eurasian vowels == | ||
+ | This is my dissertation topic. | ||
+ | {{Infobox Research Project Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=2009 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=spring 2014,<br />spring 2015 | ||
+ | |dataStatus=done | ||
+ | |dataText=fall 2014,<br />2015 | ||
+ | |conferenceStatus=done | ||
+ | |conferenceText=fall 2014,<br />fall 2015 ×2 | ||
+ | |minorpubStatus= | ||
+ | |minorpubText= | ||
+ | |moredataStatus=inprogress | ||
+ | |moreanalysisStatus=inprogress | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
== Turkic-Turkic contact in the Altay == | == Turkic-Turkic contact in the Altay == | ||
+ | This is the topic of one of my qualifying papers in Linguistics. | ||
{{Infobox Research Status | {{Infobox Research Status | ||
|ideaStatus=done | |ideaStatus=done | ||
Line 22: | Line 44: | ||
|seminarStatus=done | |seminarStatus=done | ||
|seminarText=fall 2009 | |seminarText=fall 2009 | ||
− | |moredataStatus= | + | |moredataStatus=done |
− | |moreanalysisStatus= | + | |moredataText=summer 2013 |
− | |wellwrittenStatus= | + | |moreanalysisStatus=done |
+ | |moreanalysisText=fall 2013 | ||
+ | |wellwrittenStatus=done | ||
+ | |wellwrittenText=fall 2013 | ||
|publishedStatus=notyet | |publishedStatus=notyet | ||
}} | }} | ||
== Phonology of Kazakh coda clusters == | == Phonology of Kazakh coda clusters == | ||
+ | This is the topic of one of my qualifying papers in Linguistics. | ||
{{Infobox Research Status | {{Infobox Research Status | ||
|ideaStatus=done | |ideaStatus=done | ||
Line 40: | Line 66: | ||
|seminarStatus=done | |seminarStatus=done | ||
|seminarText=fall 2008,<br />spring 2010 | |seminarText=fall 2008,<br />spring 2010 | ||
− | |moredataStatus= | + | |moredataStatus=done |
− | |moreanalysisStatus= | + | |moredataText=fall 2013 |
− | |wellwrittenStatus= | + | |moreanalysisStatus=done |
+ | |moreanalysisText=fall 2013 | ||
+ | |wellwrittenStatus=done | ||
+ | |wellwrittenText=fall 2013 | ||
|publishedStatus=notyet | |publishedStatus=notyet | ||
}} | }} | ||
Line 70: | Line 99: | ||
|dataText=fall 2010 | |dataText=fall 2010 | ||
|conferenceStatus=notyet | |conferenceStatus=notyet | ||
+ | |seminarStatus=done | ||
+ | |seminarText=fall 2010 | ||
+ | |moredataStatus=inprogress | ||
+ | |moreanalysisStatus=inprogress | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | == Language change in progress: the effect of language contact on the phoneme inventory of Central Eurasian languages == | ||
+ | The first draft of this was just on Kyrgyz and didn't focus on sound change in progress. Me, Andrew, and Niko are now working on a version that looks at Khalkha and Uyghur and extends the theoretical ideas. | ||
+ | |||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=fall 2010 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=fall 2010 | ||
+ | |dataStatus=done | ||
+ | |dataText=fall 2010 | ||
+ | |conferenceStatus=done | ||
+ | |conferenceText=spring 2012 | ||
|seminarStatus=done | |seminarStatus=done | ||
|seminarText=fall 2010 | |seminarText=fall 2010 | ||
Line 79: | Line 128: | ||
== Turkic initial-position sonorants == | == Turkic initial-position sonorants == | ||
+ | This project is the extension of part of my master's thesis | ||
{{Infobox Research Status | {{Infobox Research Status | ||
|ideaStatus=done | |ideaStatus=done | ||
Line 84: | Line 134: | ||
|formulationStatus=done | |formulationStatus=done | ||
|formulationText=spring 2011 | |formulationText=spring 2011 | ||
− | |dataStatus= | + | |dataStatus=done |
− | |dataText= | + | |dataText=spring 2011 |
|conferenceStatus=done | |conferenceStatus=done | ||
− | |conferenceText=spring 2011 | + | |conferenceText=spring 2011,<br />fall 2011 |
− | |seminarStatus= | + | |seminarStatus=done |
|seminarText=spring 2011 | |seminarText=spring 2011 | ||
− | |moredataStatus= | + | |moredataStatus=done |
− | |moreanalysisStatus= | + | |moreanalysisStatus=done |
|wellwrittenStatus=notyet | |wellwrittenStatus=notyet | ||
|publishedStatus=notyet | |publishedStatus=notyet | ||
Line 97: | Line 147: | ||
== Kazakh (etc.) consonantal nasal harmony == | == Kazakh (etc.) consonantal nasal harmony == | ||
+ | This project is the extension of part of my master's thesis | ||
{{Infobox Research Status | {{Infobox Research Status | ||
|ideaStatus=done | |ideaStatus=done | ||
Line 110: | Line 161: | ||
|moredataStatus=notyet | |moredataStatus=notyet | ||
|moreanalysisStatus=inprogress | |moreanalysisStatus=inprogress | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | == Consonantal interaction in Kazakh vowel harmony == | ||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=summer 2004,<br />spring 2011 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=spring 2011 | ||
+ | |dataStatus=done | ||
+ | |dataText=spring 2011 | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=notyet | ||
+ | |moreanalysisStatus=notyet | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | == The problem with classifying Turkic languages == | ||
+ | / "Deconstructing Turkic classification". | ||
+ | |||
+ | This is a project dealing with issues raised in my master's thesis and first qualifying paper. | ||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=spring 2011 | ||
+ | |formulationStatus=inprogress | ||
+ | |formulationText= | ||
+ | |dataStatus=inprogress | ||
+ | |dataText= | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=notyet | ||
+ | |moreanalysisStatus=notyet | ||
|wellwrittenStatus=notyet | |wellwrittenStatus=notyet | ||
|publishedStatus=notyet | |publishedStatus=notyet | ||
Line 146: | Line 236: | ||
|moredataStatus=inprogress | |moredataStatus=inprogress | ||
|moreanalysisStatus=inprogress | |moreanalysisStatus=inprogress | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | == IE elements in Turkic == | ||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=fall 2004 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=fall 2008 | ||
+ | |dataStatus=inprogress | ||
+ | |dataText= | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=notyet | ||
+ | |moreanalysisStatus=notyet | ||
|wellwrittenStatus=notyet | |wellwrittenStatus=notyet | ||
|publishedStatus=notyet | |publishedStatus=notyet | ||
Line 168: | Line 276: | ||
}} | }} | ||
− | == Khalkha syllabification / stress == | + | == Khalkha syllabification / stress and the schwa in Kalmyk == |
{{Infobox Research Status | {{Infobox Research Status | ||
|ideaStatus=done | |ideaStatus=done | ||
Line 313: | Line 421: | ||
== Zulu click perception == | == Zulu click perception == | ||
+ | In conjunction with Aaron Albin. | ||
{{Infobox Research Status | {{Infobox Research Status | ||
|ideaStatus=done | |ideaStatus=done | ||
Line 322: | Line 431: | ||
|conferenceStatus=notyet | |conferenceStatus=notyet | ||
|conferenceText= | |conferenceText= | ||
− | |seminarStatus= | + | |seminarStatus=done |
− | |seminarText=fall 2010 | + | |seminarText=fall 2010<br />(fall 2011) |
|moredataStatus=inprogress | |moredataStatus=inprogress | ||
|moreanalysisStatus=notyet | |moreanalysisStatus=notyet | ||
Line 330: | Line 439: | ||
}} | }} | ||
− | == | + | == Tashkent Uzbek diphthongs and their phonological interaction with gemination == |
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=summer 2010 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=fall 2010 | ||
+ | |dataStatus=inprogress | ||
+ | |dataText= | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=notyet | ||
+ | |moreanalysisStatus=notyet | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | == Documentation and study of Russian-Turkic interlanguages == | ||
+ | Syntactic and socio-linguistic aspects | ||
+ | |||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=fall 2011 | ||
+ | |formulationStatus=notyet | ||
+ | |formulationText= | ||
+ | |dataStatus=notyet | ||
+ | |dataText= | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=notyet | ||
+ | |moreanalysisStatus=notyet | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | == Classification of Saudi Diaspora Uzbek == | ||
+ | |||
{{Infobox Research Status | {{Infobox Research Status | ||
|ideaStatus=done | |ideaStatus=done | ||
− | |ideaText= | + | |ideaText=spring 2016 |
− | |formulationStatus= | + | |formulationStatus=notyet |
|formulationText= | |formulationText= | ||
|dataStatus=notyet | |dataStatus=notyet | ||
Line 347: | Line 495: | ||
|publishedStatus=notyet | |publishedStatus=notyet | ||
}} | }} | ||
+ | |||
+ | == A solution to the Turkic r/z issue == | ||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=fall 2012 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=fall 2012 | ||
+ | |dataStatus=inprogress | ||
+ | |dataText= | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=notyet | ||
+ | |moreanalysisStatus=notyet | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | == Resources or other non-research == | ||
+ | |||
+ | === Kyrgyz grammar === | ||
+ | |||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=2008 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=fall 2008 | ||
+ | |dataStatus=done | ||
+ | |dataText=fall 2008 | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=done | ||
+ | |seminarText=fall 2008 | ||
+ | |moredataStatus=inprogress | ||
+ | |moreanalysisStatus=inprogress | ||
+ | |wellwrittenStatus=inprogress | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | === Kyrgyz morphological transducer === | ||
+ | |||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=summer 2011 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=summer 2011 | ||
+ | |dataStatus=done | ||
+ | |dataText=summer 2011 | ||
+ | |conferenceStatus=done | ||
+ | |conferenceText=summer 2012 | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=inprogress | ||
+ | |moreanalysisStatus=inprogress | ||
+ | |wellwrittenStatus=inprogress | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | === Kazakh morphological transducer === | ||
+ | |||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=fall 2011 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=fall 2011 | ||
+ | |dataStatus=done | ||
+ | |dataText=summer 2012 | ||
+ | |conferenceStatus=inprogress | ||
+ | |conferenceText=summer 2014 | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=inprogress | ||
+ | |moreanalysisStatus=inprogress | ||
+ | |wellwrittenStatus=inprogress | ||
+ | |wellwrittenText=summer 2014 | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | === Khalkha morphological transducer === | ||
+ | |||
+ | {{Infobox Research Status | ||
+ | |ideaStatus=done | ||
+ | |ideaText=fall 2011 | ||
+ | |formulationStatus=done | ||
+ | |formulationText=fall 2011 | ||
+ | |dataStatus=inprogress | ||
+ | |dataText= | ||
+ | |conferenceStatus=notyet | ||
+ | |conferenceText= | ||
+ | |seminarStatus=notyet | ||
+ | |seminarText= | ||
+ | |moredataStatus=notyet | ||
+ | |moreanalysisStatus=notyet | ||
+ | |wellwrittenStatus=notyet | ||
+ | |publishedStatus=notyet | ||
+ | }} | ||
+ | |||
+ | [[Category:Research]] |
Latest revision as of 09:52, 11 April 2016
This page is here to present the status (mainly for my own use) of all my research projects.
The key to colour-coding is roughly as follows:
done | in progress | not gotten to yet |
The [current] final goal of all the projects is a published paper.
Contents
- 1 Anteriority of Central Eurasian vowels
- 2 Turkic-Turkic contact in the Altay
- 3 Phonology of Kazakh coda clusters
- 4 Mongolian elements in Kyrgyz
- 5 Kyrgyz [native & loanword] accent
- 6 Language change in progress: the effect of language contact on the phoneme inventory of Central Eurasian languages
- 7 Turkic initial-position sonorants
- 8 Kazakh (etc.) consonantal nasal harmony
- 9 Consonantal interaction in Kazakh vowel harmony
- 10 The problem with classifying Turkic languages
- 11 Proto-Turkic long vowels
- 12 PIE obstruent system
- 13 IE elements in Turkic
- 14 Kyrgyz obstruent system
- 15 Khalkha syllabification / stress and the schwa in Kalmyk
- 16 American English /ᴁ/
- 17 American English [ə] vs. [ɨ] (and /ə/ vs. /ʌ/?)
- 18 Kyrgyz tense[/aspect] system
- 19 Kyrgyz mood & epistematic modality
- 20 Turkic / CA -n vs. -gu
- 21 Kazakh (and Turkic) ə/ɑ
- 22 Turkic (Kazakh & Kyrgyz) relative clauses
- 23 Zulu click perception
- 24 Tashkent Uzbek diphthongs and their phonological interaction with gemination
- 25 Documentation and study of Russian-Turkic interlanguages
- 26 Classification of Saudi Diaspora Uzbek
- 27 A solution to the Turkic r/z issue
- 28 Resources or other non-research
Anteriority of Central Eurasian vowels
This is my dissertation topic.
idea | initial formulation of problem | initial data gathering | initial draft(s) | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
2009 | spring 2014, spring 2015 |
fall 2014, 2015 |
conference presentation fall 2014, fall 2015 ×2 |
further data gathering | ||
minor publication | further analysis |
Turkic-Turkic contact in the Altay
This is the topic of one of my qualifying papers in Linguistics.
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2009 | fall 2009 | fall 2009 | conference presentation spring 2010 ×2 |
further data gathering summer 2013 |
fall 2013 | |
seminar paper fall 2009 |
further analysis fall 2013 |
Phonology of Kazakh coda clusters
This is the topic of one of my qualifying papers in Linguistics.
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2008 | fall 2008 | fall 2008 | conference presentation spring 2009, fall 2009 |
further data gathering fall 2013 |
fall 2013 | |
seminar paper fall 2008, spring 2010 |
further analysis fall 2013 |
Mongolian elements in Kyrgyz
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2009 | fall 2009 | conference presentation | further data gathering | |||
seminar paper | further analysis |
Kyrgyz [native & loanword] accent
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2010 | fall 2010 | fall 2010 | conference presentation | further data gathering | ||
seminar paper fall 2010 |
further analysis |
Language change in progress: the effect of language contact on the phoneme inventory of Central Eurasian languages
The first draft of this was just on Kyrgyz and didn't focus on sound change in progress. Me, Andrew, and Niko are now working on a version that looks at Khalkha and Uyghur and extends the theoretical ideas.
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2010 | fall 2010 | fall 2010 | conference presentation spring 2012 |
further data gathering | ||
seminar paper fall 2010 |
further analysis |
Turkic initial-position sonorants
This project is the extension of part of my master's thesis
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2011 | spring 2011 | spring 2011 | conference presentation spring 2011, fall 2011 |
further data gathering | ||
seminar paper spring 2011 |
further analysis |
Kazakh (etc.) consonantal nasal harmony
This project is the extension of part of my master's thesis
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2011 | spring 2011 | spring 2011 | conference presentation spring 2011 |
further data gathering | ||
seminar paper | further analysis |
Consonantal interaction in Kazakh vowel harmony
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
summer 2004, spring 2011 |
spring 2011 | spring 2011 | conference presentation | further data gathering | ||
seminar paper | further analysis |
The problem with classifying Turkic languages
/ "Deconstructing Turkic classification".
This is a project dealing with issues raised in my master's thesis and first qualifying paper.
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2011 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Proto-Turkic long vowels
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2010 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
PIE obstruent system
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2009 | fall 2009 | fall 2009 | conference presentation | further data gathering | ||
seminar paper fall 2009 |
further analysis |
IE elements in Turkic
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2004 | fall 2008 | conference presentation | further data gathering | |||
seminar paper | further analysis |
Kyrgyz obstruent system
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2009 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Khalkha syllabification / stress and the schwa in Kalmyk
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2011 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
American English /ᴁ/
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
1990s | conference presentation | further data gathering | ||||
seminar paper | further analysis |
American English [ə] vs. [ɨ] (and /ə/ vs. /ʌ/?)
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2004 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Kyrgyz tense[/aspect] system
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2007 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Kyrgyz mood & epistematic modality
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2007 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Turkic / CA -n vs. -gu
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2011 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Kazakh (and Turkic) ə/ɑ
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
summer 2006 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Turkic (Kazakh & Kyrgyz) relative clauses
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
winter 2006 | winter 2006 | winter 2006 | conference presentation | further data gathering | ||
seminar paper winter 2006 |
further analysis |
Zulu click perception
In conjunction with Aaron Albin.
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2010 | fall 2010 | fall 2010 | conference presentation | further data gathering | ||
seminar paper fall 2010 (fall 2011) |
further analysis |
Tashkent Uzbek diphthongs and their phonological interaction with gemination
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
summer 2010 | fall 2010 | conference presentation | further data gathering | |||
seminar paper | further analysis |
Documentation and study of Russian-Turkic interlanguages
Syntactic and socio-linguistic aspects
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2011 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
Classification of Saudi Diaspora Uzbek
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
spring 2016 | conference presentation | further data gathering | ||||
seminar paper | further analysis |
A solution to the Turkic r/z issue
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2012 | fall 2012 | conference presentation | further data gathering | |||
seminar paper | further analysis |
Resources or other non-research
Kyrgyz grammar
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
2008 | fall 2008 | fall 2008 | conference presentation | further data gathering | ||
seminar paper fall 2008 |
further analysis |
Kyrgyz morphological transducer
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
summer 2011 | summer 2011 | summer 2011 | conference presentation summer 2012 |
further data gathering | ||
seminar paper | further analysis |
Kazakh morphological transducer
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2011 | fall 2011 | summer 2012 | conference presentation summer 2014 |
further data gathering | summer 2014 | |
seminar paper | further analysis |
Khalkha morphological transducer
idea | clear formulation of problem | initial data gathering | first draft | further work | well written complete paper | published paper |
---|---|---|---|---|---|---|
fall 2011 | fall 2011 | conference presentation | further data gathering | |||
seminar paper | further analysis |