Difference between revisions of "Jonathan's computers"
From FireSpeakerWiki
Jump to navigationJump to searchFirespeaker (talk | contribs) (→kaelyth) |
Firespeaker (talk | contribs) (Undo revision 8650 by Firespeaker (talk)) |
||
Line 1: | Line 1: | ||
− | == tesseract == | + | == Desktops == |
+ | === tesseract === | ||
(1996?-1998?) | (1996?-1998?) | ||
* 386 16MHz | * 386 16MHz | ||
Line 6: | Line 7: | ||
* 2x CD | * 2x CD | ||
− | == narya 1 == | + | === narya 1 === |
(1998?-1999?) | (1998?-1999?) | ||
* 686 200MHz | * 686 200MHz | ||
Line 12: | Line 13: | ||
* 1.7GB HD | * 1.7GB HD | ||
− | == narya 2 == | + | === narya 2 === |
(1999?-2001?) | (1999?-2001?) | ||
* Celeron II 300MHz? | * Celeron II 300MHz? | ||
Line 18: | Line 19: | ||
* 20GB HD | * 20GB HD | ||
− | == narya 3 == | + | === narya 3 === |
(2001?-2006) | (2001?-2006) | ||
* 900MHz | * 900MHz | ||
− | * two | + | * two CRTs |
− | == firespeaker 1 == | + | === qayyng === |
+ | (summer 2011 - ) | ||
+ | :hybrid of some old Dells I found in the trash, plus some TLC (and a hard drive) | ||
+ | * Pentium D dual-core 2.66GHz | ||
+ | * 1GB RAM | ||
+ | * 1.5TB HD | ||
+ | * AT RV370 (X300SE) graphics | ||
+ | * two 19" Dell monitors @ 1280x1024 and 1024x1280 | ||
+ | |||
+ | === archa === | ||
+ | (summer 2011 - ) | ||
+ | :hybrid of some old Dells I found in the trash | ||
+ | * 512MB RAM (?) | ||
+ | * 80GB HD (?) | ||
+ | * sucky graphics | ||
+ | * attached to TV | ||
+ | |||
+ | |||
+ | == servers == | ||
+ | === firespeaker 1 === | ||
(2000-2001) | (2000-2001) | ||
* 686 200MHz | * 686 200MHz | ||
* 20GB HD? | * 20GB HD? | ||
− | == firespeaker 2 == | + | === firespeaker 2 === |
(2001-?) | (2001-?) | ||
* narya 2 | * narya 2 | ||
− | == firespeaker 3 == | + | === firespeaker 3 === |
(?-2007) | (?-2007) | ||
* narya 3 | * narya 3 | ||
− | == firespeaker 4 == | + | === firespeaker 4 === |
(2007-) | (2007-) | ||
* AMD Athlon64 X2 dual-core 3600+ 2GHz | * AMD Athlon64 X2 dual-core 3600+ 2GHz | ||
Line 42: | Line 62: | ||
* 1GB RAM | * 1GB RAM | ||
− | == kaelyth == | + | == laptops == |
+ | |||
+ | === kaelyth === | ||
(2001-<2005) | (2001-<2005) | ||
:generic laptop | :generic laptop | ||
Line 48: | Line 70: | ||
* 20GB HD | * 20GB HD | ||
* 128MB RAM | * 128MB RAM | ||
− | * 14" | + | * 14" screen 1024x768 |
+ | |||
+ | === galathilion(?) === | ||
+ | (2004-2005) | ||
+ | :a Thinkpad I got used somewhere | ||
+ | * 14" screen | ||
− | == telperion == | + | === telperion === |
(2005-2006) | (2005-2006) | ||
:iBook G4 | :iBook G4 | ||
Line 58: | Line 85: | ||
* 12" screen | * 12" screen | ||
− | == laurelin == | + | === laurelin === |
(2006-2007, sound server 2008-2009) | (2006-2007, sound server 2008-2009) | ||
:Averatec something | :Averatec something | ||
Line 66: | Line 93: | ||
* 12" screen | * 12" screen | ||
− | == nimloth == | + | === nimloth === |
(2007-2009, Tolgonay's: 2009 - March 2011) | (2007-2009, Tolgonay's: 2009 - March 2011) | ||
:Acer Aspire 4750 | :Acer Aspire 4750 | ||
Line 74: | Line 101: | ||
* 14" screen 1280x800 | * 14" screen 1280x800 | ||
− | == terek == | + | === terek === |
(summer 2009 - January 2012) | (summer 2009 - January 2012) | ||
:Acer Aspire One D150 | :Acer Aspire One D150 | ||
Line 82: | Line 109: | ||
* 10" screen 1024x600 | * 10" screen 1024x600 | ||
− | == emen == | + | === emen === |
(January 2012 - ) | (January 2012 - ) | ||
:Acer Aspire 722 | :Acer Aspire 722 | ||
Line 90: | Line 117: | ||
* 11.6" screen 1366x768 | * 11.6" screen 1366x768 | ||
− | + | == Other computers I've maintained == | |
− | == | + | === jetigen === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
(March 2011 - ) | (March 2011 - ) | ||
: Tolgonay's laptop | : Tolgonay's laptop |
Revision as of 01:06, 8 March 2012
Desktops
tesseract
(1996?-1998?)
- 386 16MHz
- 40MB HD
- 1MB, then 4MB RAM
- 2x CD
narya 1
(1998?-1999?)
- 686 200MHz
- 32MB RAM?
- 1.7GB HD
narya 2
(1999?-2001?)
- Celeron II 300MHz?
- 128MB RAM?
- 20GB HD
narya 3
(2001?-2006)
- 900MHz
- two CRTs
qayyng
(summer 2011 - )
- hybrid of some old Dells I found in the trash, plus some TLC (and a hard drive)
- Pentium D dual-core 2.66GHz
- 1GB RAM
- 1.5TB HD
- AT RV370 (X300SE) graphics
- two 19" Dell monitors @ 1280x1024 and 1024x1280
archa
(summer 2011 - )
- hybrid of some old Dells I found in the trash
- 512MB RAM (?)
- 80GB HD (?)
- sucky graphics
- attached to TV
servers
firespeaker 1
(2000-2001)
- 686 200MHz
- 20GB HD?
firespeaker 2
(2001-?)
- narya 2
firespeaker 3
(?-2007)
- narya 3
firespeaker 4
(2007-)
- AMD Athlon64 X2 dual-core 3600+ 2GHz
- 500GB HD
- 1GB RAM
laptops
kaelyth
(2001-<2005)
- generic laptop
- P4? 800MHz?
- 20GB HD
- 128MB RAM
- 14" screen 1024x768
galathilion(?)
(2004-2005)
- a Thinkpad I got used somewhere
- 14" screen
telperion
(2005-2006)
- iBook G4
- G4 800MHz
- 80GB HD
- 1GB RAM
- 12" screen
laurelin
(2006-2007, sound server 2008-2009)
- Averatec something
- AMD 64bit dual-core something
- 1GB RAM
- 100GB HD
- 12" screen
nimloth
(2007-2009, Tolgonay's: 2009 - March 2011)
- Acer Aspire 4750
- AMD Turion64 2.2GHz
- 120GB HD
- 1GB RAM
- 14" screen 1280x800
terek
(summer 2009 - January 2012)
- Acer Aspire One D150
- Atom N270 dual-core 1.6GHz
- 320GB HD (upgraded from 160GB)
- 2GB RAM (upgraded from 1GB)
- 10" screen 1024x600
emen
(January 2012 - )
- Acer Aspire 722
- AMD C60 dual-core 1GHz (1.333GHz "Turbo CORE Technology")
- 500GB HD
- 4GB RAM
- 11.6" screen 1366x768
Other computers I've maintained
jetigen
(March 2011 - )
- Tolgonay's laptop
- Intel Atom N470 1.83GHz
- 10" 1024x600
- 1 GB RAM
- 250GB HD