Central Eurasian Language Grammars project/organising: Difference between revisions
Firespeaker (talk | contribs) →Turkic: Turkic languages of Iran |
Firespeaker (talk | contribs) →Language Organisation: some sorting, etc |
||
Line 5: | Line 5: | ||
There's also a few notes on [[#Size concerns]]. | There's also a few notes on [[#Size concerns]]. | ||
== To-do == | |||
=== Organisational stuff === | |||
* Figure out criteria for what constitutes what kind of language. | |||
* Decide on whether to include large numbers of Uralic and Iranic languages. | |||
=== Getting things moving === | |||
* Decide on people to contact, | |||
== Name == | |||
Ideas for what to name the various volumes go here: | |||
* A linguist's {guide/guidebook/handbook/(desk) reference} {to/of/for/on} (the?) {[[#Medium-density|Medium Density]]/[[#Low-density|Low Density]]/[[#Critical|Critical]]/[[#Extinct / Historic|Extinct~Historical]]} languages of the Central Eurasian Sprachbund. | |||
* A {guide/guidebook/handbook/(desk) reference} {to/of/for/on} (the?) {[[#Medium-density|Medium Density]]/[[#Low-density|Low Density]]/[[#Critical|Critical]]/[[#Extinct / Historic|Extinct~Historical]]} languages of the Central Eurasian Sprachbund ''for linguists!'' | |||
== Language Organisation == | == Language Organisation == | ||
Line 14: | Line 27: | ||
=== Medium-density === | === Medium-density === | ||
==== Turkic ==== | ==== Turkic ==== | ||
* ''' | * '''Turkish''' | ||
** | ** 63M speakers (estimate) | ||
** | ** Who (ideas): [http://lang.syr.edu/Linguistics/CVs/Kornfilt.htm Kornfilt]? | ||
* '''Uzbek''' | |||
** 23.5M speakers (estimate) | |||
* '''Azeri''' | |||
** 31M speakers (estimate) | |||
* '''Kazakh''' | * '''Kazakh''' | ||
** 12M speakers (estimate) | ** 12M speakers (estimate) | ||
** Who (last resort): Jonathan | ** Who (last resort): Jonathan | ||
* '''Uyghur''' | * '''Uyghur''' | ||
** 10M speakers (estimate) | ** 10M speakers (estimate) | ||
** Who (ideas): Arienne Dwyer (recommended by Mahire Yakup (recommended by Eric Schluessel)) | ** Who (ideas): Arienne Dwyer (recommended by Mahire Yakup (recommended by Eric Schluessel)) | ||
** Who (other recommendations by Eric): "Reyhangul Abliz (Professor at Xinjiang Agricultural University, co-author of Uyghur: A manual for conversation and De Jong's grammar) rayhan10@hotmail.com, tell her I sent you; Abdurishit Yakup (in Germany, wrote an excellent grammar of Turpan Uyghur); Mahire Yakup (at University of Kansas, teaches Uyghur at SWSEEL, PhD student); Frederick de Jong (very, very senior professor at Utrecht, produced the above-mentioned learner's grammar of Uyghur with Reyhangul and others), frederick.dejong@let.uu.nl, again, tell him I sent you..." | ** Who (other recommendations by Eric): "Reyhangul Abliz (Professor at Xinjiang Agricultural University, co-author of Uyghur: A manual for conversation and De Jong's grammar) rayhan10@hotmail.com, tell her I sent you; Abdurishit Yakup (in Germany, wrote an excellent grammar of Turpan Uyghur); Mahire Yakup (at University of Kansas, teaches Uyghur at SWSEEL, PhD student); Frederick de Jong (very, very senior professor at Utrecht, produced the above-mentioned learner's grammar of Uyghur with Reyhangul and others), frederick.dejong@let.uu.nl, again, tell him I sent you..." | ||
* '''Turkmen''' | |||
** 9M speakers (estimate) | |||
* '''Tatar''' | * '''Tatar''' | ||
** 8M speakers (estimate) | ** 8M speakers (estimate) | ||
* '''Kyrgyz''' | |||
** 3.5M speakers (estimate) | |||
** Who: Jonathan | |||
* '''Qaraqalpaq''' | |||
** 0.5M speakers (estimate) | |||
* '''Bashqort''' | * '''Bashqort''' | ||
** UNESCO: unsafe, 1,379,727 speakers (2002 census) | ** UNESCO: unsafe, 1,379,727 speakers (2002 census) | ||
* '''Chuvash''' | * '''Chuvash''' | ||
** UNESCO: unsafe, 1,325,382 speakers (2002 census) | ** UNESCO: unsafe, 1,325,382 speakers (2002 census) | ||
==== Mongolic ==== | ==== Mongolic ==== | ||
Line 61: | Line 74: | ||
==== Turkic ==== | ==== Turkic ==== | ||
* '''Kumyk''' | * '''Kumyk''' | ||
** UNESCO: unsafe, 458,121 speakers (2002 census) | ** UNESCO: unsafe, 458,121 speakers (2002 census) | ||
* '''Sakha''' | * '''Sakha''' | ||
** UNESCO: unsafe, 456,288 speakers (2002 census) | ** UNESCO: unsafe, 456,288 speakers (2002 census) | ||
** Who (ideas): Nyurguyana Petrova (petrova3@buffalo.edu, native speaker and linguistics student, friend of / recommended by Chris Straughn (U Chicago)) | ** Who (ideas): Nyurguyana Petrova (petrova3@buffalo.edu, native speaker and linguistics student, friend of / recommended by Chris Straughn (U Chicago)) | ||
* '''Qırımtatar''' | |||
** Wikipedia estimates about 400,000 total speakers based on its sources | |||
* '''Karachay-Balkar''' | * '''Karachay-Balkar''' | ||
** UNESCO: unsafe, 302,748 speakers (2002 census) | ** UNESCO: unsafe, 302,748 speakers (2002 census) | ||
* '''Tuvan''' | |||
** UNESCO: unsafe, 242,754 speakers (2002 census of the Russian Federation; much smaller numbers of speakers in China and Mongolia) | |||
** Who (ideas): Greg Anderson and/or David Harrison | |||
* '''Khorasani''' | |||
** UNESCO: unsafe, 200,000 speakers (approximate) | |||
* '''Salar''' | * '''Salar''' | ||
** UNESCO: unsafe, 104,503 speakers (population figure from the 2000 census; the active speakers are much fewer, but no estimate is available; cf. Dwyer 2001) | ** UNESCO: unsafe, 104,503 speakers (population figure from the 2000 census; the active speakers are much fewer, but no estimate is available; cf. Dwyer 2001) | ||
** Who (ideas): Arienne Dwyer (recommended by Mahire Yakup—see above for Uyghur) | ** Who (ideas): Arienne Dwyer (recommended by Mahire Yakup—see above for Uyghur) | ||
* ''' | * '''Khakas''' (Kacha, Sagay, Kyzyl, Koibal, Beltir, Shor) | ||
** | ** UNESCO: definitely endangered, 52,217 speakers (2002 census) | ||
* ''' | * '''Southern Altay''' (Altay, Teleut (Telengut), Telengit) ([http://lingsib.iea.ras.ru/en/languages/teleut.shtml Teleut on lingsib.iea.ras.ru]) | ||
** UNESCO: | ** UNESCO: definitely endangered, 50,000 speakers (estimate based on the 2002 census of the Russian Federation; 65,534 speakers of Altay languages collectively, which may be a slightly inflated figure) | ||
* '''Khalaj''' | * '''Khalaj''' | ||
** UNESCO: unsafe, 42,100 speakers (2000 census) | ** UNESCO: unsafe, 42,100 speakers (2000 census) | ||
* '''Dolgan''' | |||
** UNESCO: definitely endangered, 4,865 speakers (2002 census) | |||
==== Mongolic ==== | ==== Mongolic ==== | ||
* '''Buryat''' (Trans-Baikal) | |||
** UNESCO: definitely endangered, 300,000 speakers (estimate for Trans-Baikal Buryat based on the 2002 census: 368,807 speakers of Buryat altogether, which includes a number of Mongolian speakers; cf. Buryat (Cis-Baikal) and Buryat (Manchuria)) | |||
* '''Oyrat''' | * '''Oyrat''' | ||
** UNESCO: definitely endangered, 280,000 speakers (estimate based on Birtalan 2003: approximately 150,000 speakers in Mongolia and less than 130,000 in northern Sinkiang, which represent the numerically most significant groups) | ** UNESCO: definitely endangered, 280,000 speakers (estimate based on Birtalan 2003: approximately 150,000 speakers in Mongolia and less than 130,000 in northern Sinkiang, which represent the numerically most significant groups) | ||
* '''Kalmyk''' | * '''Kalmyk''' | ||
** UNESCO: definitely endangered, 153,602 speakers (2002 census) | ** UNESCO: definitely endangered, 153,602 speakers (2002 census) | ||
Line 102: | Line 111: | ||
* '''Ordos''' | * '''Ordos''' | ||
** UNESCO: definitely endangered, 100,000 speakers (2003 Georg estimate) | ** UNESCO: definitely endangered, 100,000 speakers (2003 Georg estimate) | ||
* '''Buryat''' (Cis-Baikal) | |||
** UNESCO: definitely endangered, 50,000 speakers (estimate based on various sources covering both China and Mongolia; according to Skribnik 2003: 102 there are at least 100,000 ethnic Buryat in the region, but “the general trend is that Buryat is being abandoned in favour of more dominant languages”) | |||
==== Tungusic ==== | ==== Tungusic ==== | ||
Line 108: | Line 119: | ||
==== IE ==== | ==== IE ==== | ||
* '''Ossetic''' (maybe [[#Medium-density]]?) | |||
** UNESCO: unsafe, 550,000 speakers (estimate based on the 493,610 speakers reported in the 2002 census of the Russian Federation; also spoken in South Ossetia) | |||
* '''Wakhi''' | |||
** UNESCO: definitely endangered, 75,000 speakers (The figure is relatively accurate and is based on approximate estimate of the speakers in the borders of four countries: Badakhshan region in Tajikistan, Badakhshan Province in Afghanistan, Northern Pakistan and Tashkurghan disctrict of Xinjiang Prov) | |||
* '''Yaghnobi''' | * '''Yaghnobi''' | ||
** UNESCO: definitely endangered, 20,000 speakers (The estimate is based on 2001 official census) | ** UNESCO: definitely endangered, 20,000 speakers (The estimate is based on 2001 official census) | ||
==== Other ==== | ==== Other ==== | ||
Line 145: | Line 156: | ||
** Who (ideas): Rassadin? | ** Who (ideas): Rassadin? | ||
* '''Soyot''' ([http://lingsib.iea.ras.ru/en/languages/soiot.shtml Soyot on lingsib.iea.ras.ru]) | * '''Soyot''' ([http://lingsib.iea.ras.ru/en/languages/soiot.shtml Soyot on lingsib.iea.ras.ru]) | ||
** UNESCO: extinct, 0 | ** UNESCO: extinct, 0 speakers (became extinct in the second half of the twentieth century) | ||
** Who (ideas): Rassadin? | ** Who (ideas): Rassadin? | ||
* '''Chulym''' ([http://lingsib.iea.ras.ru/en/languages/chulym.shtml Chulym on lingsib.iea.ras.ru]) = '''Middle Chulym'''? | * '''Chulym''' ([http://lingsib.iea.ras.ru/en/languages/chulym.shtml Chulym on lingsib.iea.ras.ru]) = '''Middle Chulym'''? |
Revision as of 21:49, 27 March 2009
<accesscontrol>CELG</accesscontrol> This page is here for organising thoughts for the Central Eurasian Language Grammars project.
So far, this includes ideas for organising the languages by volume (currently #Medium-density, #Low-density, #Critical, and #Extinct / Historic). Along with the languages in each section are UNESCO declarations about the relative endangerment of the language (including estimates of the number of speakers), and also ideas for who could write a chapter on the language.
There's also a few notes on #Size concerns.
To-do
Organisational stuff
- Figure out criteria for what constitutes what kind of language.
- Decide on whether to include large numbers of Uralic and Iranic languages.
Getting things moving
- Decide on people to contact,
Name
Ideas for what to name the various volumes go here:
- A linguist's {guide/guidebook/handbook/(desk) reference} {to/of/for/on} (the?) {Medium Density/Low Density/Critical/Extinct~Historical} languages of the Central Eurasian Sprachbund.
- A {guide/guidebook/handbook/(desk) reference} {to/of/for/on} (the?) {Medium Density/Low Density/Critical/Extinct~Historical} languages of the Central Eurasian Sprachbund for linguists!
Language Organisation
Languages are broken down by what volume they should occur in, and then genetic affiliation. Ideas for contributors are included with each language, as well as some info from UNESCO's Atlas of the World's Languages in Danger.
Medium-densityTurkic
Mongolic
IE
|
Low-densityThese are low density languages. UNESCO rates most of these languages as unsafe or definitely endangered. Turkic
Mongolic
Tungusic
IE
Other
|
CriticalThese are moribund and maybe recently dead languages. Many are classified by UNESCO as severely endangered, critically endangered, or extinct. Turkic
Mongolic
Tungusic
Uralic
IE
|
Extinct / HistoricMost of these won't be able to have full grammars written on them, and many won't be able to have more than "present level of knowledge about the language" written. Maybe this volume should be of a slightly different nature. Turkic
Mongol-Xianbeic
IE
|
Size concerns
A decent-quality bare-bones grammar of a medium-density language would be a minimum of about 20 pages, and a more full grammar might be as much as 50 pages. This allows for a maximum of 10-20 languages per volume before a volume starts to get too big. On the level of the volume, do we stress quantity of languages, or quality of grammars (probably the former, but we do want to fit everything)? On the level of the individual language/grammar, we probably stress quality over size? These are things which need to be discussed.