Turkic typological features: Difference between revisions
From FirespeakerWiki
Jump to navigationJump to search
Firespeaker (talk | contribs) Syllable Contact Law |
Firespeaker (talk | contribs) m gah |
||
Line 5: | Line 5: | ||
! Old Turkic | ! Old Turkic | ||
! atk | ! atk | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Turfan Uyghur | ! Turfan Uyghur | ||
! uig-t | ! uig-t | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Uyghur | ! Uyghur | ||
! uig | ! uig | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Uzbek | ! Uzbek | ||
! uzb | ! uzb | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Turkmen | ! Turkmen | ||
! tuk | ! tuk | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Azeri | ! Azeri | ||
! aze | ! aze | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Turkish | ! Turkish | ||
! tur | ! tur | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Crimean Tatar | ! Crimean Tatar | ||
! crh | ! crh | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Kumyk | ! Kumyk | ||
! kum | ! kum | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Karachay-Balkar | ! Karachay-Balkar | ||
! krc | ! krc | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Tatar | ! Tatar | ||
! tat | ! tat | ||
|class="no"|no |class="no"|no | |class="no"|no ||class="no"|no | ||
|- | |- | ||
! Bashqort | ! Bashqort | ||
! bak | ! bak | ||
|class="yes"|yes |class="no"|no | |class="yes"|yes ||class="no"|no | ||
|- | |- | ||
! Nogay | ! Nogay | ||
! nog | ! nog | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Kazakh | ! Kazakh | ||
Line 61: | Line 61: | ||
! Karakalpak | ! Karakalpak | ||
! kaa | ! kaa | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Kyrgyz | ! Kyrgyz | ||
! kir | ! kir | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Altay | ! Altay | ||
! alt | ! alt | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Khakas | ! Khakas | ||
! kjh | ! kjh | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Chulym | ! Chulym | ||
! osc | ! osc | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Shor | ! Shor | ||
! cjs | ! cjs | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Tuvan | ! Tuvan | ||
! tyv | ! tyv | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Tofalar | ! Tofalar | ||
! kim | ! kim | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Fu-yü Gyrgys | ! Fu-yü Gyrgys | ||
! fyg | ! fyg | ||
|class="yes"|yes |class="yes"|yes | |class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Sakha | ! Sakha | ||
! sah | ! sah | ||
|class="yes"|yes |class="no"|no | |class="yes"|yes ||class="no"|no | ||
|} | |} |
Revision as of 06:06, 1 May 2009
language | code | Desonorisation? | SCL |
---|---|---|---|
Old Turkic | atk | no | no |
Turfan Uyghur | uig-t | no | no |
Uyghur | uig | no | no |
Uzbek | uzb | no | no |
Turkmen | tuk | no | no |
Azeri | aze | no | no |
Turkish | tur | no | no |
Crimean Tatar | crh | no | no |
Kumyk | kum | no | no |
Karachay-Balkar | krc | no | no |
Tatar | tat | no | no |
Bashqort | bak | yes | no |
Nogay | nog | yes | yes |
Kazakh | kaz | yes | yes |
Karakalpak | kaa | yes | yes |
Kyrgyz | kir | yes | yes |
Altay | alt | yes | yes |
Khakas | kjh | yes | yes |
Chulym | osc | yes | yes |
Shor | cjs | yes | yes |
Tuvan | tyv | yes | yes |
Tofalar | kim | yes | yes |
Fu-yü Gyrgys | fyg | yes | yes |
Sakha | sah | yes | no |