Turkic typological features: Difference between revisions
From FirespeakerWiki
Jump to navigationJump to search
Firespeaker (talk | contribs) m gah |
Firespeaker (talk | contribs) *Onset/X |
||
Line 1: | Line 1: | ||
{|class="wikitable" style="text-align: center"; | {|class="wikitable" style="text-align: center"; | ||
|+ | |+ | ||
! language !! code !! Desonorisation? !! SCL | ! language !! code !! Desonorisation? !! SCL !! *Onset/X | ||
|- | |- | ||
! Old Turkic | ! Old Turkic | ||
! atk | ! atk | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Turfan Uyghur | ! Turfan Uyghur | ||
! uig-t | ! uig-t | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Uyghur | ! Uyghur | ||
! uig | ! uig | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Uzbek | ! Uzbek | ||
! uzb | ! uzb | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Turkmen | ! Turkmen | ||
! tuk | ! tuk | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="yes"|yes | ||
|- | |- | ||
! Azeri | ! Azeri | ||
! aze | ! aze | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="yes"|yes | ||
|- | |- | ||
! Turkish | ! Turkish | ||
! tur | ! tur | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="yes"|yes | ||
|- | |- | ||
! Crimean Tatar | ! Crimean Tatar | ||
! crh | ! crh | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Kumyk | ! Kumyk | ||
! kum | ! kum | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Karachay-Balkar | ! Karachay-Balkar | ||
! krc | ! krc | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Tatar | ! Tatar | ||
! tat | ! tat | ||
|class="no"|no ||class="no"|no | |class="no"|no ||class="no"|no ||class="no"|no | ||
|- | |- | ||
! Bashqort | ! Bashqort | ||
! bak | ! bak | ||
|class="yes"|yes ||class="no"|no | |class="yes"|yes ||class="no"|no ||class="yes"|yes | ||
|- | |- | ||
! Nogay | ! Nogay | ||
! nog | ! nog | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="no"|no | ||
|- | |- | ||
! Kazakh | ! Kazakh | ||
! kaz | ! kaz | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Karakalpak | ! Karakalpak | ||
! kaa | ! kaa | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Kyrgyz | ! Kyrgyz | ||
! kir | ! kir | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Altay | ! Altay | ||
! alt | ! alt | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Khakas | ! Khakas | ||
! kjh | ! kjh | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="no"|no | ||
|- | |- | ||
! Chulym | ! Chulym | ||
! osc | ! osc | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="no"|no | ||
|- | |- | ||
! Shor | ! Shor | ||
! cjs | ! cjs | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="yes"|yes | ||
|- | |- | ||
! Tuvan | ! Tuvan | ||
! tyv | ! tyv | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="no"|no | ||
|- | |- | ||
! Tofalar | ! Tofalar | ||
! kim | ! kim | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes ||class="no"|no | ||
|- | |- | ||
! Fu-yü Gyrgys | ! Fu-yü Gyrgys | ||
! fyg | ! fyg | ||
|class="yes"|yes ||class="yes"|yes | |class="yes"|yes ||class="yes"|yes || unknown | ||
|- | |- | ||
! Sakha | ! Sakha | ||
! sah | ! sah | ||
|class="yes"|yes ||class="no"|no | |class="yes"|yes ||class="no"|no ||class="yes"|yes | ||
|} | |} |
Revision as of 06:10, 1 May 2009
language | code | Desonorisation? | SCL | *Onset/X |
---|---|---|---|---|
Old Turkic | atk | no | no | no |
Turfan Uyghur | uig-t | no | no | no |
Uyghur | uig | no | no | no |
Uzbek | uzb | no | no | no |
Turkmen | tuk | no | no | yes |
Azeri | aze | no | no | yes |
Turkish | tur | no | no | yes |
Crimean Tatar | crh | no | no | no |
Kumyk | kum | no | no | no |
Karachay-Balkar | krc | no | no | no |
Tatar | tat | no | no | no |
Bashqort | bak | yes | no | yes |
Nogay | nog | yes | yes | no |
Kazakh | kaz | yes | yes | yes |
Karakalpak | kaa | yes | yes | yes |
Kyrgyz | kir | yes | yes | yes |
Altay | alt | yes | yes | yes |
Khakas | kjh | yes | yes | no |
Chulym | osc | yes | yes | no |
Shor | cjs | yes | yes | yes |
Tuvan | tyv | yes | yes | no |
Tofalar | kim | yes | yes | no |
Fu-yü Gyrgys | fyg | yes | yes | unknown |
Sakha | sah | yes | no | yes |