PIE Obstruents: Difference between revisions
From FirespeakerWiki
Jump to navigationJump to search
Firespeaker (talk | contribs) chart |
Firespeaker (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
! | ! | ||
!colspan="2"| Group A | !colspan="2"| Group A | ||
!colspan=" | !colspan="5"| Group B | ||
!colspan="4"| Group C | !colspan="4"| Group C | ||
! ? | ! ? | ||
Line 9: | Line 9: | ||
! | ! | ||
! Tokharian !! Hittite | ! Tokharian !! Hittite | ||
! Germanic !! Italic !! Greek !! Indic | ! Germanic !! Italic !! Greek !! Indic !! Armenian | ||
! Celtic !! Iranian !! Slavic !! Albanian | ! Celtic !! Iranian !! Slavic !! Albanian | ||
! Turkic | ! Turkic | ||
|- | |- | ||
Line 19: | Line 19: | ||
! bʰ | ! bʰ | ||
| || | | || | ||
| ''Gth.'' bɛr- || ''Lat.'' fer- || ''Gk.'' pʰer- || ''OInd.'' bʰár- | | ''Gth.'' bɛr- || ''Lat.'' fer- || ''Gk.'' pʰer- || ''OInd.'' bʰár- || ''Arm.'' ber- | ||
| ''OIr.'' bir- || ''Taj.'' bar- || ''OCS'' ber- || ''Alb'' bie | | ''OIr.'' bir- || ''Taj.'' bar- || ''OCS'' ber- || ''Alb'' bie | ||
| ''Tkc.'' ber- | |||
|- | |- | ||
! t | ! t |
Revision as of 18:38, 21 June 2010
Group A | Group B | Group C | ? | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokharian | Hittite | Germanic | Italic | Greek | Indic | Armenian | Celtic | Iranian | Slavic | Albanian | Turkic | |
p | ||||||||||||
b | ||||||||||||
bʰ | Gth. bɛr- | Lat. fer- | Gk. pʰer- | OInd. bʰár- | Arm. ber- | OIr. bir- | Taj. bar- | OCS ber- | Alb bie | Tkc. ber- | ||
t | ||||||||||||
d | ||||||||||||
dʰ | ||||||||||||
ḱ | ||||||||||||
ǵ | ||||||||||||
ǵʰ | ||||||||||||
k | ||||||||||||
g | ||||||||||||
gʰ |