Difference between revisions of "Template:Infobox Research Status"
From FireSpeakerWiki
Jump to navigationJump to searchFirespeaker (talk | contribs) |
Firespeaker (talk | contribs) |
||
Line 1: | Line 1: | ||
{{#css:Infobox_Research_Status.css}} | {{#css:Infobox_Research_Status.css}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<table> | <table> | ||
<tr> | <tr> | ||
Line 24: | Line 11: | ||
</tr> | </tr> | ||
<tr class="progressbar"> | <tr class="progressbar"> | ||
− | <td rowspan="2" class="{{#if: {{{ideaStatus|}}}|{{{ideaStatus}}}|empty}}">{{{ | + | <td rowspan="2" class="{{#if: {{{ideaStatus|}}}|{{{ideaStatus}}}|empty}}">{{{ideaText|}}}</td> |
− | <td rowspan="2" class="{{#if: {{{formulationStatus|}}}|{{{formulationStatus}}}|empty}}"></td> | + | <td rowspan="2" class="{{#if: {{{formulationStatus|}}}|{{{formulationStatus}}}|empty}}">{{{formulationText|}}}</td> |
<td rowspan="2" class="{{#if: {{{dataStatus|}}}|{{{dataStatus}}}|empty}}"></td> | <td rowspan="2" class="{{#if: {{{dataStatus|}}}|{{{dataStatus}}}|empty}}"></td> | ||
− | <td class="{{#if: {{{conferenceStatus|}}}|{{{conferenceStatus}}}|empty}}">conference presentation</td> | + | <td class="{{#if: {{{conferenceStatus|}}}|{{{conferenceStatus}}}|empty}}"> |
− | <td class="{{#if: {{{moredataStatus|}}}|{{{moredataStatus}}}|empty}}">further data gathering</td> | + | <span class="explanation">conference presentation</span> |
+ | </td> | ||
+ | <td class="{{#if: {{{moredataStatus|}}}|{{{moredataStatus}}}|empty}}"> | ||
+ | <span class="explanation">further data gathering</span> | ||
+ | </td> | ||
<td rowspan="2" class="{{#if: {{{wellwrittenStatus|}}}|{{{wellwrittenStatus}}}|empty}}"></td> | <td rowspan="2" class="{{#if: {{{wellwrittenStatus|}}}|{{{wellwrittenStatus}}}|empty}}"></td> | ||
<td rowspan="2" class="{{#if: {{{publishedStatus|}}}|{{{publishedStatus}}}|empty}}"></td> | <td rowspan="2" class="{{#if: {{{publishedStatus|}}}|{{{publishedStatus}}}|empty}}"></td> | ||
</tr> | </tr> | ||
<tr class="progressbar"> | <tr class="progressbar"> | ||
− | <td class="{{#if: {{{seminarStatus|}}}|{{{seminarStatus}}}|empty}}">seminar paper</td> | + | <td class="{{#if: {{{seminarStatus|}}}|{{{seminarStatus}}}|empty}}"> |
− | <td class="{{#if: {{{moreanalysisStatus|}}}|{{{moreanalysisStatus}}}|empty}}">further analysis</td> | + | <span class="explanation">seminar paper</span> |
+ | </td> | ||
+ | <td class="{{#if: {{{moreanalysisStatus|}}}|{{{moreanalysisStatus}}}|empty}}"> | ||
+ | <span class="explanation">further analysis</span> | ||
+ | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 23:56, 16 April 2011
idea | clear formulation of problem | initial data gathering | first draft | further work | well written and complete paper | published paper |
---|---|---|---|---|---|---|
conference presentation
|
further data gathering
|
|||||
seminar paper
|
further analysis
|