Central Eurasian Language Grammars First Attempt/Contributions: Difference between revisions
From FirespeakerWiki
Jump to navigationJump to search
Firespeaker (talk | contribs) |
Firespeaker (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|Invite=John Erickson?? | |Invite=John Erickson?? | ||
|Informant=Umida Khikmatullaeva | |Informant=Umida Khikmatullaeva | ||
|Status=partlydecided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 16: | Line 17: | ||
|Contributor=Jonathan | |Contributor=Jonathan | ||
|Informant=??? | |Informant=??? | ||
|Status=partlydecided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 22: | Line 24: | ||
|Contributor=Niko | |Contributor=Niko | ||
|Informant=Gülnisa? | |Informant=Gülnisa? | ||
|Status=decided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 27: | Line 30: | ||
|Speakers=9M | |Speakers=9M | ||
|Invite=??? | |Invite=??? | ||
|Status=undecided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 33: | Line 37: | ||
|Contributor=Jonathan | |Contributor=Jonathan | ||
|Informant=Tolgonay | |Informant=Tolgonay | ||
|Status=decided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 39: | Line 44: | ||
|Speakers=1,451,980 | |Speakers=1,451,980 | ||
|Invite=John Erickson? | |Invite=John Erickson? | ||
|Status=undecided | |||
}} | }} | ||
Line 47: | Line 53: | ||
|Contributor=Andrew | |Contributor=Andrew | ||
|Informant=??? | |Informant=??? | ||
|Status=decided | |||
}} | }} | ||
Line 54: | Line 61: | ||
|Speakers=3-6 million speakers | |Speakers=3-6 million speakers | ||
|Invite=??? | |Invite=??? | ||
|Status=undecided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 59: | Line 67: | ||
|Speakers=800'000 | |Speakers=800'000 | ||
|Invite=Arienne Dwyer? | |Invite=Arienne Dwyer? | ||
|Status=undecided | |||
}} | }} | ||
Line 66: | Line 75: | ||
|Speakers=~26M | |Speakers=~26M | ||
|Invite=??? | |Invite=??? | ||
|Status=undecided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 71: | Line 81: | ||
|Speakers=8M | |Speakers=8M | ||
|Invite=??? | |Invite=??? | ||
|Status=undecided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 76: | Line 87: | ||
|Speakers=7.6M | |Speakers=7.6M | ||
|Invite=??? | |Invite=??? | ||
|Status=undecided | |||
}} | }} | ||
{{Infobox CEL Contribution | {{Infobox CEL Contribution | ||
Line 81: | Line 93: | ||
|Speakers=4.5M | |Speakers=4.5M | ||
|Invite=Mikael Thompson??? | |Invite=Mikael Thompson??? | ||
|Status=undecided | |||
}} | }} |
Revision as of 21:50, 8 February 2012
<accesscontrol>CELG</accesscontrol>
Part of Central Eurasian Language Grammars First Attempt
Turkic
- Tashkent Uzbek(23.5M speakers)
- Contributor: Jonathan North Washington?
- Informant: Umida Khikmatullaeva
- Inviting: John Erickson??
- Kazakh(12M speakers)
- Contributor: Jonathan
- Informant: ???
- Uyghur(10M speakers)
- Contributor: Niko
- Informant: Gülnisa?
- Turkmen(9M speakers)
- Inviting: ???
- Kyrgyz(3.5M speakers)
- Contributor: Jonathan
- Informant: Tolgonay
- Uzbekia.k.a. Afghan Uzbek (1,451,980 speakers)
- Inviting: John Erickson?
Mongolic
- Khalkha(2.6M speakers)
- Contributor: Andrew
- Informant: ???
Tibeto-Burman
- Central Tibetan(3-6 million speakers speakers)
- Inviting: ???
- Amdo Tibetan(800'000 speakers)
- Inviting: Arienne Dwyer?
IE
- Pashto(~26M speakers)
- Inviting: ???
- Balochi(8M speakers)
- Inviting: ???
- Dari(7.6M speakers)
- Inviting: ???
- Tajik(4.5M speakers)
- Inviting: Mikael Thompson???