Difference between revisions of "Jonathan's computers"
From FireSpeakerWiki
Jump to navigationJump to searchFirespeaker (talk | contribs) m (→archa) |
Firespeaker (talk | contribs) |
||
Line 44: | Line 44: | ||
== kaelyth == | == kaelyth == | ||
(2001-<2005) | (2001-<2005) | ||
− | generic laptop | + | :generic laptop |
* P4? 800MHz? | * P4? 800MHz? | ||
* 20GB HD | * 20GB HD | ||
Line 52: | Line 52: | ||
== telperion == | == telperion == | ||
(2005-2006) | (2005-2006) | ||
− | iBook G4 | + | :iBook G4 |
* G4 800MHz | * G4 800MHz | ||
* 80GB HD | * 80GB HD | ||
Line 60: | Line 60: | ||
== laurelin == | == laurelin == | ||
(2006-2007, sound server 2008-2009) | (2006-2007, sound server 2008-2009) | ||
− | Averatec something | + | :Averatec something |
* AMD 64bit dual-core something | * AMD 64bit dual-core something | ||
* 1GB RAM | * 1GB RAM | ||
Line 67: | Line 67: | ||
== nimloth == | == nimloth == | ||
− | (2007-2009, Tolgonay 2009-) | + | (2007-2009, Tolgonay's: 2009 - March 2011) |
− | Acer Aspire 4750 | + | :Acer Aspire 4750 |
* AMD Turion64 2.2GHz | * AMD Turion64 2.2GHz | ||
* 120GB HD | * 120GB HD | ||
Line 76: | Line 76: | ||
== terek == | == terek == | ||
(summer 2009 - January 2012) | (summer 2009 - January 2012) | ||
− | Acer Aspire One D150 | + | :Acer Aspire One D150 |
* Atom N270 dual-core 1.6GHz | * Atom N270 dual-core 1.6GHz | ||
− | * 320GB HD | + | * 320GB HD (upgraded from 160GB) |
− | * 2GB RAM | + | * 2GB RAM (upgraded from 1GB) |
* 10" screen 1024x600 | * 10" screen 1024x600 | ||
== emen == | == emen == | ||
(January 2012 - ) | (January 2012 - ) | ||
− | Acer Aspire 722 | + | :Acer Aspire 722 |
* AMD C60 dual-core 1GHz (1.333GHz "Turbo CORE Technology") | * AMD C60 dual-core 1GHz (1.333GHz "Turbo CORE Technology") | ||
* 500GB HD | * 500GB HD | ||
Line 107: | Line 107: | ||
* sucky graphics | * sucky graphics | ||
* attached to TV | * attached to TV | ||
+ | |||
+ | == jetigen == | ||
+ | (2011 - ) | ||
+ | : Tolgonay's laptop | ||
+ | * Intel Atom N470 1.83GHz | ||
+ | * 10" 1024x600 | ||
+ | * 1 GB RAM | ||
+ | * 250GB HD |
Revision as of 01:00, 8 March 2012
Contents
tesseract
(1996?-1998?)
- 386 16MHz
- 40MB HD
- 1MB, then 4MB RAM
- 2x CD
narya 1
(1998?-1999?)
- 686 200MHz
- 32MB RAM?
- 1.7GB HD
narya 2
(1999?-2001?)
- Celeron II 300MHz?
- 128MB RAM?
- 20GB HD
narya 3
(2001?-2006)
- 900MHz
- two displays
firespeaker 1
(2000-2001)
- 686 200MHz
- 20GB HD?
firespeaker 2
(2001-?)
- narya 2
firespeaker 3
(?-2007)
- narya 3
firespeaker 4
(2007-)
- AMD Athlon64 X2 dual-core 3600+ 2GHz
- 500GB HD
- 1GB RAM
kaelyth
(2001-<2005)
- generic laptop
- P4? 800MHz?
- 20GB HD
- 128MB RAM
- 14" screen 1024x768
telperion
(2005-2006)
- iBook G4
- G4 800MHz
- 80GB HD
- 1GB RAM
- 12" screen
laurelin
(2006-2007, sound server 2008-2009)
- Averatec something
- AMD 64bit dual-core something
- 1GB RAM
- 100GB HD
- 12" screen
nimloth
(2007-2009, Tolgonay's: 2009 - March 2011)
- Acer Aspire 4750
- AMD Turion64 2.2GHz
- 120GB HD
- 1GB RAM
- 14" screen 1280x800
terek
(summer 2009 - January 2012)
- Acer Aspire One D150
- Atom N270 dual-core 1.6GHz
- 320GB HD (upgraded from 160GB)
- 2GB RAM (upgraded from 1GB)
- 10" screen 1024x600
emen
(January 2012 - )
- Acer Aspire 722
- AMD C60 dual-core 1GHz (1.333GHz "Turbo CORE Technology")
- 500GB HD
- 4GB RAM
- 11.6" screen 1366x768
qayyng
(summer 2011 - )
- hybrid of some old Dells I found in the trash, plus some TLC (and a hard drive)
- Pentium D dual-core 2.66GHz
- 1GB RAM
- 1.5TB HD
- AT RV370 (X300SE) graphics
- two 19" Dell monitors @ 1280x1024 and 1024x1280
archa
(summer 2011 - )
- hybrid of some old Dells I found in the trash
- 512MB RAM (?)
- 80GB HD (?)
- sucky graphics
- attached to TV
jetigen
(2011 - )
- Tolgonay's laptop
- Intel Atom N470 1.83GHz
- 10" 1024x600
- 1 GB RAM
- 250GB HD