Proto English Vowels
A chart of vowel correspondences in many English dialects. Uses an extended version of Well's lexical sets as necessary to make a keyword for every line. Includes significant allophones, and shows the sounds used in casual connected speech rather than carefully-annunciated speech. The IPA used, tho broad, is not phonemic and is designed to show differences, rather than similarities, between the dialects. Although diacritics are often used, the non-use of diacritics does not imply that a particular vowel is used in its cardinal sense.
Abbreviations
GAmE | General American (pre-WWII TV/radio) |
RP | Received Pronunciation |
AusE | (General) Australian English |
VAusE | (General) Victorian Australian English |
NZE | (General) General New Zealand English |
JNWE | Jonathan North Washington's (American) English |
ABrE | Aaron Braver's (American) English |
The Chart
Keyword | ME | GAmE | JNWE | ABrE | RP | AusE | VAusE | NZE |
---|---|---|---|---|---|---|---|---|
Short | ||||||||
KIT | ɪ | ɪ | ɪ | ɪ | ɪ | i | i | ə |
DRESS | ɛ | ɛ | ɛ | ɛ | e̞ | e | e | e̝ |
LOT | ɔ | ɑ | ɑ | ɑ | ɒ | ɔ | ɔ | ɔ |
CLOTH | ɔ | ɒ | ɑ | ɒ | ɒ | ɔ | ɔ | ɔ |
STRUT | ʊ | ʌ̈ | ʌ̈ | ʌ̈ | ɐ | ä | ä | ä |
FOOT | ʊ | ʊ | ʊ | ʊ | ʊ | u | u | u |
Short a | ||||||||
TRAP | a | æ | æ | æ | a | æ | æ | ɛ |
SANG | a | æɪ̯ | e(ɪ̯/ː) | |||||
SAG | a | æɪ̯ | æ(ː) | |||||
BAD | a | æ | æ | æ | a(ː) | æː | æː | ɛ |
TAN/PAM | a | Æ | Æ | |||||
DANCE | a | æ | Æ | Æ | ɑː | æː | æː | äː |
CAN'T | a | æ | Æ | Æ | ɑː | äː | äː | äː |
BATH | a | æ | æ | æ | ɑː | äː | äː | äː |
PALM | al | ɑ | ɑ | ɒ | ɑː | äː | äː | äː |
Short pre-r | ||||||||
START | ar | ɑɹ | ɒɹ̯ | ɑɹ̯ | ɑː | äː | äː | äː |
NORTH | ɔr | ɔɹ | ɔɹ̯ | ɔɹ̯ | ɔː | oː | oː | oː |
NURSE | ʊr | ɝ | ɹ̩ | ɹ̩ | ɜː | øː | øː | øː |
FIR | ɪr | ɝ | ɹ̩ | ɹ̩ | ɜː | øː | øː | øː |
HER | ɛr | ɝ | ɹ̩ | ɹ̩ | ɜː | øː | øː | øː |
HURRY | ʊ | ɝ | ɹ̩ | ɹ̩ | ɐ | ä | ä | ä |
MERRY | ɛ | ɛ | Æɹ̯ | Æɹ̯ | e̞ | e | e | e̝ |
MARRY | a | æ | Æɹ̯ | Æɹ̯ | a | æ | æ | ɛ |
Short pre-l | ||||||||
BELL | ɛ | ɛ | ɛ | ɛ | e̞ | e | æ | ɛ |
DOLL | ɔ | ɑ | ɑ | ɒ | ɒ | ɔu | ɔu | ? |
CULT | ʊ | ʌ̈ | ʌ̈ | ʌ̈ | ɐ | ɔ | ɔ | ? |
BALD | a | ɒ | ɒ | ɒ | ɔː | ɔʊ | ɔʊ | ? |
Long | ||||||||
FLEECE | eː, ɛː | i | i | i | iː | ɪi | ɪi | ɪi |
FACE | aː, ɛː, ɛi, ai | eɪ | eɪ̯ | eɪ̯ | eɪ | æi | æi | æɪ |
THOUGHT | ɔu | ɒ | ɒ | ɒ(?) | ɔː | oː | oː | oː |
GOAT | ɔː | o | ɤʊ̯ | ɤ̟ʊ̯ | əʊ | ɐʉ | ɐʉ | ɐʉ |
GOOSE | oː | u̟ | u̟ | ʉ̟ | uː | ʉ̟ː | ʉ̟ː | ʉ̟ː |
PRIDE | iː | aɪ | ɑɪ̯ | ɑɪ̯ | aɪ | ɑe | ɑe | ɑe |
CHOICE | ɔi | ɒɪ | ɔɪ̯ | ɔɪ | oi | oi | oɪ | |
MOUTH | uː | aʊ | aʊ̯ | aʉ̯ | aʊ | æə | æə | æə |
Long pre-unvoiced | ||||||||
PRICE | iː | aɪ | ʌɪ̯ | ʌɪ̯ | aɪ | ɑe | ɑe | ɑe |
Long pre-r | ||||||||
NEAR | eːr, ɛːr | ɪɹ | iɹ̯ | iɹ̯ | ɪə | iː ~ iə | iː ~ iə | iə |
SQUARE | aːr, ɛːr, ɛir, air | æɹ | Æɹ̯ | Æɹ̯ | ɛə | eː | eː | iə ~ ɪə |
FORCE | ɔːr | oɹ | ɔɹ̯ | ɔɹ̯ | ɔː | oː | oː | oː |
CURE | iur, oːr | uɹ | ʲɹ̩/ʲɨɹ̯ | ʲɹ̩ | ʊə | ʉ̟ːə | ʉ̟ːə | ? |
POOR | oːr, iur | uɹ | ɔɹ̯ | u(ə)ɹ̯ | ʊə | oː | oː | oː |
Long pre-l | ||||||||
GOAL | ɔː | o | ɤ̹ː | ɤ̹ʊ̯ | əʊ | ɔʊ | ɔʊ | ɔʊ |
FOOL | oː | u | u(ə) | u(ə) | uː | ʉ̟ː ~ uː | uː | uː |
FUEL | iuə | uə | ʲu(ə) | ʲu(ə) | ʊə | ʉ̟ː ~ uː | uː | ? |
PALE/PAIL | aː, ɛː, ɛi, ai | e(?) | Æ | Æ | ||||
Unstressed | ||||||||
HAPPY | i | i | i | ɪ | i | i | i | |
ABBOT | ə | ɨ | ə | ə | ə | ə | ||
RABBIT | ɪ | ɨ | ɪ | ə | ə | ə | ||
BOTTOM/SYSTEM | ə | ə | ə | |||||
TURNIP/VICTIM | ɪ | ə | ɪ(?)/ə |
Disclaimer
(Disclaimer: This should be read as showing how diversity in pronunciation is not always an obstacle in comprehension. Not to be used as a source for anything. Some transcriptions based on the authors' own observations.)