Difference between revisions of "Faux Genders"
(→The Chart) |
Firespeaker (talk | contribs) m (→The Chart: rearrangement of stuff to make it clearer) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| style="font-weight: bold;" rowspan="2" | flower | | style="font-weight: bold;" rowspan="2" | flower | ||
− | | style="background-color: pink;" rowspan="2" | la fleur | + | | style="background-color: pink;" rowspan="2" | la fleur |
+ | | style="background-color: pink;" rowspan="2" | la flor | ||
+ | | style="background-color: pink;" rowspan="2" | a flor | ||
+ | | style="background-color: teal;" rowspan="2" | il fiore | ||
+ | | style="background-color: pink;" rowspan="2" | la flur | ||
+ | | style="background-color: teal;" rowspan="2" | flos, floris (''masc'') | ||
+ | | style="background-color: pink;" rowspan="2"| la flieur | ||
+ | | style="background-color: pink;" rowspan="2" | la flleur | ||
+ | | style="background-color: pink;" | floare (''fem'') | ||
|- | |- | ||
| style="background-color: pink;" | înflorire (''fem'') | | style="background-color: pink;" | înflorire (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" rowspan="2" | colour | | style="font-weight: bold;" rowspan="2" | colour | ||
− | | style="background-color: pink;" rowspan="2" | la couleur | + | | style="background-color: pink;" rowspan="2" | la couleur |
+ | | style="background-color: teal;" rowspan="2" | el color | ||
+ | | style="background-color: pink;" rowspan="2" | a cor | ||
+ | | style="background-color: teal;" rowspan="2" | il colore | ||
+ | | style="background-color: pink;" rowspan="2" | la colur | ||
+ | | style="background-color: teal;" rowspan="2" | color, coloris (''masc'') | ||
+ | | style="background-color: pink;" rowspan="2" | la couleu | ||
+ | | style="background-color: pink;" rowspan="2" | la couoleu | ||
+ | | style="background-color: pink;" | culoare (''fem'') | ||
+ | | | ||
+ | | style="background-color: teal;" rowspan="2" | el color | ||
|- | |- | ||
| style="background-color: yellow;" | colorit (''neut'') | | style="background-color: yellow;" | colorit (''neut'') | ||
|- | |- | ||
| style="font-weight: bold;" | pain | | style="font-weight: bold;" | pain | ||
− | | style="background-color: pink;" | la douleur | + | | style="background-color: pink;" | la douleur |
+ | | style="background-color: teal;" | el dolor | ||
+ | | style="background-color: pink;" | a dor | ||
+ | | style="background-color: teal;" | il dolore | ||
+ | | | ||
+ | | style="background-color: teal;" | dolor, doloris (''masc'') | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | durere (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" | origin | | style="font-weight: bold;" | origin | ||
− | | style="background-color: pink;" | l'origine (''fem'') | + | | style="background-color: pink;" | l'origine (''fem'') |
+ | | style="background-color: teal;" | el origen | ||
+ | | style="background-color: pink;" | a origem | ||
+ | | style="background-color: pink;" | l'origine (''fem'') | ||
+ | | | ||
+ | | style="background-color: pink;" | origo, originis (''fem'') | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | origine (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" | landscape | | style="font-weight: bold;" | landscape | ||
− | | style="background-color: teal;" | le paysage | + | | style="background-color: teal;" | le paysage |
+ | | style="background-color: teal;" | el paisaje | ||
+ | | style="background-color: pink;" | a paisagem | ||
+ | | style="background-color: teal;" | il paesaggio | ||
|- | |- | ||
| style="font-weight: bold;" rowspan="2" | bridge | | style="font-weight: bold;" rowspan="2" | bridge | ||
− | | style="background-color: teal;" rowspan="2" | le pont | + | | style="background-color: teal;" rowspan="2" | le pont |
+ | | style="background-color: teal;" rowspan="2" | el puente | ||
+ | | style="background-color: pink;" rowspan="2" | a ponte | ||
+ | | style="background-color: teal;" rowspan="2" | il ponte | ||
+ | | style="background-color: pink;" rowspan="2" | la punt | ||
+ | | style="background-color: teal;" rowspan="2" | pons, pontis (''masc'') | ||
+ | | style="background-color: white;" rowspan="2" | | ||
+ | | style="background-color: white;" rowspan="2" | | ||
+ | | style="background-color: pink;" | punte (''fem'') | ||
+ | |style="background-color: white;" rowspan="2" | | ||
+ | | style="background-color: teal;" rowspan="2" | el pǫnt | ||
|- | |- | ||
| style="background-color: yellow;" | ponton; pod (''neut.'') | | style="background-color: yellow;" | ponton; pod (''neut.'') | ||
|- | |- | ||
| style="font-weight: bold;" | tree | | style="font-weight: bold;" | tree | ||
− | | style="background-color: teal;" | l'arbre (''masc'') | + | | style="background-color: teal;" | l'arbre (''masc'') |
+ | | style="background-color: teal;" | el árbol | ||
+ | | style="background-color: pink;" | a árvore | ||
+ | | style="background-color: teal;" | l'albero (''masc'') | ||
+ | | | ||
+ | | style="background-color: pink;" | arbor, arboris (''fem'') | ||
+ | | style="background-color: teal;" | l'arbre (''masc''); l'bouais | ||
+ | | style="background-color: teal;" | l'âbre (''masc'') | ||
|- | |- | ||
| style="font-weight: bold;" rowspan="2" | art | | style="font-weight: bold;" rowspan="2" | art | ||
− | | style="background-color: teal;" rowspan="2" | l'art (''masc'') | + | | style="background-color: teal;" rowspan="2" | l'art (''masc'') |
+ | | style="background-color: teal;" | el arte | ||
+ | | style="background-color: pink;" rowspan="2" | a arte | ||
+ | | style="background-color: pink;" rowspan="2" | l'arte (''fem'') | ||
+ | | style="background-color: teal;" rowspan="2" | l'art (''masc'') | ||
+ | | style="background-color: pink;" rowspan="2" | ars, artis (''fem'') | ||
+ | | style="background-color: teal;" rowspan="2" | l'art (''masc'') | ||
|- | |- | ||
| style="background-color: #FF00F1;" | las artes | | style="background-color: #FF00F1;" | las artes | ||
|- | |- | ||
| style="font-weight: bold;" | cloud | | style="font-weight: bold;" | cloud | ||
− | | style="background-color: teal;" | le nuage | + | | style="background-color: teal;" | le nuage |
+ | | style="background-color: pink;" | la nube | ||
+ | | style="background-color: pink;" | a nuvem | ||
+ | | style="background-color: pink;" | la nuvola | ||
+ | | style="background-color: teal;" | il nivel | ||
+ | | style="background-color: pink;" | nubes, nubis (''fem'') | ||
+ | | style="background-color: teal;" | l'nouage | ||
+ | | style="background-color: pink;" | la nuaée | ||
|- | |- | ||
| style="font-weight: bold;" | inch | | style="font-weight: bold;" | inch | ||
− | | style="background-color: teal;" | le pouce | + | | style="background-color: teal;" | le pouce |
+ | | style="background-color: pink;" | la pulgada | ||
+ | | style="background-color: pink;" | a polegada | ||
+ | | style="background-color: teal;" | il pollice | ||
+ | | style="background-color: teal;" | il polesch | ||
+ | | style="background-color: teal;" | pollex, pollicis (''masc'') | ||
|- | |- | ||
| style="font-weight: bold;" rowspan="2"| blood | | style="font-weight: bold;" rowspan="2"| blood | ||
− | | style="background-color: teal;" rowspan="2" | le sang | + | | style="background-color: teal;" rowspan="2" | le sang |
+ | | style="background-color: pink;" rowspan="2" | la sangre | ||
+ | | style="background-color: teal;" rowspan="2" | o sangue | ||
+ | | style="background-color: teal;" rowspan="2"| il sangue | ||
+ | | style="background-color: teal;" rowspan="2" | il sang | ||
+ | | style="background-color: teal;" rowspan="2" | sanguis, sanguinis (''masc'') | ||
+ | | style="background-color: teal;" rowspan="2" | l'sang | ||
+ | | style="background-color: white;" rowspan="2" | | ||
+ | | style="background-color: teal;" rowspan="2" | sînge ("masc") | ||
+ | | style="background-color: pink;" | sang (''fem'') | ||
|- | |- | ||
| style="background-color: teal;" | sang (''masc'') | | style="background-color: teal;" | sang (''masc'') | ||
|- | |- | ||
| style="font-weight: bold;" | milk | | style="font-weight: bold;" | milk | ||
− | | style="background-color: teal;" | le lait | + | | style="background-color: teal;" | le lait |
+ | | style="background-color: pink;" | la leche | ||
+ | | style="background-color: teal;" | o leite | ||
+ | | style="background-color: teal;" | il latte | ||
+ | | style="background-color: teal;" | il latg | ||
+ | | style="background-color: teal;" | lac, lactis (''neut'') | ||
+ | | style="background-color: teal;" | l'lait | ||
+ | | | ||
+ | | style="background-color: yellow;" |lapte (''neut'') | ||
+ | |style="background-color: teal;" | lach | ||
+ | | style="background-color: pink;" | llet | ||
+ | | style="background-color: pink;" | latte | ||
|- | |- | ||
| style="font-weight: bold;" | nose | | style="font-weight: bold;" | nose | ||
− | | style="background-color: teal;" | le nez | + | | style="background-color: teal;" | le nez |
+ | | style="background-color: pink;" | la nariz | ||
+ | | style="background-color: teal;" | o nariz | ||
+ | | style="background-color: teal;" | il naso | ||
+ | | style="background-color: teal;" | il nas | ||
+ | | style="background-color: teal;" | nasus, nasi (''masc'') | ||
+ | | style="background-color: teal;" | l'nez | ||
|- | |- | ||
| style="font-weight: bold;" | salt | | style="font-weight: bold;" | salt | ||
− | | style="background-color: teal;" | le sel | + | | style="background-color: teal;" | le sel |
+ | | style="background-color: pink;" | la sal | ||
+ | | style="background-color: teal;" | o sal | ||
+ | | style="background-color: teal;" | il sale | ||
+ | | style="background-color: teal;" | il sal | ||
+ | | style="background-color: teal;" | sal, salis (''masc'') | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | sare (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" rowspan="2" | glass | | style="font-weight: bold;" rowspan="2" | glass | ||
− | | style="background-color: teal;" | le verre | + | | style="background-color: teal;" | le verre |
+ | | style="background-color: teal;" rowspan="2" | el vidrio | ||
+ | | style="background-color: teal;" rowspan="2" | o vidro | ||
+ | | style="background-color: teal;" rowspan="2" | il vetro | ||
+ | | style="background-color: teal;" rowspan="2" | il vaider | ||
+ | | style="background-color: yellow;" rowspan="2" | vitrum, vitri (''neut'') | ||
+ | | style="background-color: teal;" | l'vèrre | ||
|- | |- | ||
− | | style="background-color: pink;" | la vitre | + | | style="background-color: pink;" | la vitre |
+ | | style="background-color: teal;" | l'vitre | ||
|- | |- | ||
| style="font-weight: bold;" | ice | | style="font-weight: bold;" | ice | ||
− | | style="background-color: pink;" | la glace | + | | style="background-color: pink;" | la glace |
+ | | style="background-color: teal;" | el hielo | ||
+ | | style="background-color: teal;" | o gelo | ||
+ | | style="background-color: teal;" | il ghiaccio | ||
+ | | style="background-color: teal;" | il glatsch | ||
+ | | style="background-color: pink;" | glacies, glaciei (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" | sea | | style="font-weight: bold;" | sea | ||
− | | style="background-color: pink;" | la mer | + | | style="background-color: pink;" | la mer |
+ | | style="background-color: teal;" | el mar | ||
+ | | style="background-color: teal;" | o mar | ||
+ | | style="background-color: teal;" | il mare | ||
+ | | style="background-color: pink;" | la mar | ||
+ | | style="background-color: yellow;" | mar, maris (''neut'') | ||
+ | | style="background-color: pink;" | la mé | ||
+ | | style="background-color: pink;" | la mé | ||
+ | | style="background-color: pink;" | mare (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" | hail | | style="font-weight: bold;" | hail | ||
− | | style="background-color: pink;" | la grêle | + | | style="background-color: pink;" | la grêle |
+ | | style="background-color: teal;" | el granizo | ||
+ | | style="background-color: teal;" | o granizo | ||
+ | | style="background-color: pink;" | la grandine | ||
+ | | style="background-color: pink;" | la granella | ||
+ | | style="background-color: pink;" | grando, grandinis (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" | valley | | style="font-weight: bold;" | valley | ||
− | | style="background-color: pink;" | la vallée | + | | style="background-color: pink;" | la vallée |
+ | | style="background-color: teal;" | el valle | ||
+ | | style="background-color: teal;" | o vale | ||
+ | | style="background-color: pink;" | la valle | ||
+ | | style="background-color: pink;" | la val | ||
+ | | style="background-color: pink;" | valles, vallis (''fem'') | ||
+ | | style="background-color: pink;" | la vallée | ||
|- | |- | ||
| style="font-weight: bold;" | end | | style="font-weight: bold;" | end | ||
− | | style="background-color: pink;" | la fin | + | | style="background-color: pink;" | la fin |
+ | | style="background-color: teal;" | el fin | ||
+ | | style="background-color: teal;" | o fim | ||
+ | | (il/la) fine ??? | ||
+ | | style="background-color: pink;" | la fin | ||
+ | | style="background-color: teal;" | finis, finis (''masc'') | ||
|- | |- | ||
|style="font-weight: bold;" | conquest | |style="font-weight: bold;" | conquest | ||
− | | style="background-color: pink;" | la conquète | + | | style="background-color: pink;" | la conquète |
+ | | style="background-color: pink;" | la conquista | ||
+ | | style="background-color: pink;" | a conquista | ||
+ | | style="background-color: pink;" | la conquista | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | la contchête | ||
+ | | style="background-color: teal;" | le conqùet | ||
|- | |- | ||
|style="font-weight: bold;" | flag | |style="font-weight: bold;" | flag | ||
− | | style="background-color: teal;" | le drapeau | + | | style="background-color: teal;" | le drapeau |
+ | | style="background-color: pink;" | la bandera | ||
+ | | style="background-color: pink;" | a bandeira | ||
+ | | style="background-color: pink;" | la bandiera | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | la couleu | ||
+ | | style="background-color: pink;" | la couoleu | ||
|- | |- | ||
|style="font-weight: bold;" | spider | |style="font-weight: bold;" | spider | ||
− | | style="background-color: pink;" | l'araignée (''fem'') | + | | style="background-color: pink;" | l'araignée (''fem'') |
+ | | style="background-color: pink;" | la araña | ||
+ | | style="background-color: pink;" | a aranha | ||
+ | | style="background-color: teal;" | il ragno | ||
+ | | | ||
+ | |style="background-color: pink;" | | ||
+ | | style="background-color: teal;" | l'pêtre | ||
|- | |- | ||
| style="font-weight: bold;" | honey | | style="font-weight: bold;" | honey | ||
− | | style="background-color: teal;" | le miel | + | | style="background-color: teal;" | le miel |
+ | | style="background-color: pink;" | la miel | ||
+ | | style="background-color: teal;" | o mel | ||
+ | | style="background-color: teal;" | il miele | ||
+ | | | ||
+ | | style="background-color: yellow;" | mel, mellis (''neut'') | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | miere (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" | edge, border | | style="font-weight: bold;" | edge, border | ||
− | | style="background-color: pink;" | la bordure | + | | style="background-color: pink;" | la bordure |
+ | | style="background-color: pink;" | la orla | ||
+ | | style="background-color: pink;" | a orla | ||
+ | | style="background-color: teal;" | l'orlo (''masc'') | ||
+ | | | ||
+ | | style="background-color: pink;" | ora, orae (''fem'') | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | bordură (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" | custom | | style="font-weight: bold;" | custom | ||
− | | style="background-color: pink;" | la coutume | + | | style="background-color: pink;" | la coutume |
+ | | style="background-color: pink;" | la costumbre | ||
+ | | style="background-color: teal;" | o costume | ||
+ | | style="background-color: teal;" | il costume | ||
+ | | | ||
+ | | style="background-color: pink;" | consuetudo, consuetudinis (''fem'') | ||
|- | |- | ||
| style="font-weight: bold;" rowspan="2" | labor, task, ploughing | | style="font-weight: bold;" rowspan="2" | labor, task, ploughing | ||
− | | style="background-color: teal;" | le labeur | + | | style="background-color: teal;" | le labeur |
+ | | style="background-color: pink;" rowspan="2" | la labor | ||
+ | | style="background-color: teal;" rowspan="2" | o lavouro | ||
+ | | style="background-color: teal;" rowspan="2" | il lavoro | ||
+ | | | ||
+ | | style="background-color: teal;" rowspan="2" | labor, laboris (''masc'') | ||
|- | |- | ||
| style="background-color: teal;" | le labour | | style="background-color: teal;" | le labour | ||
Line 108: | Line 296: | ||
|- | |- | ||
| style="font-weight: bold;" | make-up | | style="font-weight: bold;" | make-up | ||
− | | style="background-color: teal;" | le maquillage | + | | style="background-color: teal;" | le maquillage |
+ | | style="background-color: teal;" | el maquillaje | ||
+ | | style="background-color: pink;" | a maquiagem | ||
|- | |- | ||
| style="font-weight: bold;" | garage | | style="font-weight: bold;" | garage | ||
− | | style="background-color: teal;" | le garage | + | | style="background-color: teal;" | le garage |
+ | | style="background-color: teal;" | el garaje | ||
+ | | style="background-color: pink;" | a garagem | ||
+ | | | ||
+ | | style="background-color: pink;" | la garascha | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: yellow;" | garaj (''neut'') | ||
+ | | | ||
+ | | style="background-color: teal;" | el garatge | ||
|- | |- | ||
| style="font-weight: bold;" | car | | style="font-weight: bold;" | car | ||
− | | style="background-color: pink;" | l'auto (''fem'') | + | | style="background-color: pink;" | l'auto (''fem'') |
+ | | style="background-color: teal;" | el auto | ||
+ | | style="background-color: teal;" | o auto | ||
+ | | style="background-color: pink;" | l'auto (''fem'') | ||
+ | | style="background-color: teal;" | l'auto (''masc'') | ||
+ | | | ||
+ | | style="background-color: pink;" | la vaituthe; moto (?) | ||
+ | | style="background-color: pink;" | la qùérette; la maringote; l'éto (?) | ||
+ | | style="background-color: yellow;" | automobil (''neut'') | ||
+ | | | ||
+ | | style="background-color: teal;" | l'auto (''masc'') | ||
|- | |- | ||
| style="font-weight: bold;" | tomato | | style="font-weight: bold;" | tomato | ||
− | | style="background-color: pink;" | la tomate | + | | style="background-color: pink;" | la tomate |
+ | | style="background-color: teal;" | el tomate | ||
+ | | style="background-color: teal;" | o tomate | ||
+ | | | ||
+ | | style="background-color: pink;" | la tomata | ||
+ | | | ||
+ | | style="background-color: pink;" | la tanmate | ||
+ | | | ||
+ | | style="background-color: pink;" | tomată | ||
+ | | | ||
+ | | style="background-color: teal;" | el tomàquet | ||
|- | |- | ||
| colspan="13" align="center" style="font-weight: bold;" | Created from adjectival forms | | colspan="13" align="center" style="font-weight: bold;" | Created from adjectival forms | ||
|- | |- | ||
| style="font-weight: bold;" | minute | | style="font-weight: bold;" | minute | ||
− | | style="background-color: pink;" | la minute | + | | style="background-color: pink;" | la minute |
+ | | style="background-color: teal;" | el minuto | ||
+ | | style="background-color: teal;" | o minuto | ||
+ | | style="background-color: teal;" | il minuto | ||
+ | | style="background-color: pink;" | la minuta | ||
+ | | | ||
+ | | style="background-color: pink;" | la minnute | ||
+ | | style="background-color: pink;" | la minute | ||
+ | | style="background-color: yellow;" | minut | ||
|- | |- | ||
| colspan="13" align="center" style="font-weight: bold;" | Derived from verbs | | colspan="13" align="center" style="font-weight: bold;" | Derived from verbs | ||
|- | |- | ||
− | |style="font-weight: bold;" | conquest | + | | style="font-weight: bold;" | conquest |
− | | style="background-color: pink;" | la conquète | + | | style="background-color: pink;" | la conquète |
+ | | style="background-color: pink;" | la conquista | ||
+ | | style="background-color: pink;" | a conquista | ||
+ | | style="background-color: pink;" | la conquista | ||
+ | | | ||
+ | | | ||
+ | | style="background-color: pink;" | la contchête | ||
+ | | style="background-color: teal;" | le conqùet | ||
|- | |- | ||
| style="font-weight: bold;" | shelf | | style="font-weight: bold;" | shelf | ||
− | | style="background-color: pink;" | l'étagère (''fem'') | + | | style="background-color: pink;" | l'étagère (''fem'') |
+ | | style="background-color: teal;" | el estante | ||
+ | | style="background-color: pink;" | a estante | ||
|} | |} | ||
+ | |||
Back to [[Linguistic Musings]] | Back to [[Linguistic Musings]] |
Revision as of 05:21, 9 January 2008
Spanish and French, both being Romance languages, have a gender attribute to their nouns. Also, being related, many words have the same origin. These are called cognates. In French, cognates that don't have the same meaning as their source are called faux amis. Having studied French before Spanish, and not ever having been good at remembering what gender a given noun was in French, I found it convenient to rely on Spanish when I needed a noun's gender, since remembering a noun's gender in Spanish is as simple as learning only a few rules and a handful of exceptions. However, it turns out that not all French-Spanish cognates have the same gender, though probably well over 90% do.
Here's a small compilation of exceptions that Jonathan North Washington, Hannah Beth Washington, George Martin Fell Brown, and Michael-Forest Meservy have been able to collect.
The Chart
English | French | Spanish | Portuguese | Italian | Romansh | Latin | Jèrriais | Cotentinais | Romanian | Occitan | Catalan | Sardinian |
---|---|---|---|---|---|---|---|---|---|---|---|---|
flower | la fleur | la flor | a flor | il fiore | la flur | flos, floris (masc) | la flieur | la flleur | floare (fem) | |||
înflorire (fem) | ||||||||||||
colour | la couleur | el color | a cor | il colore | la colur | color, coloris (masc) | la couleu | la couoleu | culoare (fem) | el color | ||
colorit (neut) | ||||||||||||
pain | la douleur | el dolor | a dor | il dolore | dolor, doloris (masc) | durere (fem) | ||||||
origin | l'origine (fem) | el origen | a origem | l'origine (fem) | origo, originis (fem) | origine (fem) | ||||||
landscape | le paysage | el paisaje | a paisagem | il paesaggio | ||||||||
bridge | le pont | el puente | a ponte | il ponte | la punt | pons, pontis (masc) | punte (fem) | el pǫnt | ||||
ponton; pod (neut.) | ||||||||||||
tree | l'arbre (masc) | el árbol | a árvore | l'albero (masc) | arbor, arboris (fem) | l'arbre (masc); l'bouais | l'âbre (masc) | |||||
art | l'art (masc) | el arte | a arte | l'arte (fem) | l'art (masc) | ars, artis (fem) | l'art (masc) | |||||
las artes | ||||||||||||
cloud | le nuage | la nube | a nuvem | la nuvola | il nivel | nubes, nubis (fem) | l'nouage | la nuaée | ||||
inch | le pouce | la pulgada | a polegada | il pollice | il polesch | pollex, pollicis (masc) | ||||||
blood | le sang | la sangre | o sangue | il sangue | il sang | sanguis, sanguinis (masc) | l'sang | sînge ("masc") | sang (fem) | |||
sang (masc) | ||||||||||||
milk | le lait | la leche | o leite | il latte | il latg | lac, lactis (neut) | l'lait | lapte (neut) | lach | llet | latte | |
nose | le nez | la nariz | o nariz | il naso | il nas | nasus, nasi (masc) | l'nez | |||||
salt | le sel | la sal | o sal | il sale | il sal | sal, salis (masc) | sare (fem) | |||||
glass | le verre | el vidrio | o vidro | il vetro | il vaider | vitrum, vitri (neut) | l'vèrre | |||||
la vitre | l'vitre | |||||||||||
ice | la glace | el hielo | o gelo | il ghiaccio | il glatsch | glacies, glaciei (fem) | ||||||
sea | la mer | el mar | o mar | il mare | la mar | mar, maris (neut) | la mé | la mé | mare (fem) | |||
hail | la grêle | el granizo | o granizo | la grandine | la granella | grando, grandinis (fem) | ||||||
valley | la vallée | el valle | o vale | la valle | la val | valles, vallis (fem) | la vallée | |||||
end | la fin | el fin | o fim | (il/la) fine ??? | la fin | finis, finis (masc) | ||||||
conquest | la conquète | la conquista | a conquista | la conquista | la contchête | le conqùet | ||||||
flag | le drapeau | la bandera | a bandeira | la bandiera | la couleu | la couoleu | ||||||
spider | l'araignée (fem) | la araña | a aranha | il ragno | l'pêtre | |||||||
honey | le miel | la miel | o mel | il miele | mel, mellis (neut) | miere (fem) | ||||||
edge, border | la bordure | la orla | a orla | l'orlo (masc) | ora, orae (fem) | bordură (fem) | ||||||
custom | la coutume | la costumbre | o costume | il costume | consuetudo, consuetudinis (fem) | |||||||
labor, task, ploughing | le labeur | la labor | o lavouro | il lavoro | labor, laboris (masc) | |||||||
le labour | ||||||||||||
Neologisms | ||||||||||||
make-up | le maquillage | el maquillaje | a maquiagem | |||||||||
garage | le garage | el garaje | a garagem | la garascha | garaj (neut) | el garatge | ||||||
car | l'auto (fem) | el auto | o auto | l'auto (fem) | l'auto (masc) | la vaituthe; moto (?) | la qùérette; la maringote; l'éto (?) | automobil (neut) | l'auto (masc) | |||
tomato | la tomate | el tomate | o tomate | la tomata | la tanmate | tomată | el tomàquet | |||||
Created from adjectival forms | ||||||||||||
minute | la minute | el minuto | o minuto | il minuto | la minuta | la minnute | la minute | minut | ||||
Derived from verbs | ||||||||||||
conquest | la conquète | la conquista | a conquista | la conquista | la contchête | le conqùet | ||||||
shelf | l'étagère (fem) | el estante | a estante |
Back to Linguistic Musings