Difference between revisions of "Faux Genders"
Firespeaker (talk | contribs) m (spacing) |
Firespeaker (talk | contribs) |
||
Line 13: | Line 13: | ||
|- | |- | ||
|style="font-weight: bold;" | edge, border | |style="font-weight: bold;" | edge, border | ||
− | | | + | | class="fem" | ora, orae (''1f'') |
− | | | + | | class="fem" | la bordure |
− | | | + | | class="fem" | la orla |
− | | | + | | class="fem" | a orla |
− | | | + | | class="masc" | l'orlo (''masc'') |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | bordură (''fem'') |
| | | | ||
| | | | ||
− | | | + | | class="masc" | oru |
− | | | + | | class="masc" | o bordo |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | Second declension | | colspan="14" align="center" style="font-weight: bold;" | Second declension | ||
|- | |- | ||
|style="font-weight: bold;" | nose | |style="font-weight: bold;" | nose | ||
− | | | + | | class="masc" | nasus, nasi (''2m'') |
− | | | + | | class="masc" | le nez |
− | | | + | | class="fem" | la nariz |
− | | | + | | class="masc" | o nariz |
− | | | + | | class="masc" | il naso |
− | | | + | | class="masc" | il nas |
− | | | + | | class="masc" | l'nez |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | nasu |
− | | | + | | class="masc" | o nariz |
|- | |- | ||
|style="font-weight: bold;" | journey, voyage | |style="font-weight: bold;" | journey, voyage | ||
− | | | + | | class="masc" | viaticus, viatici (''2m'') |
− | | | + | | class="masc" | le voyage |
− | | | + | | class="masc" | el viaje |
− | | | + | | class="fem" | a viagem |
− | | | + | | class="masc" | il viaggio |
| | | | ||
| | | | ||
Line 55: | Line 55: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | el viatge |
| | | | ||
− | | | + | | class="fem" | a viaxe |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | glass | |style="font-weight: bold;" rowspan="2" | glass | ||
− | | | + | | class="neut" rowspan="2" | vitrum, vitri (''2n'') |
− | | | + | | class="masc" | le verre |
− | | | + | | class="masc" rowspan="2" | el vidrio |
− | | | + | | class="masc" rowspan="2" | o vidro |
− | | | + | | class="masc" rowspan="2" | il vetro |
− | | | + | | class="masc" rowspan="2" | il vaider |
− | | | + | | class="masc" | l'vèrre |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" | bidru |
− | | | + | | class="masc" rowspan="2" | o vidro |
|- | |- | ||
− | | | + | | class="fem" | la vitre |
− | | | + | | class="masc" | l'vitre |
− | | | + | | class="masc" | vetru |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | Third declension | | colspan="14" align="center" style="font-weight: bold;" | Third declension | ||
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | flower | |style="font-weight: bold;" rowspan="2" | flower | ||
− | | | + | | class="masc" rowspan="2" | flos, floris (''3m'') |
− | | | + | | class="fem" rowspan="2" | la fleur |
− | | | + | | class="fem" rowspan="2" | la flor |
− | | | + | | class="fem" rowspan="2" | a flor |
− | | | + | | class="masc" rowspan="2" | il fiore |
− | | | + | | class="fem" rowspan="2" | la flur |
− | | | + | | class="fem" rowspan="2"| la flieur |
− | | | + | | class="fem" rowspan="2" | la flleur |
− | | | + | | class="fem" | floare (''fem'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" | flore |
− | | | + | | class="fem" rowspan="2" | a flor |
|- | |- | ||
− | | | + | | class="fem" | înflorire (''fem'') |
− | | | + | | class="masc" | fiore |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | colour | |style="font-weight: bold;" rowspan="2" | colour | ||
− | | | + | | class="masc" rowspan="2" | color, coloris (''3m'') |
− | | | + | | class="fem" rowspan="2" | la couleur |
− | | | + | | class="masc" rowspan="2" | el color |
− | | | + | | class="fem" rowspan="2" | a cor |
− | | | + | | class="masc" rowspan="2" | il colore |
− | | | + | | class="fem" rowspan="2" | la colur |
− | | | + | | class="fem" rowspan="2" | la couleu |
− | | | + | | class="fem" rowspan="2" | la couoleu |
− | | | + | | class="fem" | culoare (''fem'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" | el color |
− | | | + | | class="masc" rowspan="2" | colore |
− | | | + | | class="fem" rowspan="2" | a cor |
|- | |- | ||
− | | | + | | class="neut" | colorit (''neut'') |
− | | | + | | class="fem" | la color |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | pain | |style="font-weight: bold;" rowspan="2" | pain | ||
− | | | + | | class="masc" rowspan="2" | dolor, doloris (''3m'') |
− | | | + | | class="fem" rowspan="2" | la douleur |
− | | | + | | class="masc" rowspan="2" | el dolor |
− | | | + | | class="fem" rowspan="2" | a dor |
− | | | + | | class="masc" rowspan="2" | il dolore |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="fem" rowspan="2" | durere (''fem'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" | el dolore |
− | | | + | | class="masc" rowspan="2" | dolore |
− | | | + | | class="fem" rowspan="2" | a dor |
|- | |- | ||
− | | | + | | class="fem" | la dolore |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | bridge | |style="font-weight: bold;" rowspan="2" | bridge | ||
− | | | + | | class="masc" rowspan="2" | pons, pontis (''3m'') |
− | | | + | | class="masc" rowspan="2" | le pont |
− | | | + | | class="masc" rowspan="2" | el puente |
− | | | + | | class="fem" rowspan="2" | a ponte |
− | | | + | | class="masc" rowspan="2" | il ponte |
− | | | + | | class="fem" rowspan="2" | la punt |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="fem" | punte (''fem'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" rowspan="2" | el pǫnt |
− | | | + | | class="masc" | ponte |
− | | | + | | class="fem" rowspan="2" | a ponte |
|- | |- | ||
− | | | + | | class="neut" | ponton; pod (''neut.'') |
− | | | + | | class="masc" | ponti |
|- | |- | ||
|style="font-weight: bold;" | inch | |style="font-weight: bold;" | inch | ||
− | | | + | | class="masc" | pollex, pollicis (''3m'') |
− | | | + | | class="masc" | le pouce |
− | | | + | | class="fem" | la pulgada |
− | | | + | | class="fem" | a polegada |
− | | | + | | class="masc" | il pollice |
− | | | + | | class="masc" | il polesch |
| | | | ||
| | | | ||
Line 163: | Line 163: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | poddighe (mannu) |
− | | | + | | class="fem" | a polgada |
|- | |- | ||
|style="font-weight: bold;" rowspan="2"| blood | |style="font-weight: bold;" rowspan="2"| blood | ||
− | | | + | | class="masc" rowspan="2" | sanguis, sanguinis (''3m'') |
− | | | + | | class="masc" rowspan="2" | le sang |
− | | | + | | class="fem" rowspan="2" | la sangre |
− | | | + | | class="masc" rowspan="2" | o sangue |
− | | | + | | class="masc" rowspan="2" | il sangue |
− | | | + | | class="masc" rowspan="2" | il sang |
− | | | + | | class="masc" rowspan="2" | l'sang |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" rowspan="2" | sînge ("masc") |
− | | | + | | class="fem" | sang (''fem'') |
| | | | ||
− | | | + | | class="masc" | sanguni |
− | | | + | | class="masc" rowspan="2" | o sangue |
|- | |- | ||
− | | | + | | class="masc" | sang (''masc'') |
| | | | ||
− | | | + | | class="masc" | sangu |
|- | |- | ||
|style="font-weight: bold;" | salt | |style="font-weight: bold;" | salt | ||
− | | | + | | class="masc" | sal, salis (''3m'') |
− | | | + | | class="masc" | le sel |
− | | | + | | class="fem" | la sal |
− | | | + | | class="masc" | o sal |
− | | | + | | class="masc" | il sale |
− | | | + | | class="masc" | il sal |
| | | | ||
| | | | ||
− | | | + | | class="fem" | sare (''fem'') |
| | | | ||
− | | | + | | class="fem" | la sal |
− | | | + | | class="masc" | sale |
− | | | + | | class="masc" | o sal |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | labor, task, ploughing | |style="font-weight: bold;" rowspan="2" | labor, task, ploughing | ||
− | | | + | | class="masc" rowspan="2" | labor, laboris (''3m'') |
− | | | + | | class="masc" | le labeur |
− | | | + | | class="fem" rowspan="2" | la labor |
− | | | + | | class="masc" rowspan="2" | o lavouro |
− | | | + | | class="masc" rowspan="2" | il lavoro |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" rowspan="2" | o labor |
|- | |- | ||
− | | | + | | class="masc" | le labour |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | end | |style="font-weight: bold;" rowspan="2" | end | ||
− | | | + | | class="masc" rowspan="2" | finis, finis (''3m, i-stem'') |
− | | | + | | class="fem" rowspan="2" | la fin |
− | | | + | | class="masc" rowspan="2" | el fin |
− | | | + | | class="masc" rowspan="2" | o fim |
− | | | + | | class="fem" | la fine |
− | | | + | | class="fem" rowspan="2" | la fin |
| | | | ||
| | | | ||
Line 229: | Line 229: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | fine |
− | | | + | | class="masc" rowspan="2" | o fin |
|- | |- | ||
− | | | + | | class="masc" | il fine |
| | | | ||
| | | | ||
Line 238: | Line 238: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | finis |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | tree | |style="font-weight: bold;" rowspan="2" | tree | ||
− | | | + | | class="fem" rowspan="2" | arbor, arboris (''3f'') |
− | | | + | | class="masc" rowspan="2" | l'arbre (''masc'') |
− | | | + | | class="masc" rowspan="2" | el árbol |
− | | | + | | class="fem" rowspan="2" | a árvore |
− | | | + | | class="masc" rowspan="2" | l'albero (''masc'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" rowspan="2" | l'arbre (''masc''); l'bouais |
− | | | + | | class="masc" rowspan="2" | l'âbre (''masc'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" | arvere |
− | | | + | | class="fem" rowspan="2" | a árbore |
|- | |- | ||
− | | | + | | class="masc" | a(l/r)bure |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | art | |style="font-weight: bold;" rowspan="2" | art | ||
− | | | + | | class="fem" rowspan="2" | ars, artis (''3f'') |
− | | | + | | class="masc" rowspan="2" | l'art (''masc'') |
− | | | + | | class="masc" | el arte |
− | | | + | | class="fem" rowspan="2" | a arte |
− | | | + | | class="fem" rowspan="2" | l'arte (''fem'') |
− | | | + | | class="masc" rowspan="2" | l'art (''masc'') |
− | | | + | | class="masc" rowspan="2" | l'art (''masc'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="fem" rowspan="2" | arte |
− | | | + | | class="fem" rowspan="2" | a arte |
|- | |- | ||
− | | | + | | class="fempl" | las artes |
|- | |- | ||
|style="font-weight: bold;" | custom | |style="font-weight: bold;" | custom | ||
− | | | + | | class="fem" | consuetudo, consuetudinis (''3f'') |
− | | | + | | class="fem" | la coutume |
− | | | + | | class="fem" | la costumbre |
− | | | + | | class="masc" | o costume |
− | | | + | | class="masc" | il costume |
| | | | ||
| | | | ||
Line 286: | Line 286: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | costumene |
− | | | + | | class="masc" | o costume |
|- | |- | ||
|style="font-weight: bold;" | origin | |style="font-weight: bold;" | origin | ||
− | | | + | | class="fem" | origo, originis (''3f'') |
− | | | + | | class="fem" | l'origine (''fem'') |
− | | | + | | class="masc" | el origen |
− | | | + | | class="fem" | a origem |
− | | | + | | class="fem" | l'origine (''fem'') |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | origine (''fem'') |
| | | | ||
| | | | ||
− | | | + | | class="fem" | origine |
− | | | + | | class="fem" | a orixe |
|- | |- | ||
| style="font-weight: bold;" | hail | | style="font-weight: bold;" | hail | ||
− | | | + | | class="fem" | grando, grandinis (''3f'') |
− | | | + | | class="fem" | la grêle |
− | | | + | | class="masc" | el granizo |
− | | | + | | class="masc" | o granizo |
− | | | + | | class="fem" | la grandine |
− | | | + | | class="fem" | la granella |
|- | |- | ||
|style="font-weight: bold;" | milk | |style="font-weight: bold;" | milk | ||
− | | | + | | class="neut" | lac, lactis (''3n'') |
− | | | + | | class="masc" | le lait |
− | | | + | | class="fem" | la leche |
− | | | + | | class="masc" | o leite |
− | | | + | | class="masc" | il latte |
− | | | + | | class="masc" | il latg |
− | | | + | | class="masc" | l'lait |
| | | | ||
− | | | + | | class="neut" |lapte (''neut'') |
− | | | + | | class="masc" | lach |
− | | | + | | class="fem" | llet |
− | | | + | | class="fem" | latte |
− | | | + | | class="masc" | o leite |
|- | |- | ||
|style="font-weight: bold;" | sea | |style="font-weight: bold;" | sea | ||
− | | | + | | class="neut" | mar, maris (''3n'') |
− | | | + | | class="fem" | la mer |
− | | | + | | class="masc" | el mar |
− | | | + | | class="masc" | o mar |
− | | | + | | class="masc" | il mare |
− | | | + | | class="fem" | la mar |
− | | | + | | class="fem" | la mé |
− | | | + | | class="fem" | la mé |
− | | | + | | class="fem" | mare (''fem'') |
| | | | ||
| | | | ||
− | | | + | | class="masc" | mare |
− | | | + | | class="masc" | o mar |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | honey | |style="font-weight: bold;" rowspan="2" | honey | ||
− | | | + | | class="neut" rowspan="2" | mel, mellis (''3n'') |
− | | | + | | class="masc" rowspan="2" | le miel |
− | | | + | | class="fem" rowspan="2" | la miel |
− | | | + | | class="masc" rowspan="2" | o mel |
− | | | + | | class="masc" rowspan="2" | il miele |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="fem" rowspan="2" | miere (''fem'') |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="masc" | el mel |
− | | | + | | class="masc" rowspan="2" | miele |
− | | | + | | class="masc" rowspan="2" | o mel |
|- | |- | ||
− | | | + | | class="fem" | la mel |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | Fourth declension | | colspan="14" align="center" style="font-weight: bold;" | Fourth declension | ||
Line 364: | Line 364: | ||
|- | |- | ||
|style="font-weight: bold;" | ice | |style="font-weight: bold;" | ice | ||
− | | | + | | class="fem" | glacies, glaciei (''5f'') |
− | | | + | | class="fem" | la glace |
− | | | + | | class="masc" | el hielo |
− | | | + | | class="masc" | o gelo |
− | | | + | | class="masc" | il ghiaccio |
− | | | + | | class="masc" | il glatsch |
| | | | ||
| | | | ||
Line 375: | Line 375: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | ghiacciu |
− | | | + | | class="masc" | o xeo |
|- | |- | ||
|style="font-weight: bold;" | landscape | |style="font-weight: bold;" | landscape | ||
| | | | ||
− | | | + | | class="masc" | le paysage |
− | | | + | | class="masc" | el paisaje |
− | | | + | | class="fem" | a paisagem |
− | | | + | | class="masc" | il paesaggio |
| | | | ||
| | | | ||
Line 390: | Line 390: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | paesaggiu |
− | | | + | | class="fem" | a paisaxe |
|- | |- | ||
|style="font-weight: bold;" | cloud | |style="font-weight: bold;" | cloud | ||
− | | | + | | class="fem" | nubes, nubis (''?f'') |
− | | | + | | class="masc" | le nuage |
− | | | + | | class="fem" | la nube |
− | | | + | | class="fem" | a nuvem |
− | | | + | | class="fem" | la nuvola |
− | | | + | | class="masc" | il nivel |
− | | | + | | class="masc" | l'nouage |
− | | | + | | class="fem" | la nuaée |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | nue |
− | | | + | | class="fem" | a nube |
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | valley | |style="font-weight: bold;" rowspan="2" | valley | ||
− | | | + | | class="fem" rowspan="2" | valles, vallis (''?f'') |
− | | | + | | class="fem" rowspan="2" | la vallée |
− | | | + | | class="masc" rowspan="2" | el valle |
− | | | + | | class="masc" rowspan="2" | o vale |
− | | | + | | class="fem" rowspan="2" | la valle |
− | | | + | | class="fem" rowspan="2"| la val |
− | | | + | | class="fem" rowspan="2" | la vallée |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="nogender" rowspan="2" | |
− | | | + | | class="fem" rowspan="2" | la vall |
− | | | + | | class="fem" | badde |
− | | | + | | class="masc" rowspan="2" | o val |
|- | |- | ||
− | | | + | | class="fem" | valli |
|- | |- | ||
|style="font-weight: bold;" | flag | |style="font-weight: bold;" | flag | ||
| | | | ||
− | | | + | | class="masc" | le drapeau |
− | | | + | | class="fem" | la bandera |
− | | | + | | class="fem" | a bandeira |
− | | | + | | class="fem" | la bandiera |
| | | | ||
− | | | + | | class="fem" | la couleu |
− | | | + | | class="fem" | la couoleu |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | a bandeira |
|- | |- | ||
|style="font-weight: bold;" | spider | |style="font-weight: bold;" | spider | ||
− | | | + | | class="fem" | |
− | | | + | | class="fem" | l'araignée (''fem'') |
− | | | + | | class="fem" | la araña |
− | | | + | | class="fem" | a aranha |
− | | | + | | class="masc" | il ragno |
| | | | ||
− | | | + | | class="masc" | l'pêtre |
| | | | ||
| | | | ||
Line 453: | Line 453: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | a araña |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | Neologisms | | colspan="14" align="center" style="font-weight: bold;" | Neologisms | ||
Line 459: | Line 459: | ||
|style="font-weight: bold;" | make-up | |style="font-weight: bold;" | make-up | ||
| | | | ||
− | | | + | | class="masc" | le maquillage |
− | | | + | | class="masc" | el maquillaje |
− | | | + | | class="fem" | a maquiagem |
|- | |- | ||
|style="font-weight: bold;" | garage | |style="font-weight: bold;" | garage | ||
| | | | ||
− | | | + | | class="masc" | le garage |
− | | | + | | class="masc" | el garaje |
− | | | + | | class="fem" | a garagem |
| | | | ||
− | | | + | | class="fem" | la garascha |
| | | | ||
| | | | ||
− | | | + | | class="neut" | garaj (''neut'') |
| | | | ||
− | | | + | | class="masc" | el garatge |
| | | | ||
− | | | + | | class="masc" | o garaxe |
|- | |- | ||
|style="font-weight: bold;" | car | |style="font-weight: bold;" | car | ||
| | | | ||
− | | | + | | class="fem" | l'auto (''fem'') |
− | | | + | | class="masc" | el auto |
− | | | + | | class="masc" | o auto |
− | | | + | | class="fem" | l'auto (''fem'') |
− | | | + | | class="masc" | l'auto (''masc'') |
− | | | + | | class="fem" | la vaituthe; moto (?) |
− | | | + | | class="fem" | la qùérette; la maringote; l'éto (?) |
− | | | + | | class="neut" | automobil (''neut'') |
| | | | ||
− | | | + | | class="masc" | l'auto (''masc'') |
|- | |- | ||
|style="font-weight: bold;" | tomato | |style="font-weight: bold;" | tomato | ||
| | | | ||
− | | | + | | class="fem" | la tomate |
− | | | + | | class="masc" | el tomate |
− | | | + | | class="masc" | o tomate |
| | | | ||
− | | | + | | class="fem" | la tomata |
− | | | + | | class="fem" | la tanmate |
| | | | ||
− | | | + | | class="fem" | tomată |
| | | | ||
− | | | + | | class="masc" | el tomàquet |
| | | | ||
− | | | + | | class="masc" | o tomate |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | Created from adjectival forms | | colspan="14" align="center" style="font-weight: bold;" | Created from adjectival forms | ||
Line 510: | Line 510: | ||
|style="font-weight: bold;" | minute | |style="font-weight: bold;" | minute | ||
| | | | ||
− | | | + | | class="fem" | la minute |
− | | | + | | class="masc" | el minuto |
− | | | + | | class="masc" | o minuto |
− | | | + | | class="masc" | il minuto |
− | | | + | | class="fem" | la minuta |
− | | | + | | class="fem" | la minnute |
− | | | + | | class="fem" | la minute |
− | | | + | | class="neut" | minut |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | o minuto |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | Derived from verbs | | colspan="14" align="center" style="font-weight: bold;" | Derived from verbs | ||
Line 527: | Line 527: | ||
|style="font-weight: bold;" | conquest | |style="font-weight: bold;" | conquest | ||
| | | | ||
− | | | + | | class="fem" | la conquète |
− | | | + | | class="fem" | la conquista |
− | | | + | | class="fem" | a conquista |
− | | | + | | class="fem" | la conquista |
| | | | ||
− | | | + | | class="fem" | la contchête |
− | | | + | | class="masc" | le conqùet |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | a conquista |
|- | |- | ||
|style="font-weight: bold;" | shelf | |style="font-weight: bold;" | shelf | ||
| | | | ||
− | | | + | | class="fem" | l'étagère (''fem'') |
− | | | + | | class="masc" | el estante |
− | | | + | | class="fem" | a estante |
| | | | ||
| | | | ||
Line 553: | Line 553: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | o estante |
|} | |} | ||
Revision as of 02:02, 14 January 2008
Spanish and French, both being Romance languages, have a gender attribute to their nouns. Also, being related, many words have the same origin. These are called cognates. In French, cognates that don't have the same meaning as their source are called faux amis. Having studied French before Spanish, and not ever having been good at remembering what gender a given noun was in French, I found it convenient to rely on Spanish when I needed a noun's gender, since remembering a noun's gender in Spanish is as simple as learning only a few rules and a handful of exceptions. However, it turns out that not all French-Spanish cognates have the same gender, though probably well over 90% do.
Here's a small compilation of exceptions that Jonathan North Washington, Hannah Beth Washington, George Martin Fell Brown, and Michael-Forest Meservy have been able to collect.
The Chart
English | Latin | French | Spanish | Portuguese | Italian | Romansh | Jèrriais | Cotentinais | Romanian | Occitan | Catalan | Sardinian | Galician |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First declension | |||||||||||||
edge, border | ora, orae (1f) | la bordure | la orla | a orla | l'orlo (masc) | bordură (fem) | oru | o bordo | |||||
Second declension | |||||||||||||
nose | nasus, nasi (2m) | le nez | la nariz | o nariz | il naso | il nas | l'nez | nasu | o nariz | ||||
journey, voyage | viaticus, viatici (2m) | le voyage | el viaje | a viagem | il viaggio | el viatge | a viaxe | ||||||
glass | vitrum, vitri (2n) | le verre | el vidrio | o vidro | il vetro | il vaider | l'vèrre | bidru | o vidro | ||||
la vitre | l'vitre | vetru | |||||||||||
Third declension | |||||||||||||
flower | flos, floris (3m) | la fleur | la flor | a flor | il fiore | la flur | la flieur | la flleur | floare (fem) | flore | a flor | ||
înflorire (fem) | fiore | ||||||||||||
colour | color, coloris (3m) | la couleur | el color | a cor | il colore | la colur | la couleu | la couoleu | culoare (fem) | el color | colore | a cor | |
colorit (neut) | la color | ||||||||||||
pain | dolor, doloris (3m) | la douleur | el dolor | a dor | il dolore | durere (fem) | el dolore | dolore | a dor | ||||
la dolore | |||||||||||||
bridge | pons, pontis (3m) | le pont | el puente | a ponte | il ponte | la punt | punte (fem) | el pǫnt | ponte | a ponte | |||
ponton; pod (neut.) | ponti | ||||||||||||
inch | pollex, pollicis (3m) | le pouce | la pulgada | a polegada | il pollice | il polesch | poddighe (mannu) | a polgada | |||||
blood | sanguis, sanguinis (3m) | le sang | la sangre | o sangue | il sangue | il sang | l'sang | sînge ("masc") | sang (fem) | sanguni | o sangue | ||
sang (masc) | sangu | ||||||||||||
salt | sal, salis (3m) | le sel | la sal | o sal | il sale | il sal | sare (fem) | la sal | sale | o sal | |||
labor, task, ploughing | labor, laboris (3m) | le labeur | la labor | o lavouro | il lavoro | o labor | |||||||
le labour | |||||||||||||
end | finis, finis (3m, i-stem) | la fin | el fin | o fim | la fine | la fin | fine | o fin | |||||
il fine | finis | ||||||||||||
tree | arbor, arboris (3f) | l'arbre (masc) | el árbol | a árvore | l'albero (masc) | l'arbre (masc); l'bouais | l'âbre (masc) | arvere | a árbore | ||||
a(l/r)bure | |||||||||||||
art | ars, artis (3f) | l'art (masc) | el arte | a arte | l'arte (fem) | l'art (masc) | l'art (masc) | arte | a arte | ||||
las artes | |||||||||||||
custom | consuetudo, consuetudinis (3f) | la coutume | la costumbre | o costume | il costume | costumene | o costume | ||||||
origin | origo, originis (3f) | l'origine (fem) | el origen | a origem | l'origine (fem) | origine (fem) | origine | a orixe | |||||
hail | grando, grandinis (3f) | la grêle | el granizo | o granizo | la grandine | la granella | |||||||
milk | lac, lactis (3n) | le lait | la leche | o leite | il latte | il latg | l'lait | lapte (neut) | lach | llet | latte | o leite | |
sea | mar, maris (3n) | la mer | el mar | o mar | il mare | la mar | la mé | la mé | mare (fem) | mare | o mar | ||
honey | mel, mellis (3n) | le miel | la miel | o mel | il miele | miere (fem) | el mel | miele | o mel | ||||
la mel | |||||||||||||
Fourth declension | |||||||||||||
Fifth declension | |||||||||||||
ice | glacies, glaciei (5f) | la glace | el hielo | o gelo | il ghiaccio | il glatsch | ghiacciu | o xeo | |||||
landscape | le paysage | el paisaje | a paisagem | il paesaggio | paesaggiu | a paisaxe | |||||||
cloud | nubes, nubis (?f) | le nuage | la nube | a nuvem | la nuvola | il nivel | l'nouage | la nuaée | nue | a nube | |||
valley | valles, vallis (?f) | la vallée | el valle | o vale | la valle | la val | la vallée | la vall | badde | o val | |||
valli | |||||||||||||
flag | le drapeau | la bandera | a bandeira | la bandiera | la couleu | la couoleu | a bandeira | ||||||
spider | l'araignée (fem) | la araña | a aranha | il ragno | l'pêtre | a araña | |||||||
Neologisms | |||||||||||||
make-up | le maquillage | el maquillaje | a maquiagem | ||||||||||
garage | le garage | el garaje | a garagem | la garascha | garaj (neut) | el garatge | o garaxe | ||||||
car | l'auto (fem) | el auto | o auto | l'auto (fem) | l'auto (masc) | la vaituthe; moto (?) | la qùérette; la maringote; l'éto (?) | automobil (neut) | l'auto (masc) | ||||
tomato | la tomate | el tomate | o tomate | la tomata | la tanmate | tomată | el tomàquet | o tomate | |||||
Created from adjectival forms | |||||||||||||
minute | la minute | el minuto | o minuto | il minuto | la minuta | la minnute | la minute | minut | o minuto | ||||
Derived from verbs | |||||||||||||
conquest | la conquète | la conquista | a conquista | la conquista | la contchête | le conqùet | a conquista | ||||||
shelf | l'étagère (fem) | el estante | a estante | o estante |
Footnotes
- This is the first test footnote 1
- This is the second
Back to Linguistic Musings