Difference between revisions of "Faux Genders"
Firespeaker (talk | contribs) (→The Chart: swap Spanish, Italian) |
Firespeaker (talk | contribs) (→The Chart: swap Romanian, French) |
||
Line 8: | Line 8: | ||
|+Faux Genders | |+Faux Genders | ||
|- | |- | ||
− | ! English !! Latin !! | + | ! English !! Latin !! Romanian !! Catalan !! Portuguese !! Galician !! Spanish !! Jèrriais !! Cotentinais !! French !! Occitan !! Italian !! Sardinian !! Romansh |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | First declension | | colspan="14" align="center" style="font-weight: bold;" | First declension | ||
Line 14: | Line 14: | ||
|style="font-weight: bold;" | edge, border | |style="font-weight: bold;" | edge, border | ||
| class="fem" | ora, orae (''1f'') | | class="fem" | ora, orae (''1f'') | ||
− | | class="fem" | | + | | class="fem" | bordură (''fem'') |
| | | | ||
| class="fem" | a orla | | class="fem" | a orla | ||
Line 21: | Line 21: | ||
| | | | ||
| | | | ||
− | | class="fem" | | + | | class="fem" | la bordure |
| | | | ||
| class="masc" | l'orlo (''masc'') | | class="masc" | l'orlo (''masc'') | ||
Line 31: | Line 31: | ||
|style="font-weight: bold;" | nose | |style="font-weight: bold;" | nose | ||
| class="masc" | nasus, nasi (''2m'') | | class="masc" | nasus, nasi (''2m'') | ||
− | | | + | | |
| | | | ||
| class="masc" | o nariz | | class="masc" | o nariz | ||
Line 38: | Line 38: | ||
| class="masc" | l'nez | | class="masc" | l'nez | ||
| | | | ||
− | | | + | | class="masc" | le nez |
| | | | ||
| class="masc" | il naso | | class="masc" | il naso | ||
Line 46: | Line 46: | ||
|style="font-weight: bold;" | journey, voyage | |style="font-weight: bold;" | journey, voyage | ||
| class="masc" | viaticus, viatici (''2m'') | | class="masc" | viaticus, viatici (''2m'') | ||
− | | | + | | |
| class="masc" | el viatge | | class="masc" | el viatge | ||
| class="fem" | a viagem | | class="fem" | a viagem | ||
Line 53: | Line 53: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | le voyage |
| | | | ||
| class="masc" | il viaggio | | class="masc" | il viaggio | ||
Line 61: | Line 61: | ||
|style="font-weight: bold;" rowspan="2" | glass | |style="font-weight: bold;" rowspan="2" | glass | ||
| class="neut" rowspan="2" | vitrum, vitri (''2n'') | | class="neut" rowspan="2" | vitrum, vitri (''2n'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | o vidro | | class="masc" rowspan="2" | o vidro | ||
Line 68: | Line 68: | ||
| class="masc" | l'vèrre | | class="masc" | l'vèrre | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" | le verre |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | il vetro | | class="masc" rowspan="2" | il vetro | ||
Line 74: | Line 74: | ||
| class="masc" rowspan="2" | il vaider | | class="masc" rowspan="2" | il vaider | ||
|- | |- | ||
+ | | class="masc" | l'vitre | ||
| class="fem" | la vitre | | class="fem" | la vitre | ||
− | |||
| class="masc" | vetru | | class="masc" | vetru | ||
|- | |- | ||
Line 82: | Line 82: | ||
|style="font-weight: bold;" rowspan="2" | flower | |style="font-weight: bold;" rowspan="2" | flower | ||
| class="masc" rowspan="2" | flos, floris (''3m'') | | class="masc" rowspan="2" | flos, floris (''3m'') | ||
− | | class="fem | + | | class="fem" | floare (''fem'') |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="fem" rowspan="2" | a flor | | class="fem" rowspan="2" | a flor | ||
Line 89: | Line 89: | ||
| class="fem" rowspan="2"| la flieur | | class="fem" rowspan="2"| la flieur | ||
| class="fem" rowspan="2" | la flleur | | class="fem" rowspan="2" | la flleur | ||
− | | class="fem" | | + | | class="fem" rowspan="2" | la fleur |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | il fiore | | class="masc" rowspan="2" | il fiore | ||
Line 100: | Line 100: | ||
|style="font-weight: bold;" rowspan="2" | colour | |style="font-weight: bold;" rowspan="2" | colour | ||
| class="masc" rowspan="2" | color, coloris (''3m'') | | class="masc" rowspan="2" | color, coloris (''3m'') | ||
− | | class="fem | + | | class="fem" | culoare (''fem'') |
| class="masc" | el color | | class="masc" | el color | ||
| class="fem" rowspan="2" | a cor | | class="fem" rowspan="2" | a cor | ||
Line 107: | Line 107: | ||
| class="fem" rowspan="2" | la couleu | | class="fem" rowspan="2" | la couleu | ||
| class="fem" rowspan="2" | la couoleu | | class="fem" rowspan="2" | la couoleu | ||
− | | class="fem" | | + | | class="fem" rowspan="2" | la couleur |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | il colore | | class="masc" rowspan="2" | il colore | ||
Line 113: | Line 113: | ||
| class="fem" rowspan="2" | la colur | | class="fem" rowspan="2" | la colur | ||
|- | |- | ||
+ | | class="neut" | colorit (''neut'') | ||
| class="fem" | la color | | class="fem" | la color | ||
− | |||
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | pain | |style="font-weight: bold;" rowspan="2" | pain | ||
| class="masc" rowspan="2" | dolor, doloris (''3m'') | | class="masc" rowspan="2" | dolor, doloris (''3m'') | ||
− | | class="fem" rowspan="2" | | + | | class="fem" rowspan="2" | durere (''fem'') |
| class="masc" | el dolore | | class="masc" | el dolore | ||
| class="fem" rowspan="2" | a dor | | class="fem" rowspan="2" | a dor | ||
Line 125: | Line 125: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class="fem" rowspan="2" | | + | | class="fem" rowspan="2" | la douleur |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | il dolore | | class="masc" rowspan="2" | il dolore | ||
Line 135: | Line 135: | ||
|style="font-weight: bold;" rowspan="2" | bridge | |style="font-weight: bold;" rowspan="2" | bridge | ||
| class="masc" rowspan="2" | pons, pontis (''3m'') | | class="masc" rowspan="2" | pons, pontis (''3m'') | ||
− | | class=" | + | | class="fem" | punte (''fem'') |
| class="masc" rowspan="2" | el pǫnt | | class="masc" rowspan="2" | el pǫnt | ||
| class="fem" rowspan="2" | a ponte | | class="fem" rowspan="2" | a ponte | ||
Line 142: | Line 142: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" rowspan="2" | le pont |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | il ponte | | class="masc" rowspan="2" | il ponte | ||
Line 153: | Line 153: | ||
|style="font-weight: bold;" | inch | |style="font-weight: bold;" | inch | ||
| class="masc" | pollex, pollicis (''3m'') | | class="masc" | pollex, pollicis (''3m'') | ||
− | | | + | | |
| | | | ||
| class="fem" | a polegada | | class="fem" | a polegada | ||
Line 160: | Line 160: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | le pouce |
| | | | ||
| class="masc" | il pollice | | class="masc" | il pollice | ||
Line 168: | Line 168: | ||
|style="font-weight: bold;" rowspan="2"| blood | |style="font-weight: bold;" rowspan="2"| blood | ||
| class="masc" rowspan="2" | sanguis, sanguinis (''3m'') | | class="masc" rowspan="2" | sanguis, sanguinis (''3m'') | ||
− | | class="masc" rowspan="2" | | + | | class="masc" rowspan="2" | sînge ("masc") |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | o sangue | | class="masc" rowspan="2" | o sangue | ||
Line 175: | Line 175: | ||
| class="masc" rowspan="2" | l'sang | | class="masc" rowspan="2" | l'sang | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class="masc" rowspan="2" | | + | | class="masc" rowspan="2" | le sang |
| class="fem" | sang (''fem'') | | class="fem" | sang (''fem'') | ||
| class="masc" rowspan="2" | il sangue | | class="masc" rowspan="2" | il sangue | ||
Line 186: | Line 186: | ||
|style="font-weight: bold;" | salt | |style="font-weight: bold;" | salt | ||
| class="masc" | sal, salis (''3m'') | | class="masc" | sal, salis (''3m'') | ||
− | | class=" | + | | class="fem" | sare (''fem'') |
| class="fem" | la sal | | class="fem" | la sal | ||
| class="masc" | o sal | | class="masc" | o sal | ||
Line 193: | Line 193: | ||
| | | | ||
| | | | ||
− | | class=" | + | | class="masc" | le sel |
| | | | ||
| class="masc" | il sale | | class="masc" | il sale | ||
Line 201: | Line 201: | ||
|style="font-weight: bold;" rowspan="2" | labor, task, ploughing | |style="font-weight: bold;" rowspan="2" | labor, task, ploughing | ||
| class="masc" rowspan="2" | labor, laboris (''3m'') | | class="masc" rowspan="2" | labor, laboris (''3m'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | o lavouro | | class="masc" rowspan="2" | o lavouro | ||
Line 208: | Line 208: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" | le labeur |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | il lavoro | | class="masc" rowspan="2" | il lavoro | ||
Line 218: | Line 218: | ||
|style="font-weight: bold;" rowspan="2" | end | |style="font-weight: bold;" rowspan="2" | end | ||
| class="masc" rowspan="2" | finis, finis (''3m, i-stem'') | | class="masc" rowspan="2" | finis, finis (''3m, i-stem'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | o fim | | class="masc" rowspan="2" | o fim | ||
Line 225: | Line 225: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="fem" rowspan="2" | la fin |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="fem" | la fine | | class="fem" | la fine | ||
Line 236: | Line 236: | ||
|style="font-weight: bold;" rowspan="2" | tree | |style="font-weight: bold;" rowspan="2" | tree | ||
| class="fem" rowspan="2" | arbor, arboris (''3f'') | | class="fem" rowspan="2" | arbor, arboris (''3f'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="fem" rowspan="2" | a árvore | | class="fem" rowspan="2" | a árvore | ||
Line 243: | Line 243: | ||
| class="masc" rowspan="2" | l'arbre (''masc''); l'bouais | | class="masc" rowspan="2" | l'arbre (''masc''); l'bouais | ||
| class="masc" rowspan="2" | l'âbre (''masc'') | | class="masc" rowspan="2" | l'âbre (''masc'') | ||
− | | class=" | + | | class="masc" rowspan="2" | l'arbre (''masc'') |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | l'albero (''masc'') | | class="masc" rowspan="2" | l'albero (''masc'') | ||
Line 253: | Line 253: | ||
|style="font-weight: bold;" rowspan="2" | art | |style="font-weight: bold;" rowspan="2" | art | ||
| class="fem" rowspan="2" | ars, artis (''3f'') | | class="fem" rowspan="2" | ars, artis (''3f'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="fem" rowspan="2" | a arte | | class="fem" rowspan="2" | a arte | ||
Line 260: | Line 260: | ||
| class="masc" rowspan="2" | l'art (''masc'') | | class="masc" rowspan="2" | l'art (''masc'') | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" rowspan="2" | l'art (''masc'') |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="fem" rowspan="2" | l'arte (''fem'') | | class="fem" rowspan="2" | l'arte (''fem'') | ||
Line 270: | Line 270: | ||
|style="font-weight: bold;" | custom | |style="font-weight: bold;" | custom | ||
| class="fem" | consuetudo, consuetudinis (''3f'') | | class="fem" | consuetudo, consuetudinis (''3f'') | ||
− | | | + | | |
| | | | ||
| class="masc" | o costume | | class="masc" | o costume | ||
Line 277: | Line 277: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la coutume |
| | | | ||
| class="masc" | il costume | | class="masc" | il costume | ||
Line 285: | Line 285: | ||
|style="font-weight: bold;" | origin | |style="font-weight: bold;" | origin | ||
| class="fem" | origo, originis (''3f'') | | class="fem" | origo, originis (''3f'') | ||
− | | class="fem" | | + | | class="fem" | origine (''fem'') |
| | | | ||
| class="fem" | a origem | | class="fem" | a origem | ||
Line 292: | Line 292: | ||
| | | | ||
| | | | ||
− | | class="fem" | origine (''fem'') | + | | class="fem" | l'origine (''fem'') |
| | | | ||
| class="fem" | l'origine (''fem'') | | class="fem" | l'origine (''fem'') | ||
Line 300: | Line 300: | ||
|style="font-weight: bold;" | hail | |style="font-weight: bold;" | hail | ||
| class="fem" | grando, grandinis (''3f'') | | class="fem" | grando, grandinis (''3f'') | ||
− | | | + | | |
| | | | ||
| class="masc" | o granizo | | class="masc" | o granizo | ||
Line 307: | Line 307: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la grêle |
| | | | ||
| class="fem" | la grandine | | class="fem" | la grandine | ||
Line 315: | Line 315: | ||
|style="font-weight: bold;" | milk | |style="font-weight: bold;" | milk | ||
| class="neut" | lac, lactis (''3n'') | | class="neut" | lac, lactis (''3n'') | ||
− | | class=" | + | | class="neut" |lapte (''neut'') |
| class="fem" | llet | | class="fem" | llet | ||
| class="masc" | o leite | | class="masc" | o leite | ||
Line 322: | Line 322: | ||
| class="masc" | l'lait | | class="masc" | l'lait | ||
| | | | ||
− | | class=" | + | | class="masc" | le lait |
| class="masc" | lach | | class="masc" | lach | ||
| class="masc" | il latte | | class="masc" | il latte | ||
Line 330: | Line 330: | ||
|style="font-weight: bold;" | sea | |style="font-weight: bold;" | sea | ||
| class="neut" | mar, maris (''3n'') | | class="neut" | mar, maris (''3n'') | ||
− | | class="fem" | | + | | class="fem" | mare (''fem'') |
| | | | ||
| class="masc" | o mar | | class="masc" | o mar | ||
Line 337: | Line 337: | ||
| class="fem" | la mé | | class="fem" | la mé | ||
| class="fem" | la mé | | class="fem" | la mé | ||
− | | class="fem" | | + | | class="fem" | la mer |
| | | | ||
| class="masc" | il mare | | class="masc" | il mare | ||
Line 345: | Line 345: | ||
|style="font-weight: bold;" rowspan="2" | honey | |style="font-weight: bold;" rowspan="2" | honey | ||
| class="neut" rowspan="2" | mel, mellis (''3n'') | | class="neut" rowspan="2" | mel, mellis (''3n'') | ||
− | | class=" | + | | class="fem" rowspan="2" | miere (''fem'') |
| class="masc" | el mel | | class="masc" | el mel | ||
| class="masc" rowspan="2" | o mel | | class="masc" rowspan="2" | o mel | ||
Line 352: | Line 352: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" rowspan="2" | le miel |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | il miele | | class="masc" rowspan="2" | il miele | ||
Line 366: | Line 366: | ||
|style="font-weight: bold;" | ice | |style="font-weight: bold;" | ice | ||
| class="fem" | glacies, glaciei (''5f'') | | class="fem" | glacies, glaciei (''5f'') | ||
− | | | + | | |
| | | | ||
| class="masc" | o gelo | | class="masc" | o gelo | ||
Line 373: | Line 373: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la glace |
| | | | ||
| class="masc" | il ghiaccio | | class="masc" | il ghiaccio | ||
Line 381: | Line 381: | ||
|style="font-weight: bold;" | landscape | |style="font-weight: bold;" | landscape | ||
| | | | ||
− | | | + | | |
| | | | ||
| class="fem" | a paisagem | | class="fem" | a paisagem | ||
Line 388: | Line 388: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | le paysage |
| | | | ||
| class="masc" | il paesaggio | | class="masc" | il paesaggio | ||
Line 396: | Line 396: | ||
|style="font-weight: bold;" | cloud | |style="font-weight: bold;" | cloud | ||
| class="fem" | nubes, nubis (''?f'') | | class="fem" | nubes, nubis (''?f'') | ||
− | | | + | | |
| | | | ||
| class="fem" | a nuvem | | class="fem" | a nuvem | ||
Line 403: | Line 403: | ||
| class="masc" | l'nouage | | class="masc" | l'nouage | ||
| class="fem" | la nuaée | | class="fem" | la nuaée | ||
− | | | + | | class="masc" | le nuage |
| | | | ||
| class="fem" | la nuvola | | class="fem" | la nuvola | ||
Line 411: | Line 411: | ||
|style="font-weight: bold;" rowspan="2" | valley | |style="font-weight: bold;" rowspan="2" | valley | ||
| class="fem" rowspan="2" | valles, vallis (''?f'') | | class="fem" rowspan="2" | valles, vallis (''?f'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="fem" rowspan="2" | la vall | | class="fem" rowspan="2" | la vall | ||
| class="masc" rowspan="2" | o vale | | class="masc" rowspan="2" | o vale | ||
Line 418: | Line 418: | ||
| class="fem" rowspan="2" | la vallée | | class="fem" rowspan="2" | la vallée | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="fem" rowspan="2" | la vallée |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="fem" rowspan="2" | la valle | | class="fem" rowspan="2" | la valle | ||
Line 428: | Line 428: | ||
|style="font-weight: bold;" | flag | |style="font-weight: bold;" | flag | ||
| | | | ||
− | | | + | | |
| | | | ||
| class="fem" | a bandeira | | class="fem" | a bandeira | ||
Line 435: | Line 435: | ||
| class="fem" | la couleu | | class="fem" | la couleu | ||
| class="fem" | la couoleu | | class="fem" | la couoleu | ||
− | | | + | | class="masc" | le drapeau |
| | | | ||
| class="fem" | la bandiera | | class="fem" | la bandiera | ||
Line 443: | Line 443: | ||
|style="font-weight: bold;" | spider | |style="font-weight: bold;" | spider | ||
| class="fem" | | | class="fem" | | ||
− | | | + | | |
| | | | ||
| class="fem" | a aranha | | class="fem" | a aranha | ||
Line 450: | Line 450: | ||
| class="masc" | l'pêtre | | class="masc" | l'pêtre | ||
| | | | ||
− | | | + | | class="fem" | l'araignée (''fem'') |
| | | | ||
| class="masc" | il ragno | | class="masc" | il ragno | ||
Line 460: | Line 460: | ||
|style="font-weight: bold;" | make-up | |style="font-weight: bold;" | make-up | ||
| | | | ||
− | | | + | | |
| | | | ||
| class="fem" | a maquiagem | | class="fem" | a maquiagem | ||
Line 467: | Line 467: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | le maquillage |
| | | | ||
| | | | ||
Line 475: | Line 475: | ||
|style="font-weight: bold;" | garage | |style="font-weight: bold;" | garage | ||
| | | | ||
− | | class=" | + | | class="neut" | garaj (''neut'') |
| class="masc" | el garatge | | class="masc" | el garatge | ||
| class="fem" | a garagem | | class="fem" | a garagem | ||
Line 482: | Line 482: | ||
| | | | ||
| | | | ||
− | | class=" | + | | class="masc" | le garage |
| | | | ||
| | | | ||
Line 490: | Line 490: | ||
|style="font-weight: bold;" | car | |style="font-weight: bold;" | car | ||
| | | | ||
− | | class=" | + | | class="neut" | automobil (''neut'') |
| class="masc" | l'auto (''masc'') | | class="masc" | l'auto (''masc'') | ||
| class="masc" | o auto | | class="masc" | o auto | ||
Line 497: | Line 497: | ||
| class="fem" | la vaituthe; moto (?) | | class="fem" | la vaituthe; moto (?) | ||
| class="fem" | la qùérette; la maringote; l'éto (?) | | class="fem" | la qùérette; la maringote; l'éto (?) | ||
− | | class=" | + | | class="fem" | l'auto (''fem'') |
| | | | ||
| class="fem" | l'auto (''fem'') | | class="fem" | l'auto (''fem'') | ||
Line 505: | Line 505: | ||
|style="font-weight: bold;" | tomato | |style="font-weight: bold;" | tomato | ||
| | | | ||
− | | class="fem" | | + | | class="fem" | tomată |
| class="masc" | el tomàquet | | class="masc" | el tomàquet | ||
| class="masc" | o tomate | | class="masc" | o tomate | ||
Line 512: | Line 512: | ||
| class="fem" | la tanmate | | class="fem" | la tanmate | ||
| | | | ||
− | | class="fem" | | + | | class="fem" | la tomate |
| | | | ||
| | | | ||
Line 522: | Line 522: | ||
|style="font-weight: bold;" | minute | |style="font-weight: bold;" | minute | ||
| | | | ||
− | | class=" | + | | class="neut" | minut |
| | | | ||
| class="masc" | o minuto | | class="masc" | o minuto | ||
Line 529: | Line 529: | ||
| class="fem" | la minnute | | class="fem" | la minnute | ||
| class="fem" | la minute | | class="fem" | la minute | ||
− | | class=" | + | | class="fem" | la minute |
| | | | ||
| class="masc" | il minuto | | class="masc" | il minuto | ||
Line 539: | Line 539: | ||
|style="font-weight: bold;" | conquest | |style="font-weight: bold;" | conquest | ||
| | | | ||
− | | | + | | |
| | | | ||
| class="fem" | a conquista | | class="fem" | a conquista | ||
Line 546: | Line 546: | ||
| class="fem" | la contchête | | class="fem" | la contchête | ||
| class="masc" | le conqùet | | class="masc" | le conqùet | ||
− | | | + | | class="fem" | la conquète |
| | | | ||
| class="fem" | la conquista | | class="fem" | la conquista | ||
Line 554: | Line 554: | ||
|style="font-weight: bold;" | shelf | |style="font-weight: bold;" | shelf | ||
| | | | ||
− | | | + | | |
| | | | ||
| class="fem" | a estante | | class="fem" | a estante | ||
Line 561: | Line 561: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | l'étagère (''fem'') |
| | | | ||
| | | |
Revision as of 04:16, 14 January 2008
Spanish and French, both being Romance languages, have a gender attribute to their nouns. Also, being related, many words have the same origin. These are called cognates. In French, cognates that don't have the same meaning as their source are called faux amis. Having studied French before Spanish, and not ever having been good at remembering what gender a given noun was in French, I found it convenient to rely on Spanish when I needed a noun's gender, since remembering a noun's gender in Spanish is as simple as learning only a few rules and a handful of exceptions. However, it turns out that not all French-Spanish cognates have the same gender, though probably well over 90% do.
Here's a small compilation of exceptions that Jonathan North Washington, Hannah Beth Washington, George Martin Fell Brown, and Michael-Forest Meservy have been able to collect.
The Chart
English | Latin | Romanian | Catalan | Portuguese | Galician | Spanish | Jèrriais | Cotentinais | French | Occitan | Italian | Sardinian | Romansh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First declension | |||||||||||||
edge, border | ora, orae (1f) | bordură (fem) | a orla | o bordo | la orla | la bordure | l'orlo (masc) | oru | |||||
Second declension | |||||||||||||
nose | nasus, nasi (2m) | o nariz | o nariz | la nariz | l'nez | le nez | il naso | nasu | il nas | ||||
journey, voyage | viaticus, viatici (2m) | el viatge | a viagem | a viaxe | el viaje | le voyage | il viaggio | ||||||
glass | vitrum, vitri (2n) | o vidro | o vidro | el vidrio | l'vèrre | le verre | il vetro | bidru | il vaider | ||||
l'vitre | la vitre | vetru | |||||||||||
Third declension | |||||||||||||
flower | flos, floris (3m) | floare (fem) | a flor | a flor | la flor | la flieur | la flleur | la fleur | il fiore | flore | la flur | ||
înflorire (fem) | fiore | ||||||||||||
colour | color, coloris (3m) | culoare (fem) | el color | a cor | a cor | el color | la couleu | la couoleu | la couleur | il colore | colore | la colur | |
colorit (neut) | la color | ||||||||||||
pain | dolor, doloris (3m) | durere (fem) | el dolore | a dor | a dor | el dolor | la douleur | il dolore | dolore | ||||
la dolore | |||||||||||||
bridge | pons, pontis (3m) | punte (fem) | el pǫnt | a ponte | a ponte | el puente | le pont | il ponte | ponte | la punt | |||
ponton; pod (neut.) | ponti | ||||||||||||
inch | pollex, pollicis (3m) | a polegada | a polgada | la pulgada | le pouce | il pollice | poddighe (mannu) | il polesch | |||||
blood | sanguis, sanguinis (3m) | sînge ("masc") | o sangue | o sangue | la sangre | l'sang | le sang | sang (fem) | il sangue | sanguni | il sang | ||
sang (masc) | sangu | ||||||||||||
salt | sal, salis (3m) | sare (fem) | la sal | o sal | o sal | la sal | le sel | il sale | sale | il sal | |||
labor, task, ploughing | labor, laboris (3m) | o lavouro | o labor | la labor | le labeur | il lavoro | |||||||
le labour | |||||||||||||
end | finis, finis (3m, i-stem) | o fim | o fin | el fin | la fin | la fine | fine | la fin | |||||
il fine | finis | ||||||||||||
tree | arbor, arboris (3f) | a árvore | a árbore | el árbol | l'arbre (masc); l'bouais | l'âbre (masc) | l'arbre (masc) | l'albero (masc) | arvere | ||||
a(l/r)bure | |||||||||||||
art | ars, artis (3f) | a arte | a arte | el arte | l'art (masc) | l'art (masc) | l'arte (fem) | arte | l'art (masc) | ||||
las artes | |||||||||||||
custom | consuetudo, consuetudinis (3f) | o costume | o costume | la costumbre | la coutume | il costume | costumene | ||||||
origin | origo, originis (3f) | origine (fem) | a origem | a orixe | el origen | l'origine (fem) | l'origine (fem) | origine | |||||
hail | grando, grandinis (3f) | o granizo | el granizo | la grêle | la grandine | la granella | |||||||
milk | lac, lactis (3n) | lapte (neut) | llet | o leite | o leite | la leche | l'lait | le lait | lach | il latte | latte | il latg | |
sea | mar, maris (3n) | mare (fem) | o mar | o mar | el mar | la mé | la mé | la mer | il mare | mare | la mar | ||
honey | mel, mellis (3n) | miere (fem) | el mel | o mel | o mel | la miel | le miel | il miele | miele | ||||
la mel | |||||||||||||
Fourth declension | |||||||||||||
Fifth declension | |||||||||||||
ice | glacies, glaciei (5f) | o gelo | o xeo | el hielo | la glace | il ghiaccio | ghiacciu | il glatsch | |||||
landscape | a paisagem | a paisaxe | el paisaje | le paysage | il paesaggio | paesaggiu | |||||||
cloud | nubes, nubis (?f) | a nuvem | a nube | la nube | l'nouage | la nuaée | le nuage | la nuvola | nue | il nivel | |||
valley | valles, vallis (?f) | la vall | o vale | o val | el valle | la vallée | la vallée | la valle | badde | la val | |||
valli | |||||||||||||
flag | a bandeira | a bandeira | la bandera | la couleu | la couoleu | le drapeau | la bandiera | ||||||
spider | a aranha | a araña | la araña | l'pêtre | l'araignée (fem) | il ragno | |||||||
Neologisms | |||||||||||||
make-up | a maquiagem | el maquillaje | le maquillage | ||||||||||
garage | garaj (neut) | el garatge | a garagem | o garaxe | el garaje | le garage | la garascha | ||||||
car | automobil (neut) | l'auto (masc) | o auto | el auto | la vaituthe; moto (?) | la qùérette; la maringote; l'éto (?) | l'auto (fem) | l'auto (fem) | l'auto (masc) | ||||
tomato | tomată | el tomàquet | o tomate | o tomate | el tomate | la tanmate | la tomate | la tomata | |||||
Created from adjectival forms | |||||||||||||
minute | minut | o minuto | o minuto | el minuto | la minnute | la minute | la minute | il minuto | la minuta | ||||
Derived from verbs | |||||||||||||
conquest | a conquista | a conquista | la conquista | la contchête | le conqùet | la conquète | la conquista | ||||||
shelf | a estante | o estante | el estante | l'étagère (fem) |
Footnotes
- This is the first test footnote 1
- This is the second
Back to Linguistic Musings