Faux Genders: Difference between revisions

From FirespeakerWiki
Jump to navigationJump to search
m Reverted edits by Firespeaker (Talk); changed back to last version by Hannahbw
gah, rollback fix
Line 8: Line 8:
|+Faux Genders
|+Faux Genders
|-
|-
! English !! Latin !! French !! Spanish !! Portuguese !! Italian !! Romansh !! Jèrriais !! Cotentinais !! Romanian !! Occitan !! Catalan  !! Sardinian !! Galician
! English !! Latin !! Romanian !! Portuguese !! Galician !! Spanish !! Catalan !! Occitan !! French !! Jèrriais !! Cotentinais !! Italian !! Sardinian !! Romansh
|-
|-
| colspan="14" align="center" style="font-weight: bold;" | First declension
| colspan="14" align="center" style="font-weight: bold;" | First declension
|-
|-
|style="font-weight: bold;" | edge, border
|style="font-weight: bold;" | edge, border
| style="background-color: pink;" | ora, orae (''1f'')  
| class="fem" | ora, orae (''1f'')
| style="background-color: pink;" | la bordure
| class="fem" | bordură (''fem'')
| style="background-color: pink;" | la orla
| class="fem" | a orla
| style="background-color: pink;" | a orla  
| class="masc" | o bordo
| style="background-color: teal;" | l'orlo (''masc'')
| class="fem" | la orla
|
|
|  
| style="background-color: pink;" | bordură (''fem'')
|
|
|
|
| style="background-color: teal;" | oru
| class="fem" | la bordure
| style="background-color: teal;" | o bordo
|
|
| class="masc" | l'orlo (''masc'')
| class="masc" | oru
|
|-
|-
| colspan="14" align="center" style="font-weight: bold;" | Second declension
| colspan="14" align="center" style="font-weight: bold;" | Second declension
|-
|-
|style="font-weight: bold;" | nose
|style="font-weight: bold;" | nose
| style="background-color: teal;" | nasus, nasi (''2m'')  
| class="masc" | nasus, nasi (''2m'')
| style="background-color: teal;" | le nez
| style="background-color: pink;" | la nariz
| style="background-color: teal;" | o nariz
| style="background-color: teal;" | il naso
| style="background-color: teal;" | il nas
| style="background-color: teal;" | l'nez
|
|
| class="masc" | o nariz
| class="masc" | o nariz
| class="fem" | la nariz
|
|
|
|
| class="masc" | le nez
| class="masc" | l'nez
|
|
| style="background-color: teal;" | nasu
| class="masc" | il naso
| style="background-color: teal;" | o nariz
| class="masc" | nasu
| class="masc" | il nas
|-
|-
|style="font-weight: bold;" | journey, voyage
|style="font-weight: bold;" | journey, voyage
| style="background-color: teal;" | viaticus, viatici (''2m'')  
| class="masc" | viaticus, viatici (''2m'')
| style="background-color: teal;" | le voyage
|
| style="background-color: teal;" | el viaje
| class="fem" | a viagem
| style="background-color: pink;" | a viagem
| class="fem" | a viaxe
| style="background-color: teal;" | il viaggio
| class="masc" | el viaje
|  
| class="masc" | el viatge
|  
|
| class="masc" | le voyage
|
|
|
|
| class="masc" | il viaggio
|
|
| style="background-color: teal;" | el viatge
|
|
| style="background-color: pink;" | a viaxe
|-
|-
|style="font-weight: bold;" rowspan="2" | glass
|style="font-weight: bold;" rowspan="2" | glass
| style="background-color: yellow;" rowspan="2" | vitrum, vitri (''2n'')  
| class="neut" rowspan="2" | vitrum, vitri (''2n'')
| style="background-color: teal;" | le verre
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | el vidrio
| class="masc" rowspan="2" | o vidro
| style="background-color: teal;" rowspan="2" | o vidro  
| class="masc" rowspan="2" | o vidro
| style="background-color: teal;" rowspan="2" | il vetro
| class="masc" rowspan="2" | el vidrio
| style="background-color: teal;" rowspan="2" | il vaider
| class="nogender" rowspan="2" |
| style="background-color: teal;" | l'vèrre
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="masc" | le verre
| style="background-color: white;" rowspan="2" |
| class="masc" | l'vèrre
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | il vetro
| style="background-color: teal;" | bidru
| class="masc" | bidru
| style="background-color: teal;" rowspan="2" | o vidro
| class="masc" rowspan="2" | il vaider
|-  
|-
| style="background-color: pink;" | la vitre  
| class="fem" | la vitre
| style="background-color: teal;" | l'vitre
| class="masc" | l'vitre
| style="background-color: teal;" | vetru
| class="masc" | vetru
|-
|-
| colspan="14" align="center" style="font-weight: bold;" | Third declension
| colspan="14" align="center" style="font-weight: bold;" | Third declension
|-
|-
|style="font-weight: bold;" rowspan="2" | flower
|style="font-weight: bold;" rowspan="2" | flower
| style="background-color: teal;" rowspan="2" | flos, floris (''3m'')
| class="masc" rowspan="2" | flos, floris (''3m'')
| style="background-color: pink;" rowspan="2" | la fleur
| class="fem" | floare (''fem'')
| style="background-color: pink;" rowspan="2" | la flor
| class="fem" rowspan="2" | a flor
| style="background-color: pink;" rowspan="2" | a flor
| class="fem" rowspan="2" | a flor
| style="background-color: teal;" rowspan="2" | il fiore
| class="fem" rowspan="2" | la flor
| style="background-color: pink;" rowspan="2" | la flur
| class="nogender" rowspan="2" |
| style="background-color: pink;" rowspan="2"| la flieur
| class="nogender" rowspan="2" |
| style="background-color: pink;" rowspan="2" | la flleur
| class="fem" rowspan="2" | la fleur
| style="background-color: pink;" | floare (''fem'')
| class="fem" rowspan="2"| la flieur
| style="background-color: white;" rowspan="2" |
| class="fem" rowspan="2" | la flleur
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | il fiore
| style="background-color: teal;" | flore
| class="masc" | flore
| style="background-color: pink;" rowspan="2" | a flor
| class="fem" rowspan="2" | la flur
|-
|-
| style="background-color: pink;" | înflorire (''fem'')
| class="fem" | înflorire (''fem'')
| style="background-color: teal;" | fiore
| class="masc" | fiore
|-
|-
|style="font-weight: bold;" rowspan="2" | colour
|style="font-weight: bold;" rowspan="2" | colour
| style="background-color: teal;" rowspan="2" | color, coloris (''3m'')
| class="masc" rowspan="2" | color, coloris (''3m'')
| style="background-color: pink;" rowspan="2" | la couleur
| class="fem" | culoare (''fem'')
| style="background-color: teal;" rowspan="2" | el color
| class="fem" rowspan="2" | a cor
| style="background-color: pink;" rowspan="2" | a cor
| class="fem" rowspan="2" | a cor
| style="background-color: teal;" rowspan="2" | il colore
| class="masc" rowspan="2" | el color
| style="background-color: pink;" rowspan="2" | la colur
| class="masc" | el color
| style="background-color: pink;" rowspan="2" | la couleu
| class="nogender" rowspan="2" |
| style="background-color: pink;" rowspan="2" | la couoleu
| class="fem" rowspan="2" | la couleur
| style="background-color: pink;" | culoare (''fem'')
| class="fem" rowspan="2" | la couleu
| style="background-color: white;" rowspan="2" |
| class="fem" rowspan="2" | la couoleu
| style="background-color: teal;" | el color
| class="masc" rowspan="2" | il colore
| style="background-color: teal;" rowspan="2" | colore
| class="masc" rowspan="2" | colore
| style="background-color: pink;" rowspan="2" | a cor
| class="fem" rowspan="2" | la colur
|-
|-
| style="background-color: yellow;" | colorit (''neut'')
| class="neut" | colorit (''neut'')
| style="background-color: pink;" | la color
| class="fem" | la color
|-
|-
|style="font-weight: bold;" rowspan="2"  | pain
|style="font-weight: bold;" rowspan="2"  | pain
| style="background-color: teal;" rowspan="2"  | dolor, doloris (''3m'')
| class="masc" rowspan="2"  | dolor, doloris (''3m'')
| style="background-color: pink;" rowspan="2"  | la douleur
| class="fem" rowspan="2"  | durere (''fem'')
| style="background-color: teal;" rowspan="2"  | el dolor
| class="fem" rowspan="2"  | a dor
| style="background-color: pink;" rowspan="2"  | a dor
| class="fem" rowspan="2"  | a dor
| style="background-color: teal;" rowspan="2"  | il dolore
| class="masc" rowspan="2"  | el dolor
| style="background-color: white;" rowspan="2"  |  
| class="masc" | el dolore
| style="background-color: white;" rowspan="2"  |
| class="nogender" rowspan="2"  |
| style="background-color: white;" rowspan="2"  |
| class="fem" rowspan="2"  | la douleur
| style="background-color: pink;" rowspan="2"  | durere (''fem'')
| class="nogender" rowspan="2"  |
| style="background-color: white;" rowspan="2"  |
| class="nogender" rowspan="2"  |
| style="background-color: teal;" | el dolore
| class="masc" rowspan="2"  | il dolore
| style="background-color: teal;" rowspan="2"  | dolore
| class="masc" rowspan="2"  | dolore
| style="background-color: pink;" rowspan="2"  | a dor
| class="nogender" rowspan="2"  |
|-
|-
| style="background-color: pink;" | la dolore
| class="fem" | la dolore
|-
|-
|style="font-weight: bold;" rowspan="2" | bridge
|style="font-weight: bold;" rowspan="2" | bridge
| style="background-color: teal;" rowspan="2" | pons, pontis (''3m'')
| class="masc" rowspan="2" | pons, pontis (''3m'')
| style="background-color: teal;" rowspan="2" | le pont
| class="fem" | punte (''fem'')
| style="background-color: teal;" rowspan="2" | el puente
| class="fem" rowspan="2" | a ponte
| style="background-color: pink;" rowspan="2" | a ponte  
| class="fem" rowspan="2" | a ponte
| style="background-color: teal;" rowspan="2" | il ponte
| class="masc" rowspan="2" | el puente
| style="background-color: pink;" rowspan="2" | la punt
| class="masc" rowspan="2" | el pǫnt
| style="background-color: white;" rowspan="2" |  
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |  
| class="masc" rowspan="2" | le pont
| style="background-color: pink;" | punte (''fem'')
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |  
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | el pǫnt
| class="masc" rowspan="2" | il ponte
| style="background-color: teal;" | ponte
| class="masc" | ponte
| style="background-color: pink;" rowspan="2" | a ponte
| class="fem" rowspan="2" | la punt
|-
|-
| style="background-color: yellow;" | ponton; pod (''neut.'')
| class="neut" | ponton; pod (''neut.'')
| style="background-color: teal;" | ponti
| class="masc" | ponti
|-
|-
|style="font-weight: bold;" | inch
|style="font-weight: bold;" | inch
| style="background-color: teal;" | pollex, pollicis (''3m'')
| class="masc" | pollex, pollicis (''3m'')
| style="background-color: teal;" | le pouce
| style="background-color: pink;" | la pulgada
| style="background-color: pink;" | a polegada
| style="background-color: teal;" | il pollice
| style="background-color: teal;" | il polesch
|
|
| class="fem" | a polegada
| class="fem" | a polgada
| class="fem" | la pulgada
|
|
|
|
| class="masc" | le pouce
|
|
|
|
| style="background-color: teal;" | poddighe (mannu)
| class="masc" | il pollice
| style="background-color: pink;" | a polgada
| class="masc" | poddighe (mannu)
| class="masc" | il polesch
|-
|-
|style="font-weight: bold;" rowspan="2"| blood
|style="font-weight: bold;" rowspan="2"| blood
| style="background-color: teal;" rowspan="2" | sanguis, sanguinis (''3m'')  
| class="masc" rowspan="2" | sanguis, sanguinis (''3m'')
| style="background-color: teal;" rowspan="2" | le sang
| class="masc" rowspan="2" | sînge ("masc")
| style="background-color: pink;" rowspan="2" | la sangre
| class="masc" rowspan="2" | o sangue
| style="background-color: teal;" rowspan="2" | o sangue  
| class="masc" rowspan="2" | o sangue
| style="background-color: teal;" rowspan="2" | il sangue
| class="fem" rowspan="2" | la sangre
| style="background-color: teal;" rowspan="2" | il sang  
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | l'sang  
| class="fem" | sang (''fem'')
| style="background-color: white;" rowspan="2" |  
| class="masc" rowspan="2" | le sang
| style="background-color: teal;" rowspan="2" | sînge ("masc")
| class="masc" rowspan="2" | l'sang
| style="background-color: pink;" | sang (''fem'')
| class="nogender" rowspan="2" |
|
| class="masc" rowspan="2" | il sangue
| style="background-color: teal;" | sanguni
| class="masc" | sanguni
| style="background-color: teal;" rowspan="2" | o sangue
| class="masc" rowspan="2" | il sang
|-
|-
| style="background-color: teal;" | sang (''masc'')
| class="masc" | sang (''masc'')
|
| class="masc" | sangu
| style="background-color: teal;" | sangu
|-
|-
|style="font-weight: bold;" | salt
|style="font-weight: bold;" | salt
| style="background-color: teal;" | sal, salis (''3m'')  
| class="masc" | sal, salis (''3m'')
| style="background-color: teal;" | le sel
| class="fem" | sare (''fem'')
| style="background-color: pink;" | la sal  
| class="masc" | o sal
| style="background-color: teal;" | o sal  
| class="masc" | o sal
| style="background-color: teal;" | il sale
| class="fem" | la sal
| style="background-color: teal;" | il sal  
| class="fem" | la sal
|  
|
|  
| class="masc" | le sel
| style="background-color: pink;" | sare (''fem'')
|
|
|
| style="background-color: pink;" | la sal
| class="masc" | il sale
| style="background-color: teal;" | sale
| class="masc" | sale
| style="background-color: teal;" | o sal
| class="masc" | il sal
|-
|-
|style="font-weight: bold;" rowspan="2" | labor, task, ploughing
|style="font-weight: bold;" rowspan="2" | labor, task, ploughing
| style="background-color: teal;" rowspan="2" | labor, laboris (''3m'')
| class="masc" rowspan="2" | labor, laboris (''3m'')
| style="background-color: teal;" | le labeur
| class="nogender" rowspan="2" |
| style="background-color: pink;" rowspan="2" | la labor
| class="masc" rowspan="2" | o lavouro
| style="background-color: teal;" rowspan="2" | o lavouro
| class="masc" rowspan="2" | o labor
| style="background-color: teal;" rowspan="2" | il lavoro
| class="fem" rowspan="2" | la labor
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="masc" | le labeur
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | il lavoro
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | o labor
| class="nogender" rowspan="2" |
|-
|-
| style="background-color: teal;" | le labour
| class="masc" | le labour
|-
|-
|style="font-weight: bold;" rowspan="2" | end
|style="font-weight: bold;" rowspan="2" | end
| style="background-color: teal;" rowspan="2" | finis, finis (''3m, i-stem'')
| class="masc" rowspan="2" | finis, finis (''3m, i-stem'')
| style="background-color: pink;" rowspan="2" | la fin  
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | el fin  
| class="masc" rowspan="2" | o fim
| style="background-color: teal;" rowspan="2" | o fim
| class="masc" rowspan="2" | o fin
| style="background-color: pink;" | la fine
| class="masc" rowspan="2" | el fin
| style="background-color: pink;" rowspan="2" | la fin
| class="nogender" rowspan="2" |
|
| class="nogender" rowspan="2" |
|
| class="fem" rowspan="2" | la fin
|
| class="nogender" rowspan="2" |
|
| class="nogender" rowspan="2" |
|
| class="fem" | la fine
| style="background-color: teal;" | fine
| class="masc" | fine
| style="background-color: teal;" rowspan="2" | o fin
| class="fem" rowspan="2" | la fin
|-
|-
| style="background-color: teal;" | il fine
| class="masc" | il fine
|
| class="masc" | finis
|
|
|
|
| style="background-color: teal;" | finis
|-
|-
|style="font-weight: bold;" rowspan="2" | tree
|style="font-weight: bold;" rowspan="2" | tree
| style="background-color: pink;" rowspan="2" | arbor, arboris (''3f'')  
| class="fem" rowspan="2" | arbor, arboris (''3f'')
| style="background-color: teal;" rowspan="2" | l'arbre (''masc'')
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | el árbol
| class="fem" rowspan="2" | a árvore
| style="background-color: pink;" rowspan="2" | a árvore
| class="fem" rowspan="2" | a árbore
| style="background-color: teal;" rowspan="2" | l'albero (''masc'')
| class="masc" rowspan="2" | el árbol
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | l'arbre (''masc''); l'bouais
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | l'âbre (''masc'')
| class="masc" rowspan="2" | l'arbre (''masc'')
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | l'arbre (''masc''); l'bouais
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | l'âbre (''masc'')
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | l'albero (''masc'')
| style="background-color: teal;" | arvere
| class="masc" | arvere
| style="background-color: pink;" rowspan="2" | a árbore
| class="nogender" rowspan="2" |
|-
|-
| style="background-color: teal;" | a(l/r)bure
| class="masc" | a(l/r)bure
|-
|-
|style="font-weight: bold;" rowspan="2" | art
|style="font-weight: bold;" rowspan="2" | art
| style="background-color: pink;" rowspan="2" | ars, artis (''3f'')  
| class="fem" rowspan="2" | ars, artis (''3f'')
| style="background-color: teal;" rowspan="2" | l'art (''masc'')
| class="nogender" rowspan="2" |
| style="background-color:  teal;" | el arte  
| class="fem" rowspan="2" | a arte
| style="background-color: pink;" rowspan="2" | a arte  
| class="fem" rowspan="2" | a arte
| style="background-color: pink;" rowspan="2" | l'arte (''fem'')
| class="masc" | el arte
| style="background-color: teal;" rowspan="2" | l'art (''masc'')
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | l'art (''masc'')
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | l'art (''masc'')
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | l'art (''masc'')
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="fem" rowspan="2" | l'arte (''fem'')
| style="background-color: pink;" rowspan="2" | arte
| class="fem" rowspan="2" | arte
| style="background-color: pink;" rowspan="2" | a arte
| class="masc" rowspan="2" | l'art (''masc'')
|-
|-
| style="background-color: #FF00F1;" | las artes
| class="fempl" | las artes
|-
|-
|style="font-weight: bold;" | custom
|style="font-weight: bold;" | custom
| style="background-color: pink;" | consuetudo, consuetudinis (''3f'')
| class="fem" | consuetudo, consuetudinis (''3f'')
| style="background-color: pink;" | la coutume
| style="background-color: pink;" | la costumbre
| style="background-color: teal;" | o costume
| style="background-color: teal;" | il costume
|
|
| class="masc" | o costume
| class="masc" | o costume
| class="fem" | la costumbre
|
|
|
|
| class="fem" | la coutume
|
|
|
|
| class="masc" | il costume
| class="fem" | costumene
|
|
| style="background-color: pink;" | costumene
| style="background-color: teal;" | o costume
|-
|-
|style="font-weight: bold;" | origin
|style="font-weight: bold;" | origin
| style="background-color: pink;" | origo, originis (''3f'')
| class="fem" | origo, originis (''3f'')
| style="background-color: pink;" | l'origine (''fem'')
| class="fem" | origine (''fem'')
| style="background-color: teal;" | el origen
| class="fem" | a origem
| style="background-color: pink;" | a origem
| class="fem" | a orixe
| style="background-color: pink;" | l'origine (''fem'')
| class="masc" | el origen
|
|
|
|
| class="fem" | l'origine (''fem'')
|
|
| style="background-color: pink;" | origine (''fem'')
|
|
| class="fem" | l'origine (''fem'')
| class="fem" | origine
|
|
| style="background-color: pink;" | origine
| style="background-color: pink;" | a orixe
|-
|-
| style="font-weight: bold;" | hail
|style="font-weight: bold;" | hail
| style="background-color: pink;" | grando, grandinis (''3f'')
| class="fem" | grando, grandinis (''3f'')
| style="background-color: pink;" | la grêle
|
| style="background-color: teal;" | el granizo  
| class="masc" | o granizo
| style="background-color: teal;" | o granizo
|
| style="background-color: pink;" | la grandine  
| class="masc" | el granizo
| style="background-color: pink;" | la granella  
|
|
| class="fem" | la grêle
|
|
| class="fem" | la grandine
|
| class="fem" | la granella
|-
|-
|style="font-weight: bold;" | milk
|style="font-weight: bold;" | milk
| style="background-color: yellow;" | lac, lactis (''3n'')  
| class="neut" | lac, lactis (''3n'')
| style="background-color: teal;" | le lait
| class="neut" |lapte (''neut'')
| style="background-color: pink;" | la leche
| class="masc" | o leite
| style="background-color: teal;" | o leite  
| class="masc" | o leite
| style="background-color: teal;" | il latte
| class="fem" | la leche
| style="background-color: teal;" | il latg
| class="fem" | llet
| style="background-color: teal;" | l'lait
| class="masc" | lach
|
| class="masc" | le lait
| style="background-color: yellow;" |lapte (''neut'')
| class="masc" | l'lait
| style="background-color: teal;" | lach
|
| style="background-color: pink;" | llet
| class="masc" | il latte
| style="background-color: pink;" | latte
| class="fem" | latte
| style="background-color: teal;" | o leite
| class="masc" | il latg
|-
|-
|style="font-weight: bold;" | sea
|style="font-weight: bold;" | sea
| style="background-color: yellow;" | mar, maris (''3n'')  
| class="neut" | mar, maris (''3n'')
| style="background-color: pink;" | la mer
| class="fem" | mare (''fem'')
| style="background-color: teal;" | el mar  
| class="masc" | o mar
| style="background-color: teal;" | o mar  
| class="masc" | o mar
| style="background-color: teal;" | il mare
| class="masc" | el mar
| style="background-color: pink;" | la mar  
| style="background-color: pink;" | la mé
| style="background-color: pink;" | la mé
| style="background-color: pink;" | mare (''fem'')
|
|
|
|
| style="background-color: teal;" | mare
| class="fem" | la mer
| style="background-color: teal;" | o mar
| class="fem" | la mé
| class="fem" | la mé
| class="masc" | il mare
| class="masc" | mare
| class="fem" | la mar
|-
|-
|style="font-weight: bold;" rowspan="2" | honey
|style="font-weight: bold;" rowspan="2" | honey
| style="background-color: yellow;" rowspan="2" | mel, mellis (''3n'')  
| class="neut" rowspan="2" | mel, mellis (''3n'')
| style="background-color: teal;" rowspan="2" | le miel
| class="fem" rowspan="2" | miere (''fem'')
| style="background-color: pink;" rowspan="2" | la miel
| class="masc" rowspan="2" | o mel
| style="background-color: teal;" rowspan="2" | o mel  
| class="masc" rowspan="2" | o mel
| style="background-color: teal;" rowspan="2" | il miele
| class="fem" rowspan="2" | la miel
| style="background-color: white;" rowspan="2" |
| class="masc" | el mel
| style="background-color: white;" rowspan="2" |  
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="masc" rowspan="2" | le miel
| style="background-color: pink;" rowspan="2" | miere (''fem'')
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: teal;" | el mel
| class="masc" rowspan="2" | il miele
| style="background-color: teal;" rowspan="2" | miele
| class="masc" rowspan="2" | miele
| style="background-color: teal;" rowspan="2" | o mel
| class="nogender" rowspan="2" |
|-
|-
| style="background-color: pink;" | la mel
| class="fem" | la mel
|-
|-
| colspan="14" align="center" style="font-weight: bold;" | Fourth declension
| colspan="14" align="center" style="font-weight: bold;" | Fourth declension
Line 364: Line 365:
|-
|-
|style="font-weight: bold;" | ice
|style="font-weight: bold;" | ice
| style="background-color: pink;" | glacies, glaciei (''5f'')
| class="fem" | glacies, glaciei (''5f'')
| style="background-color: pink;" | la glace
| style="background-color: teal;" | el hielo
| style="background-color: teal;" | o gelo
| style="background-color: teal;" | il ghiaccio
| style="background-color: teal;" | il glatsch
|
|
| class="masc" | o gelo
| class="masc" | o xeo
| class="masc" | el hielo
|
|
|
|
| class="fem" | la glace
|
|
|
|
| style="background-color: teal;" | ghiacciu
| class="masc" | il ghiaccio
| style="background-color: teal;" | o xeo
| class="masc" | ghiacciu
| class="masc" | il glatsch
|-
|-
| style="font-weight: bold;" | landscape
|style="font-weight: bold;" | landscape
|
|
| style="background-color: teal;" | le paysage
| style="background-color: teal;" | el paisaje
| style="background-color: pink;" | a paisagem
| style="background-color: teal;" | il paesaggio
|
|
| class="fem" | a paisagem
| class="fem" | a paisaxe
| class="masc" | el paisaje
|
|
|
|
| class="masc" | le paysage
|
|
|
|
| class="masc" | il paesaggio
| class="masc" | paesaggiu
|
|
| style="background-color: teal;" | paesaggiu
| style="background-color: pink;" | a paisaxe
|-
|-
| style="font-weight: bold;" | cloud
|style="font-weight: bold;" | cloud
| style="background-color: pink;" | nubes, nubis (''?f'')
| class="fem" | nubes, nubis (''?f'')
| style="background-color: teal;" | le nuage
| style="background-color: pink;" | la nube
| style="background-color: pink;" | a nuvem
| style="background-color: pink;" | la nuvola
| style="background-color: teal;" | il nivel
| style="background-color: teal;" | l'nouage
| style="background-color: pink;" | la nuaée
|
|
| class="fem" | a nuvem
| class="fem" | a nube
| class="fem" | la nube
|
|
|
|
| style="background-color: pink;" | nue
| class="masc" | le nuage
| style="background-color: pink;" | a nube
| class="masc" | l'nouage
| class="fem" | la nuaée
| class="fem" | la nuvola
| class="fem" | nue
| class="masc" | il nivel
|-
|-
| style="font-weight: bold;" rowspan="2" | valley
|style="font-weight: bold;" rowspan="2" | valley
| style="background-color: pink;" rowspan="2" | valles, vallis (''?f'')  
| class="fem" rowspan="2" | valles, vallis (''?f'')
| style="background-color: pink;" rowspan="2" | la vallée
| class="nogender" rowspan="2" |
| style="background-color: teal;" rowspan="2" | el valle
| class="masc" rowspan="2" | o vale
| style="background-color: teal;" rowspan="2" | o vale
| class="masc" rowspan="2" | o val
| style="background-color: pink;" rowspan="2" | la valle  
| class="masc" rowspan="2" | el valle
| style="background-color: pink;" rowspan="2"| la val
| class="fem" rowspan="2" | la vall
| style="background-color: pink;" rowspan="2" | la vallée
| class="nogender" rowspan="2" |
| style="background-color: white;" rowspan="2" |
| class="fem" rowspan="2" | la vallée
| style="background-color: white;" rowspan="2" |
| class="fem" rowspan="2" | la vallée
| style="background-color: white;" rowspan="2" |
| class="nogender" rowspan="2" |
| style="background-color: pink;" rowspan="2" | la vall
| class="fem" rowspan="2" | la valle
| style="background-color: pink;" | badde
| class="fem" | badde
| style="background-color: teal;" rowspan="2" | o val
| class="fem" rowspan="2"| la val
|-
|-
| style="background-color: pink;" | valli
| class="fem" | valli
|-
|-
|style="font-weight: bold;" | flag
|style="font-weight: bold;" | flag
|
|
| style="background-color: teal;" | le drapeau
| style="background-color: pink;" | la bandera
| style="background-color: pink;" | a bandeira
| style="background-color: pink;" | la bandiera
|
| style="background-color: pink;" | la couleu
| style="background-color: pink;" | la couoleu
|
|
| class="fem" | a bandeira
| class="fem" | a bandeira
| class="fem" | la bandera
|
|
|
| class="masc" | le drapeau
| class="fem" | la couleu
| class="fem" | la couoleu
| class="fem" | la bandiera
|
|
|
|
| style="background-color: pink;" | a bandeira
|-
|-
|style="font-weight: bold;" | spider
|style="font-weight: bold;" | spider
| style="background-color: pink;" |  
| class="fem" |
| style="background-color: pink;" | l'araignée (''fem'')
|
| style="background-color: pink;" | la araña  
| class="fem" | a aranha
| style="background-color: pink;" | a aranha
| class="fem" | a araña
| style="background-color: teal;" | il ragno
| class="fem" | la araña
|
|
| style="background-color: teal;" | l'pêtre
|
|  
| class="fem" | l'araignée (''fem'')
|  
| class="masc" | l'pêtre
|
|
|  
| class="masc" | il ragno
|  
|
| style="background-color: pink;" | a araña
|
|-
|-
| colspan="14" align="center" style="font-weight: bold;" | Neologisms
| colspan="14" align="center" style="font-weight: bold;" | Neologisms
|-
|-
| style="font-weight: bold;" | make-up
|style="font-weight: bold;" | make-up
|
|
| class="fem" | a maquiagem
|
| class="masc" | el maquillaje
|
|
| class="masc" | le maquillage
|
|
|
|
|
|
| style="background-color: teal;" | le maquillage
| style="background-color: teal;" | el maquillaje
| style="background-color: pink;" | a maquiagem
|-
|-
| style="font-weight: bold;" | garage
|style="font-weight: bold;" | garage
|
| class="neut" | garaj (''neut'')
| class="fem" | a garagem
| class="masc" | o garaxe
| class="masc" | el garaje
| class="masc" | el garatge
|
| class="masc" | le garage
|
|
|
|
| style="background-color: teal;" | le garage
| style="background-color: teal;" | el garaje
| style="background-color: pink;" | a garagem
|
| style="background-color: pink;" | la garascha 
|
|
| style="background-color: yellow;" | garaj (''neut'')
|
| style="background-color: teal;" | el garatge
|
|
| style="background-color: teal;" | o garaxe
| class="fem" | la garascha
|-
|-
| style="font-weight: bold;" | car
|style="font-weight: bold;" | car
|
| class="neut" | automobil (''neut'')
| class="masc" | o auto
|
| class="masc" | el auto
| class="masc" | l'auto (''masc'')
|
| class="fem" | l'auto (''fem'')
| class="fem" | la vaituthe; moto (?)
| class="fem" | la qùérette; la maringote; l'éto (?)
| class="fem" | l'auto (''fem'')
|
|
| style="background-color: pink;" | l'auto (''fem'')
| class="masc" | l'auto (''masc'')
| style="background-color: teal;" | el auto
| style="background-color: teal;" | o auto
| style="background-color: pink;" | l'auto (''fem'')
| style="background-color: teal;" | l'auto (''masc'')
| style="background-color: pink;" | la vaituthe; moto (?)
| style="background-color: pink;" | la qùérette; la maringote; l'éto (?)
| style="background-color: yellow;" | automobil (''neut'')
|
| style="background-color: teal;" | l'auto (''masc'')
|-
|-
