Turkic numbers: Difference between revisions
From FirespeakerWiki
Jump to navigationJump to search
Firespeaker (talk | contribs) New page: {|style="text-align: center"; |+ JNW's Vowels ! № !! Khalaj !! Sakha !! Kazakh !! Chuvash |- | 1 || biː || biːr || bɪɾ || pɛre |- | 2 || æk.ki || ikki || ʲɪkɪ || ikɛ |- | 3 || ... |
Firespeaker (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{|style="text-align: center"; | {|style="text-align: center"; | ||
|+ | |+ Turkic numbers | ||
! № !! Khalaj !! Sakha !! Kazakh !! Chuvash | ! № !! Khalaj !! Sakha !! Kazakh !! Chuvash !! Uzbek | ||
|- | |- | ||
| 1 || biː || biːr || bɪɾ || pɛre | | 1 || biː || biːr || bɪɾ || pɛre || bɨr | ||
|- | |- | ||
| 2 || æk.ki || ikki || ʲɪkɪ || ikɛ | | 2 || æk.ki || ikki || ʲɪkɪ || ikɛ || ɨkkɨ | ||
|- | |- | ||
| 3 || yʃ || ys || yʃ || viçɛ | | 3 || yʃ || ys || yʃ || viçɛ || ʉʧ | ||
|- | |- | ||
| 4 || tœœɾt || tyœɾt || tʷʉɾt || tavɑta | | 4 || tœœɾt || tyœɾt || tʷʉɾt || tavɑta || tøɾt | ||
|- | |- | ||
| 5 || bie̯ʃ || bies || bʲɪs || pilɛk | | 5 || bie̯ʃ || bies || bʲɪs || pilɛk || beʃ | ||
|- | |- | ||
| 6 || al.ta || alta || altɯ || ulta | | 6 || al.ta || alta || altɯ || ulta || altɨ | ||
|- | |- | ||
| 7 || jæt.ti || sette || ʒʲɪtɪ || çicɛ | | 7 || jæt.ti || sette || ʒʲɪtɪ || çicɛ || jettɨ | ||
|- | |- | ||
| 8 || sæk.kiz || aɣɯs || sʲɪgɪz || sɑkar | | 8 || sæk.kiz || aɣɯs || sʲɪgɪz || sɑkar || sækkɨz | ||
|- | |- | ||
| 9 || toq.quz || toɣus || tʷʊɣɯz || taχar | | 9 || toq.quz || toɣus || tʷʊɣɯz || taχar || tøqqɨz | ||
|- | |- | ||
| 10 || uo̯n || uon || ʷʊn || vuna | | 10 || uo̯n || uon || ʷʊn || vuna || øn | ||
|- | |- | ||
| 20 || ji.iɾ.mi || syyɾbe || ʒɪjɪmʲɪ || çirɛm | | 20 || ji.iɾ.mi || syyɾbe || ʒɪjɪmʲɪ || çirɛm || yɨgɨɾmæ | ||
|- | |- | ||
| 30 || hot.tuz || otut || ʷʊtɯz || vatar | | 30 || hot.tuz || otut || ʷʊtɯz || vatar || øttɨz | ||
|- | |- | ||
| 40 || qiɾq || || qɯɾq || χɛrɛχ | | 40 || qiɾq || tyœɾdon || qɯɾq || χɛrɛχ || qɨɾq | ||
|- | |- | ||
| 50 || æl.li || || ʲɪlɪ || ɑla | | 50 || æl.li || biehon || ʲɪlɪ || ɑla || ellɨk | ||
|- | |- | ||
| 60 || alt.miʃ || || altpɯs || utmal | | 60 || alt.miʃ || alta uon || altpɯs || utmal || ɒltmɨʃ | ||
|- | |- | ||
| 70 || yæt.miʃ || || ʒʲɪtpɪs || çitmɛl | | 70 || yæt.miʃ || sette uon || ʒʲɪtpɪs || çitmɛl || jetmɨʃ | ||
|- | |- | ||
| 80 || saʲ.san || || sʲɪksʲɪn || sɑkarvuna | | 80 || saʲ.san || aɣɯs uon || sʲɪksʲɪn || sɑkarvuna || sæksɒn | ||
|- | |- | ||
| 90 || toqx.san || || tʷʊqsan || taχarvuna | | 90 || toqx.san || toɣus uon || tʷʊqsan || taχarvuna || tɒqsɒn | ||
|- | |- | ||
| 100 || jyːz || syːs || ʒyz || çɛr | | 100 || jyːz || syːs || ʒyz || çɛr || jʉz | ||
|- | |- | ||
| 1000 || min, miŋk || arkaik mun || mɯŋ || pin | | 1000 || min, miŋk || arkaik mun || mɯŋ || pin || mɨŋ | ||
|} | |} |
Revision as of 00:01, 31 July 2007
№ | Khalaj | Sakha | Kazakh | Chuvash | Uzbek |
---|---|---|---|---|---|
1 | biː | biːr | bɪɾ | pɛre | bɨr |
2 | æk.ki | ikki | ʲɪkɪ | ikɛ | ɨkkɨ |
3 | yʃ | ys | yʃ | viçɛ | ʉʧ |
4 | tœœɾt | tyœɾt | tʷʉɾt | tavɑta | tøɾt |
5 | bie̯ʃ | bies | bʲɪs | pilɛk | beʃ |
6 | al.ta | alta | altɯ | ulta | altɨ |
7 | jæt.ti | sette | ʒʲɪtɪ | çicɛ | jettɨ |
8 | sæk.kiz | aɣɯs | sʲɪgɪz | sɑkar | sækkɨz |
9 | toq.quz | toɣus | tʷʊɣɯz | taχar | tøqqɨz |
10 | uo̯n | uon | ʷʊn | vuna | øn |
20 | ji.iɾ.mi | syyɾbe | ʒɪjɪmʲɪ | çirɛm | yɨgɨɾmæ |
30 | hot.tuz | otut | ʷʊtɯz | vatar | øttɨz |
40 | qiɾq | tyœɾdon | qɯɾq | χɛrɛχ | qɨɾq |
50 | æl.li | biehon | ʲɪlɪ | ɑla | ellɨk |
60 | alt.miʃ | alta uon | altpɯs | utmal | ɒltmɨʃ |
70 | yæt.miʃ | sette uon | ʒʲɪtpɪs | çitmɛl | jetmɨʃ |
80 | saʲ.san | aɣɯs uon | sʲɪksʲɪn | sɑkarvuna | sæksɒn |
90 | toqx.san | toɣus uon | tʷʊqsan | taχarvuna | tɒqsɒn |
100 | jyːz | syːs | ʒyz | çɛr | jʉz |
1000 | min, miŋk | arkaik mun | mɯŋ | pin | mɨŋ |