Turkic numbers
From FireSpeakerWiki
Jump to navigationJump to search№ | Khalaj | Sakha | Kazakh | Kyrgyz | Chuvash (emph/clipped) | Uzbek | Fu-yü Ğırğıs | Turkmen | Turkish |
---|---|---|---|---|---|---|---|---|---|
1 | biː | biːr | bɪɾ | bir | pɛre (pɛrre/pɛr) | bɨr | bɯr | bir | |
2 | æk.ki | ikki | i̯ɪkɪ | eki | ikɛ (ikke/ik) | ɨkkɨ | igi | iki | |
3 | yʃ | ys | ʉʃ | yʧ | viçɛ (viççɛ/viç) | ʉʧ | uʃ | yʧ | |
4 | tœœɾt | tyœɾt | tu̯ʉɾt | tœrt | tɤvɑtɤ (tɤvɑttɤ/tɤvɑt) | tøɾt | durt | dœrt | |
5 | bie̯ʃ | bies | bi̯ɪs | beʃ | pilɛk (pillɛk/pilɛk) | beʃ | bis | bɛʃ | |
6 | al.ta | alta | ɑltɯ | ɑltɯ | ultɤ (ulttɤ/ult) | altɨ | altɯ | altɯ | |
7 | jæt.ti | sette | ʒi̯ɪtɪ | ʤeti | çicɛ (çiccɛ/çic) | jettɨ | ʧiti | yɛdi | |
8 | sæk.kiz | aɣɯs | si̯ɪgɪz | segiz | sɑkɤr (sɑkkɤr/sɑkɤr) | sækkɨz | sigis | sɛkiz | |
9 | toq.quz | toʀus | tu̯ʊʀɯz | toʀuz | tɤχɤr (tɤχχɤr/tɤχɤr) | tøqqɨz | doʀus | dokuz | |
10 | uo̯n | uon | u̯ʊn | on | vunɤ (vunnɤ/vun) | øn | on | on | |
20 | ji.iɾ.mi | syyɾbe | ʒɯjɯɾmɑ | ʤɯjɯrmɑ | çirɛm | jɨgɨɾmæ | jibir | jirmi | |
30 | hot.tuz | otut | u̯ʊtɯz | otuz | vɤtɤr | øttɨz | otus | otuz | |
40 | qiɾq | tyœɾdon | qɯɾq | qɯrɯq | χɛrɛχ | qɨɾq | durdɯn | kɯrk | |
50 | æl.li | biehon | i̯ɪlɪw | elyy | ɑlɤ (ɑllɤ) | ellɨk | biʒɯn | ɛlli | |
60 | alt.miʃ | alta uon | altpɯs | alt(ɯ)mɯʃ | utmɤl | ɒltmɨʃ | altan | altmiʃ | |
70 | yæt.miʃ | sette uon | ʒi̯ɪtpɪs | ʤetimiʃ | çitmɛl | jetmɨʃ | ʧitɯn | yɛtmiʃ | |
80 | saʲ.san | aɣɯs uon | si̯ɪksi̯ɪn | seksen | sɑkɤrvunɤ (sɑkɤrvunnɤ) | sæksɒn | sijgizɯn | sɛksɛn | |
90 | toqx.san | toɣus uon | tu̯ʊqsan | toqson | tɤχɤrvunɤ (tɤχɤrvunnɤ) | tɒqsɒn | doɣuzɯn | doksan | |
100 | jyːz | syːs | ʒʉz | ʤyz | çɛr | jʉz | jys | jyz | |
1000 | min, miŋk | arkaik mun | mɯŋ | miŋ | pin | mɨŋ | muŋ | bin | |
10000 | tʉmi̯ɪn | tʉmæn | duman | on bin | |||||
other words | |||||||||
blood | qaːn | χaːn | qɑn | qɑn | jun? | qɒn | gan | ğaːn | kan |
head | baˑʃ | bas | bɑs | bɑʃ | puç | bɒʃ | baʃ | baʃ | |
horse | hat | at | ɑt | ɑt | ut | ɒt | at | at | at |
name | aːt | aːt | ɑt | ɑt | jat | ɒt | at | aːt | ad |
arm | quo̯l | илии | qu̯ʊl | qol | χul? | qøl | ğol | kol | |
lake | kyœ̯l | ky̯ʉl | kœl | kylɤ | køl | køːl | gøl | ||
road/way | juōl | suol | ʒu̯ʊl | ʤol | çol | jøl | joːl | jol | |
blue | kīek | gyœχ | ky̯ʉk | kœk | kɤvɑk | køk | gøːk | gøk | |
learn | yœɾen- | ʉjɾi̯ɪn- | yjrœn- | vɛɾen | øɾgæn | øːɾɛn- | |||
son | uo̯l | ʊl | uul | ɯvъl | øɣɨl | oğul | oːul | ||
ice | buzäk | buːs/muːs | mʊz | muz | pɤr | mʉz | buːz | buz | |
salt | tuːz | tuːs | tʊz | tuz | tɤvɑɾ | tʉz | duːz | tuz | |
water | suw | uː | suw | suu | ʃɯv | sʉv | suχ | suv | su |
milk | siːt | yːt | sʉt | syt | sɛt | sʉt | syːt | syt | |
fasten | vaː-, bağ- | bɯa- | baw- | boo- | pъjav- | bøɣ | baːğ- | baː | |
mountain | taːğ | tɯa (forest) | tɑw | too | tu | tɒɣ | daːğ | daː | |
tooth | tiːʃ | tiːs | tɪs | tiʃ | tɨʃ | diːʃ | diʃ | ||
line up, string | tiz- | tis- | tɪz- | tiz- | tir- | tiz- | dyz- | diz- | |
evening/night | kīečä | kiehe | ki̯ɪʃi̯ɪ | keʧee/keʧœœ | kaç | keʧæ | giːʤɛ | gɛʤɛ | |
snow | χaːɾ | qɑɾ | qɑr | jur? | qɒɾ | ğaːr | kar | ||
give | (ver-) | bier- | bi̯ɪɾ- | ber- | par- | beɾ- | ber- | vɛr- | |
girl | kɯːs | qɯz | qɯz | xɛr? | qɨz | gɯs | kɯz | ||
foot | hadaq | ataχ | ɑjɑq | ɑjɑq | ura | ɒjɒq | azɯχ | ajak | |
sell | saˑt- | at- | sɑt- | sɑt- | sut-? | sɒt- | sat- | sat- | |
become | o^l-? | buo̯l- | bu̯ʊl- | bol- | pul-? | bøl- | bol- | ol- | |
autumn | kyhyn | kʉz | kyz | kɛr | kʉz | gyːz | gyz | ||
winter | qɯʃ | kɯs/kɯhɯn | qɯs | qɯʃ | xɛl | qɨʃ | ğɯʃ | kɯʃ | |
age/year/young | jaːʃ | saːs | ʒɑs | ʤɑʃ | çol | jɒʃ | jaːʃ | jaʃ |
Notes
- Chuvash /ɛ/ is alternately transcribed /ǝʷ/, /ø̆/, /e/
- Chuvash /e/ is alternately transcribed /ɛ/
- Chuvash /ɤ/ is alternately transcribed /ŏ/, /ă/ .. /ъʷ/?
- Chuvash /ç/ is alternately transcribed /ś/