Difference between revisions of "Faux Genders"
Firespeaker (talk | contribs) m (→The Chart: fixing of sardinian) |
Firespeaker (talk | contribs) (→The Chart: switching Spanish and Catalan) |
||
Line 8: | Line 8: | ||
|+Faux Genders | |+Faux Genders | ||
|- | |- | ||
− | ! English !! Latin !! French !! | + | ! English !! Latin !! French !! Catalan !! Portuguese !! Galician !! Italian !! Jèrriais !! Cotentinais !! Romanian !! Occitan !! Spanish !! Sardinian !! Romansh |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | First declension | | colspan="14" align="center" style="font-weight: bold;" | First declension | ||
Line 15: | Line 15: | ||
| class="fem" | ora, orae (''1f'') | | class="fem" | ora, orae (''1f'') | ||
| class="fem" | la bordure | | class="fem" | la bordure | ||
− | | | + | | |
| class="fem" | a orla | | class="fem" | a orla | ||
| class="masc" | o bordo | | class="masc" | o bordo | ||
Line 23: | Line 23: | ||
| class="fem" | bordură (''fem'') | | class="fem" | bordură (''fem'') | ||
| | | | ||
− | | | + | | class="fem" | la orla |
| class="masc" | oru | | class="masc" | oru | ||
| | | | ||
Line 32: | Line 32: | ||
| class="masc" | nasus, nasi (''2m'') | | class="masc" | nasus, nasi (''2m'') | ||
| class="masc" | le nez | | class="masc" | le nez | ||
− | | | + | | |
| class="masc" | o nariz | | class="masc" | o nariz | ||
| class="masc" | o nariz | | class="masc" | o nariz | ||
Line 40: | Line 40: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la nariz |
| class="masc" | nasu | | class="masc" | nasu | ||
| class="masc" | il nas | | class="masc" | il nas | ||
Line 47: | Line 47: | ||
| class="masc" | viaticus, viatici (''2m'') | | class="masc" | viaticus, viatici (''2m'') | ||
| class="masc" | le voyage | | class="masc" | le voyage | ||
− | | class="masc" | el | + | | class="masc" | el viatge |
| class="fem" | a viagem | | class="fem" | a viagem | ||
| class="fem" | a viaxe | | class="fem" | a viaxe | ||
Line 55: | Line 55: | ||
| | | | ||
| | | | ||
− | | class="masc" | el | + | | class="masc" | el viaje |
| | | | ||
| | | | ||
Line 62: | Line 62: | ||
| class="neut" rowspan="2" | vitrum, vitri (''2n'') | | class="neut" rowspan="2" | vitrum, vitri (''2n'') | ||
| class="masc" | le verre | | class="masc" | le verre | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="masc" rowspan="2" | o vidro | | class="masc" rowspan="2" | o vidro | ||
| class="masc" rowspan="2" | o vidro | | class="masc" rowspan="2" | o vidro | ||
Line 70: | Line 70: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" rowspan="2" | el vidrio |
| class="masc" | bidru | | class="masc" | bidru | ||
| class="masc" rowspan="2" | il vaider | | class="masc" rowspan="2" | il vaider | ||
Line 83: | Line 83: | ||
| class="masc" rowspan="2" | flos, floris (''3m'') | | class="masc" rowspan="2" | flos, floris (''3m'') | ||
| class="fem" rowspan="2" | la fleur | | class="fem" rowspan="2" | la fleur | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="fem" rowspan="2" | a flor | | class="fem" rowspan="2" | a flor | ||
| class="fem" rowspan="2" | a flor | | class="fem" rowspan="2" | a flor | ||
Line 91: | Line 91: | ||
| class="fem" | floare (''fem'') | | class="fem" | floare (''fem'') | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="fem" rowspan="2" | la flor |
| class="masc" | flore | | class="masc" | flore | ||
| class="fem" rowspan="2" | la flur | | class="fem" rowspan="2" | la flur | ||
Line 101: | Line 101: | ||
| class="masc" rowspan="2" | color, coloris (''3m'') | | class="masc" rowspan="2" | color, coloris (''3m'') | ||
| class="fem" rowspan="2" | la couleur | | class="fem" rowspan="2" | la couleur | ||
− | | class="masc | + | | class="masc" | el color |
| class="fem" rowspan="2" | a cor | | class="fem" rowspan="2" | a cor | ||
| class="fem" rowspan="2" | a cor | | class="fem" rowspan="2" | a cor | ||
Line 109: | Line 109: | ||
| class="fem" | culoare (''fem'') | | class="fem" | culoare (''fem'') | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class="masc" | el color | + | | class="masc" rowspan="2" | el color |
| class="masc" rowspan="2" | colore | | class="masc" rowspan="2" | colore | ||
| class="fem" rowspan="2" | la colur | | class="fem" rowspan="2" | la colur | ||
|- | |- | ||
+ | | class="fem" | la color | ||
| class="neut" | colorit (''neut'') | | class="neut" | colorit (''neut'') | ||
− | |||
|- | |- | ||
|style="font-weight: bold;" rowspan="2" | pain | |style="font-weight: bold;" rowspan="2" | pain | ||
| class="masc" rowspan="2" | dolor, doloris (''3m'') | | class="masc" rowspan="2" | dolor, doloris (''3m'') | ||
| class="fem" rowspan="2" | la douleur | | class="fem" rowspan="2" | la douleur | ||
− | | class="masc" | + | | class="masc" | el dolore |
| class="fem" rowspan="2" | a dor | | class="fem" rowspan="2" | a dor | ||
| class="fem" rowspan="2" | a dor | | class="fem" rowspan="2" | a dor | ||
Line 127: | Line 127: | ||
| class="fem" rowspan="2" | durere (''fem'') | | class="fem" rowspan="2" | durere (''fem'') | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class="masc" | el | + | | class="masc" rowspan="2" | el dolor |
| class="masc" rowspan="2" | dolore | | class="masc" rowspan="2" | dolore | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
Line 136: | Line 136: | ||
| class="masc" rowspan="2" | pons, pontis (''3m'') | | class="masc" rowspan="2" | pons, pontis (''3m'') | ||
| class="masc" rowspan="2" | le pont | | class="masc" rowspan="2" | le pont | ||
− | | class="masc" rowspan="2" | el | + | | class="masc" rowspan="2" | el pǫnt |
| class="fem" rowspan="2" | a ponte | | class="fem" rowspan="2" | a ponte | ||
| class="fem" rowspan="2" | a ponte | | class="fem" rowspan="2" | a ponte | ||
Line 144: | Line 144: | ||
| class="fem" | punte (''fem'') | | class="fem" | punte (''fem'') | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class="masc" rowspan="2" | el | + | | class="masc" rowspan="2" | el puente |
| class="masc" | ponte | | class="masc" | ponte | ||
| class="fem" rowspan="2" | la punt | | class="fem" rowspan="2" | la punt | ||
Line 154: | Line 154: | ||
| class="masc" | pollex, pollicis (''3m'') | | class="masc" | pollex, pollicis (''3m'') | ||
| class="masc" | le pouce | | class="masc" | le pouce | ||
− | | | + | | |
| class="fem" | a polegada | | class="fem" | a polegada | ||
| class="fem" | a polgada | | class="fem" | a polgada | ||
Line 162: | Line 162: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la pulgada |
| class="masc" | poddighe (mannu) | | class="masc" | poddighe (mannu) | ||
| class="masc" | il polesch | | class="masc" | il polesch | ||
Line 169: | Line 169: | ||
| class="masc" rowspan="2" | sanguis, sanguinis (''3m'') | | class="masc" rowspan="2" | sanguis, sanguinis (''3m'') | ||
| class="masc" rowspan="2" | le sang | | class="masc" rowspan="2" | le sang | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="masc" rowspan="2" | o sangue | | class="masc" rowspan="2" | o sangue | ||
| class="masc" rowspan="2" | o sangue | | class="masc" rowspan="2" | o sangue | ||
Line 177: | Line 177: | ||
| class="masc" rowspan="2" | sînge ("masc") | | class="masc" rowspan="2" | sînge ("masc") | ||
| class="fem" | sang (''fem'') | | class="fem" | sang (''fem'') | ||
− | | | + | | class="fem" rowspan="2" | la sangre |
| class="masc" | sanguni | | class="masc" | sanguni | ||
| class="masc" rowspan="2" | il sang | | class="masc" rowspan="2" | il sang | ||
|- | |- | ||
| class="masc" | sang (''masc'') | | class="masc" | sang (''masc'') | ||
− | |||
| class="masc" | sangu | | class="masc" | sangu | ||
|- | |- | ||
Line 203: | Line 202: | ||
| class="masc" rowspan="2" | labor, laboris (''3m'') | | class="masc" rowspan="2" | labor, laboris (''3m'') | ||
| class="masc" | le labeur | | class="masc" | le labeur | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="masc" rowspan="2" | o lavouro | | class="masc" rowspan="2" | o lavouro | ||
| class="masc" rowspan="2" | o labor | | class="masc" rowspan="2" | o labor | ||
Line 211: | Line 210: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="fem" rowspan="2" | la labor |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
Line 220: | Line 219: | ||
| class="masc" rowspan="2" | finis, finis (''3m, i-stem'') | | class="masc" rowspan="2" | finis, finis (''3m, i-stem'') | ||
| class="fem" rowspan="2" | la fin | | class="fem" rowspan="2" | la fin | ||
− | | | + | | |
| class="masc" rowspan="2" | o fim | | class="masc" rowspan="2" | o fim | ||
| class="masc" rowspan="2" | o fin | | class="masc" rowspan="2" | o fin | ||
Line 228: | Line 227: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" rowspan="2" | el fin |
| class="masc" | fine | | class="masc" | fine | ||
| class="fem" rowspan="2" | la fin | | class="fem" rowspan="2" | la fin | ||
Line 243: | Line 242: | ||
| class="fem" rowspan="2" | arbor, arboris (''3f'') | | class="fem" rowspan="2" | arbor, arboris (''3f'') | ||
| class="masc" rowspan="2" | l'arbre (''masc'') | | class="masc" rowspan="2" | l'arbre (''masc'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="fem" rowspan="2" | a árvore | | class="fem" rowspan="2" | a árvore | ||
| class="fem" rowspan="2" | a árbore | | class="fem" rowspan="2" | a árbore | ||
Line 251: | Line 250: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" rowspan="2" | el árbol |
| class="masc" | arvere | | class="masc" | arvere | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
Line 260: | Line 259: | ||
| class="fem" rowspan="2" | ars, artis (''3f'') | | class="fem" rowspan="2" | ars, artis (''3f'') | ||
| class="masc" rowspan="2" | l'art (''masc'') | | class="masc" rowspan="2" | l'art (''masc'') | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="fem" rowspan="2" | a arte | | class="fem" rowspan="2" | a arte | ||
| class="fem" rowspan="2" | a arte | | class="fem" rowspan="2" | a arte | ||
Line 268: | Line 267: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" | el arte |
| class="fem" rowspan="2" | arte | | class="fem" rowspan="2" | arte | ||
| class="masc" rowspan="2" | l'art (''masc'') | | class="masc" rowspan="2" | l'art (''masc'') | ||
Line 277: | Line 276: | ||
| class="fem" | consuetudo, consuetudinis (''3f'') | | class="fem" | consuetudo, consuetudinis (''3f'') | ||
| class="fem" | la coutume | | class="fem" | la coutume | ||
− | | | + | | |
| class="masc" | o costume | | class="masc" | o costume | ||
| class="masc" | o costume | | class="masc" | o costume | ||
Line 285: | Line 284: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la costumbre |
| class="fem" | costumene | | class="fem" | costumene | ||
| | | | ||
Line 292: | Line 291: | ||
| class="fem" | origo, originis (''3f'') | | class="fem" | origo, originis (''3f'') | ||
| class="fem" | l'origine (''fem'') | | class="fem" | l'origine (''fem'') | ||
− | | | + | | |
| class="fem" | a origem | | class="fem" | a origem | ||
| class="fem" | a orixe | | class="fem" | a orixe | ||
Line 300: | Line 299: | ||
| class="fem" | origine (''fem'') | | class="fem" | origine (''fem'') | ||
| | | | ||
− | | | + | | class="masc" | el origen |
| class="fem" | origine | | class="fem" | origine | ||
| | | | ||
Line 315: | Line 314: | ||
| class="neut" | lac, lactis (''3n'') | | class="neut" | lac, lactis (''3n'') | ||
| class="masc" | le lait | | class="masc" | le lait | ||
− | | class="fem" | | + | | class="fem" | llet |
| class="masc" | o leite | | class="masc" | o leite | ||
| class="masc" | o leite | | class="masc" | o leite | ||
Line 323: | Line 322: | ||
| class="neut" |lapte (''neut'') | | class="neut" |lapte (''neut'') | ||
| class="masc" | lach | | class="masc" | lach | ||
− | | class="fem" | | + | | class="fem" | la leche |
| class="fem" | latte | | class="fem" | latte | ||
| class="masc" | il latg | | class="masc" | il latg | ||
Line 330: | Line 329: | ||
| class="neut" | mar, maris (''3n'') | | class="neut" | mar, maris (''3n'') | ||
| class="fem" | la mer | | class="fem" | la mer | ||
− | | | + | | |
| class="masc" | o mar | | class="masc" | o mar | ||
| class="masc" | o mar | | class="masc" | o mar | ||
Line 338: | Line 337: | ||
| class="fem" | mare (''fem'') | | class="fem" | mare (''fem'') | ||
| | | | ||
− | | | + | | class="masc" | el mar |
| class="masc" | mare | | class="masc" | mare | ||
| class="fem" | la mar | | class="fem" | la mar | ||
Line 345: | Line 344: | ||
| class="neut" rowspan="2" | mel, mellis (''3n'') | | class="neut" rowspan="2" | mel, mellis (''3n'') | ||
| class="masc" rowspan="2" | le miel | | class="masc" rowspan="2" | le miel | ||
− | | class=" | + | | class="masc" | el mel |
| class="masc" rowspan="2" | o mel | | class="masc" rowspan="2" | o mel | ||
| class="masc" rowspan="2" | o mel | | class="masc" rowspan="2" | o mel | ||
Line 353: | Line 352: | ||
| class="fem" rowspan="2" | miere (''fem'') | | class="fem" rowspan="2" | miere (''fem'') | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="fem" rowspan="2" | la miel |
| class="masc" rowspan="2" | miele | | class="masc" rowspan="2" | miele | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
Line 366: | Line 365: | ||
| class="fem" | glacies, glaciei (''5f'') | | class="fem" | glacies, glaciei (''5f'') | ||
| class="fem" | la glace | | class="fem" | la glace | ||
− | | | + | | |
| class="masc" | o gelo | | class="masc" | o gelo | ||
| class="masc" | o xeo | | class="masc" | o xeo | ||
Line 374: | Line 373: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | el hielo |
| class="masc" | ghiacciu | | class="masc" | ghiacciu | ||
| class="masc" | il glatsch | | class="masc" | il glatsch | ||
Line 381: | Line 380: | ||
| | | | ||
| class="masc" | le paysage | | class="masc" | le paysage | ||
− | | | + | | |
| class="fem" | a paisagem | | class="fem" | a paisagem | ||
| class="fem" | a paisaxe | | class="fem" | a paisaxe | ||
Line 389: | Line 388: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | el paisaje |
| class="masc" | paesaggiu | | class="masc" | paesaggiu | ||
| | | | ||
Line 396: | Line 395: | ||
| class="fem" | nubes, nubis (''?f'') | | class="fem" | nubes, nubis (''?f'') | ||
| class="masc" | le nuage | | class="masc" | le nuage | ||
− | | | + | | |
| class="fem" | a nuvem | | class="fem" | a nuvem | ||
| class="fem" | a nube | | class="fem" | a nube | ||
Line 404: | Line 403: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la nube |
| class="fem" | nue | | class="fem" | nue | ||
| class="masc" | il nivel | | class="masc" | il nivel | ||
Line 411: | Line 410: | ||
| class="fem" rowspan="2" | valles, vallis (''?f'') | | class="fem" rowspan="2" | valles, vallis (''?f'') | ||
| class="fem" rowspan="2" | la vallée | | class="fem" rowspan="2" | la vallée | ||
− | | class=" | + | | class="fem" rowspan="2" | la vall |
| class="masc" rowspan="2" | o vale | | class="masc" rowspan="2" | o vale | ||
| class="masc" rowspan="2" | o val | | class="masc" rowspan="2" | o val | ||
Line 419: | Line 418: | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="masc" rowspan="2" | el valle |
| class="fem" | badde | | class="fem" | badde | ||
| class="fem" rowspan="2"| la val | | class="fem" rowspan="2"| la val | ||
Line 428: | Line 427: | ||
| | | | ||
| class="masc" | le drapeau | | class="masc" | le drapeau | ||
− | | | + | | |
| class="fem" | a bandeira | | class="fem" | a bandeira | ||
| class="fem" | a bandeira | | class="fem" | a bandeira | ||
Line 436: | Line 435: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la bandera |
| | | | ||
| | | | ||
Line 443: | Line 442: | ||
| class="fem" | | | class="fem" | | ||
| class="fem" | l'araignée (''fem'') | | class="fem" | l'araignée (''fem'') | ||
− | | | + | | |
| class="fem" | a aranha | | class="fem" | a aranha | ||
| class="fem" | a araña | | class="fem" | a araña | ||
Line 451: | Line 450: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la araña |
| | | | ||
| | | | ||
Line 466: | Line 465: | ||
| | | | ||
| class="masc" | le garage | | class="masc" | le garage | ||
− | | class="masc" | el | + | | class="masc" | el garatge |
| class="fem" | a garagem | | class="fem" | a garagem | ||
| class="masc" | o garaxe | | class="masc" | o garaxe | ||
Line 474: | Line 473: | ||
| class="neut" | garaj (''neut'') | | class="neut" | garaj (''neut'') | ||
| | | | ||
− | | class="masc" | el | + | | class="masc" | el garaje |
| | | | ||
| class="fem" | la garascha | | class="fem" | la garascha | ||
Line 481: | Line 480: | ||
| | | | ||
| class="fem" | l'auto (''fem'') | | class="fem" | l'auto (''fem'') | ||
− | | class="masc" | | + | | class="masc" | l'auto (''masc'') |
| class="masc" | o auto | | class="masc" | o auto | ||
| class="masc" | l'auto (''masc'') | | class="masc" | l'auto (''masc'') | ||
Line 489: | Line 488: | ||
| class="neut" | automobil (''neut'') | | class="neut" | automobil (''neut'') | ||
| | | | ||
− | | class="masc" | | + | | class="masc" | el auto |
|- | |- | ||
|style="font-weight: bold;" | tomato | |style="font-weight: bold;" | tomato | ||
| | | | ||
| class="fem" | la tomate | | class="fem" | la tomate | ||
− | | class="masc" | el | + | | class="masc" | el tomàquet |
| class="masc" | o tomate | | class="masc" | o tomate | ||
| class="masc" | o tomate | | class="masc" | o tomate | ||
Line 502: | Line 501: | ||
| class="fem" | tomată | | class="fem" | tomată | ||
| | | | ||
− | | class="masc" | el | + | | class="masc" | el tomate |
| | | | ||
| class="fem" | la tomata | | class="fem" | la tomata | ||
Line 511: | Line 510: | ||
| | | | ||
| class="fem" | la minute | | class="fem" | la minute | ||
− | | | + | | |
| class="masc" | o minuto | | class="masc" | o minuto | ||
| class="masc" | o minuto | | class="masc" | o minuto | ||
Line 519: | Line 518: | ||
| class="neut" | minut | | class="neut" | minut | ||
| | | | ||
− | | | + | | class="masc" | el minuto |
| | | | ||
| class="fem" | la minuta | | class="fem" | la minuta | ||
Line 528: | Line 527: | ||
| | | | ||
| class="fem" | la conquète | | class="fem" | la conquète | ||
− | | | + | | |
| class="fem" | a conquista | | class="fem" | a conquista | ||
| class="fem" | a conquista | | class="fem" | a conquista | ||
Line 536: | Line 535: | ||
| | | | ||
| | | | ||
− | | | + | | class="fem" | la conquista |
| | | | ||
| | | | ||
Line 543: | Line 542: | ||
| | | | ||
| class="fem" | l'étagère (''fem'') | | class="fem" | l'étagère (''fem'') | ||
− | | | + | | |
| class="fem" | a estante | | class="fem" | a estante | ||
| class="masc" | o estante | | class="masc" | o estante | ||
Line 551: | Line 550: | ||
| | | | ||
| | | | ||
− | | | + | | class="masc" | el estante |
| | | | ||
| | | |
Revision as of 03:53, 14 January 2008
Spanish and French, both being Romance languages, have a gender attribute to their nouns. Also, being related, many words have the same origin. These are called cognates. In French, cognates that don't have the same meaning as their source are called faux amis. Having studied French before Spanish, and not ever having been good at remembering what gender a given noun was in French, I found it convenient to rely on Spanish when I needed a noun's gender, since remembering a noun's gender in Spanish is as simple as learning only a few rules and a handful of exceptions. However, it turns out that not all French-Spanish cognates have the same gender, though probably well over 90% do.
Here's a small compilation of exceptions that Jonathan North Washington, Hannah Beth Washington, George Martin Fell Brown, and Michael-Forest Meservy have been able to collect.
The Chart
English | Latin | French | Catalan | Portuguese | Galician | Italian | Jèrriais | Cotentinais | Romanian | Occitan | Spanish | Sardinian | Romansh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First declension | |||||||||||||
edge, border | ora, orae (1f) | la bordure | a orla | o bordo | l'orlo (masc) | bordură (fem) | la orla | oru | |||||
Second declension | |||||||||||||
nose | nasus, nasi (2m) | le nez | o nariz | o nariz | il naso | l'nez | la nariz | nasu | il nas | ||||
journey, voyage | viaticus, viatici (2m) | le voyage | el viatge | a viagem | a viaxe | il viaggio | el viaje | ||||||
glass | vitrum, vitri (2n) | le verre | o vidro | o vidro | il vetro | l'vèrre | el vidrio | bidru | il vaider | ||||
la vitre | l'vitre | vetru | |||||||||||
Third declension | |||||||||||||
flower | flos, floris (3m) | la fleur | a flor | a flor | il fiore | la flieur | la flleur | floare (fem) | la flor | flore | la flur | ||
înflorire (fem) | fiore | ||||||||||||
colour | color, coloris (3m) | la couleur | el color | a cor | a cor | il colore | la couleu | la couoleu | culoare (fem) | el color | colore | la colur | |
la color | colorit (neut) | ||||||||||||
pain | dolor, doloris (3m) | la douleur | el dolore | a dor | a dor | il dolore | durere (fem) | el dolor | dolore | ||||
la dolore | |||||||||||||
bridge | pons, pontis (3m) | le pont | el pǫnt | a ponte | a ponte | il ponte | punte (fem) | el puente | ponte | la punt | |||
ponton; pod (neut.) | ponti | ||||||||||||
inch | pollex, pollicis (3m) | le pouce | a polegada | a polgada | il pollice | la pulgada | poddighe (mannu) | il polesch | |||||
blood | sanguis, sanguinis (3m) | le sang | o sangue | o sangue | il sangue | l'sang | sînge ("masc") | sang (fem) | la sangre | sanguni | il sang | ||
sang (masc) | sangu | ||||||||||||
salt | sal, salis (3m) | le sel | la sal | o sal | o sal | il sale | sare (fem) | la sal | sale | il sal | |||
labor, task, ploughing | labor, laboris (3m) | le labeur | o lavouro | o labor | il lavoro | la labor | |||||||
le labour | |||||||||||||
end | finis, finis (3m, i-stem) | la fin | o fim | o fin | la fine | el fin | fine | la fin | |||||
il fine | finis | ||||||||||||
tree | arbor, arboris (3f) | l'arbre (masc) | a árvore | a árbore | l'albero (masc) | l'arbre (masc); l'bouais | l'âbre (masc) | el árbol | arvere | ||||
a(l/r)bure | |||||||||||||
art | ars, artis (3f) | l'art (masc) | a arte | a arte | l'arte (fem) | l'art (masc) | el arte | arte | l'art (masc) | ||||
las artes | |||||||||||||
custom | consuetudo, consuetudinis (3f) | la coutume | o costume | o costume | il costume | la costumbre | costumene | ||||||
origin | origo, originis (3f) | l'origine (fem) | a origem | a orixe | l'origine (fem) | origine (fem) | el origen | origine | |||||
hail | grando, grandinis (3f) | la grêle | el granizo | o granizo | la granella | la grandine | |||||||
milk | lac, lactis (3n) | le lait | llet | o leite | o leite | il latte | l'lait | lapte (neut) | lach | la leche | latte | il latg | |
sea | mar, maris (3n) | la mer | o mar | o mar | il mare | la mé | la mé | mare (fem) | el mar | mare | la mar | ||
honey | mel, mellis (3n) | le miel | el mel | o mel | o mel | il miele | miere (fem) | la miel | miele | ||||
la mel | |||||||||||||
Fourth declension | |||||||||||||
Fifth declension | |||||||||||||
ice | glacies, glaciei (5f) | la glace | o gelo | o xeo | il ghiaccio | el hielo | ghiacciu | il glatsch | |||||
landscape | le paysage | a paisagem | a paisaxe | il paesaggio | el paisaje | paesaggiu | |||||||
cloud | nubes, nubis (?f) | le nuage | a nuvem | a nube | la nuvola | l'nouage | la nuaée | la nube | nue | il nivel | |||
valley | valles, vallis (?f) | la vallée | la vall | o vale | o val | la valle | la vallée | el valle | badde | la val | |||
valli | |||||||||||||
flag | le drapeau | a bandeira | a bandeira | la bandiera | la couleu | la couoleu | la bandera | ||||||
spider | l'araignée (fem) | a aranha | a araña | il ragno | l'pêtre | la araña | |||||||
Neologisms | |||||||||||||
make-up | le maquillage | el maquillaje | a maquiagem | ||||||||||
garage | le garage | el garatge | a garagem | o garaxe | garaj (neut) | el garaje | la garascha | ||||||
car | l'auto (fem) | l'auto (masc) | o auto | l'auto (masc) | l'auto (fem) | la vaituthe; moto (?) | la qùérette; la maringote; l'éto (?) | automobil (neut) | el auto | ||||
tomato | la tomate | el tomàquet | o tomate | o tomate | la tanmate | tomată | el tomate | la tomata | |||||
Created from adjectival forms | |||||||||||||
minute | la minute | o minuto | o minuto | il minuto | la minnute | la minute | minut | el minuto | la minuta | ||||
Derived from verbs | |||||||||||||
conquest | la conquète | a conquista | a conquista | la conquista | la contchête | le conqùet | la conquista | ||||||
shelf | l'étagère (fem) | a estante | o estante | el estante |
Footnotes
- This is the first test footnote 1
- This is the second
Back to Linguistic Musings