Difference between revisions of "Faux Genders"
Firespeaker (talk | contribs) (→The Chart: swap of Spanish and Catalan) |
Firespeaker (talk | contribs) (→The Chart: swap Jèrriais and Occitan) |
||
Line 8: | Line 8: | ||
|+Faux Genders | |+Faux Genders | ||
|- | |- | ||
− | ! English !! Latin !! Romanian !! Portuguese !! Galician !! Spanish !! Catalan !! | + | ! English !! Latin !! Romanian !! Portuguese !! Galician !! Spanish !! Catalan !! Occitan !! Cotentinais !! French !! Jèrriais !! Italian !! Sardinian !! Romansh |
|- | |- | ||
| colspan="14" align="center" style="font-weight: bold;" | First declension | | colspan="14" align="center" style="font-weight: bold;" | First declension | ||
Line 36: | Line 36: | ||
| class="fem" | la nariz | | class="fem" | la nariz | ||
| | | | ||
− | | | + | | |
| | | | ||
| class="masc" | le nez | | class="masc" | le nez | ||
− | | | + | | class="masc" | l'nez |
| class="masc" | il naso | | class="masc" | il naso | ||
| class="masc" | nasu | | class="masc" | nasu | ||
Line 66: | Line 66: | ||
| class="masc" rowspan="2" | el vidrio | | class="masc" rowspan="2" | el vidrio | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" | le verre | | class="masc" | le verre | ||
− | | class=" | + | | class="masc" | l'vèrre |
| class="masc" rowspan="2" | il vetro | | class="masc" rowspan="2" | il vetro | ||
| class="masc" | bidru | | class="masc" | bidru | ||
| class="masc" rowspan="2" | il vaider | | class="masc" rowspan="2" | il vaider | ||
|- | |- | ||
+ | | class="fem" | la vitre | ||
| class="masc" | l'vitre | | class="masc" | l'vitre | ||
− | |||
| class="masc" | vetru | | class="masc" | vetru | ||
|- | |- | ||
Line 87: | Line 87: | ||
| class="fem" rowspan="2" | la flor | | class="fem" rowspan="2" | la flor | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="fem" rowspan="2" | la flleur | | class="fem" rowspan="2" | la flleur | ||
| class="fem" rowspan="2" | la fleur | | class="fem" rowspan="2" | la fleur | ||
− | | class=" | + | | class="fem" rowspan="2"| la flieur |
| class="masc" rowspan="2" | il fiore | | class="masc" rowspan="2" | il fiore | ||
| class="masc" | flore | | class="masc" | flore | ||
Line 105: | Line 105: | ||
| class="masc" rowspan="2" | el color | | class="masc" rowspan="2" | el color | ||
| class="masc" | el color | | class="masc" | el color | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="fem" rowspan="2" | la couoleu | | class="fem" rowspan="2" | la couoleu | ||
| class="fem" rowspan="2" | la couleur | | class="fem" rowspan="2" | la couleur | ||
− | | class=" | + | | class="fem" rowspan="2" | la couleu |
| class="masc" rowspan="2" | il colore | | class="masc" rowspan="2" | il colore | ||
| class="masc" rowspan="2" | colore | | class="masc" rowspan="2" | colore | ||
Line 173: | Line 173: | ||
| class="fem" rowspan="2" | la sangre | | class="fem" rowspan="2" | la sangre | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="fem" | sang (''fem'') |
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | le sang | | class="masc" rowspan="2" | le sang | ||
− | | class=" | + | | class="masc" rowspan="2" | l'sang |
| class="masc" rowspan="2" | il sangue | | class="masc" rowspan="2" | il sangue | ||
| class="masc" | sanguni | | class="masc" | sanguni | ||
Line 241: | Line 241: | ||
| class="masc" rowspan="2" | el árbol | | class="masc" rowspan="2" | el árbol | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
− | | class=" | + | | class="nogender" rowspan="2" | |
| class="masc" rowspan="2" | l'âbre (''masc'') | | class="masc" rowspan="2" | l'âbre (''masc'') | ||
| class="masc" rowspan="2" | l'arbre (''masc'') | | class="masc" rowspan="2" | l'arbre (''masc'') | ||
− | | class=" | + | | class="masc" rowspan="2" | l'arbre (''masc''); l'bouais |
| class="masc" rowspan="2" | l'albero (''masc'') | | class="masc" rowspan="2" | l'albero (''masc'') | ||
| class="masc" | arvere | | class="masc" | arvere | ||
Line 257: | Line 257: | ||
| class="fem" rowspan="2" | a arte | | class="fem" rowspan="2" | a arte | ||
| class="masc" | el arte | | class="masc" | el arte | ||
+ | | class="nogender" rowspan="2" | | ||
+ | | class="nogender" rowspan="2" | | ||
| class="nogender" rowspan="2" | | | class="nogender" rowspan="2" | | ||
| class="masc" rowspan="2" | l'art (''masc'') | | class="masc" rowspan="2" | l'art (''masc'') | ||
− | |||
| class="masc" rowspan="2" | l'art (''masc'') | | class="masc" rowspan="2" | l'art (''masc'') | ||
− | |||
| class="fem" rowspan="2" | l'arte (''fem'') | | class="fem" rowspan="2" | l'arte (''fem'') | ||
| class="fem" rowspan="2" | arte | | class="fem" rowspan="2" | arte | ||
Line 320: | Line 320: | ||
| class="fem" | la leche | | class="fem" | la leche | ||
| class="fem" | llet | | class="fem" | llet | ||
− | | class="masc" | | + | | class="masc" | lach |
| | | | ||
| class="masc" | le lait | | class="masc" | le lait | ||
− | | class="masc" | | + | | class="masc" | l'lait |
| class="masc" | il latte | | class="masc" | il latte | ||
| class="fem" | latte | | class="fem" | latte | ||
Line 334: | Line 334: | ||
| class="masc" | o mar | | class="masc" | o mar | ||
| class="masc" | el mar | | class="masc" | el mar | ||
+ | | | ||
| | | | ||
| class="fem" | la mé | | class="fem" | la mé | ||
+ | | class="fem" | la mer | ||
| class="fem" | la mé | | class="fem" | la mé | ||
− | |||
− | |||
| class="masc" | il mare | | class="masc" | il mare | ||
| class="masc" | mare | | class="masc" | mare | ||
Line 401: | Line 401: | ||
| class="fem" | la nube | | class="fem" | la nube | ||
| | | | ||
− | | | + | | |
| class="fem" | la nuaée | | class="fem" | la nuaée | ||
| class="masc" | le nuage | | class="masc" | le nuage | ||
− | | | + | | class="masc" | l'nouage |
| class="fem" | la nuvola | | class="fem" | la nuvola | ||
| class="fem" | nue | | class="fem" | nue | ||
Line 416: | Line 416: | ||
| class="masc" rowspan="2" | el valle | | class="masc" rowspan="2" | el valle | ||
| class="fem" rowspan="2" | la vall | | class="fem" rowspan="2" | la vall | ||
+ | | class="nogender" rowspan="2" | | ||
+ | | class="nogender" rowspan="2" | | ||
| class="fem" rowspan="2" | la vallée | | class="fem" rowspan="2" | la vallée | ||
− | |||
| class="fem" rowspan="2" | la vallée | | class="fem" rowspan="2" | la vallée | ||
− | |||
| class="fem" rowspan="2" | la valle | | class="fem" rowspan="2" | la valle | ||
| class="fem" | badde | | class="fem" | badde | ||
Line 433: | Line 433: | ||
| class="fem" | la bandera | | class="fem" | la bandera | ||
| | | | ||
− | | | + | | |
| class="fem" | la couoleu | | class="fem" | la couoleu | ||
| class="masc" | le drapeau | | class="masc" | le drapeau | ||
− | | | + | | class="fem" | la couleu |
| class="fem" | la bandiera | | class="fem" | la bandiera | ||
| | | | ||
Line 448: | Line 448: | ||
| class="fem" | la araña | | class="fem" | la araña | ||
| | | | ||
− | | | + | | |
| | | | ||
| class="fem" | l'araignée (''fem'') | | class="fem" | l'araignée (''fem'') | ||
− | | | + | | class="masc" | l'pêtre |
| class="masc" | il ragno | | class="masc" | il ragno | ||
| | | | ||
Line 495: | Line 495: | ||
| class="masc" | el auto | | class="masc" | el auto | ||
| class="masc" | l'auto (''masc'') | | class="masc" | l'auto (''masc'') | ||
− | | | + | | |
| class="fem" | la qùérette; la maringote; l'éto (?) | | class="fem" | la qùérette; la maringote; l'éto (?) | ||
| class="fem" | l'auto (''fem'') | | class="fem" | l'auto (''fem'') | ||
− | | | + | | class="fem" | la vaituthe; moto (?) |
| class="fem" | l'auto (''fem'') | | class="fem" | l'auto (''fem'') | ||
| | | | ||
Line 510: | Line 510: | ||
| class="masc" | el tomate | | class="masc" | el tomate | ||
| class="masc" | el tomàquet | | class="masc" | el tomàquet | ||
− | | | + | | |
| | | | ||
| class="fem" | la tomate | | class="fem" | la tomate | ||
− | | | + | | class="fem" | la tanmate |
| | | | ||
| | | | ||
Line 527: | Line 527: | ||
| class="masc" | el minuto | | class="masc" | el minuto | ||
| | | | ||
− | | | + | | |
| class="fem" | la minute | | class="fem" | la minute | ||
| class="fem" | la minute | | class="fem" | la minute | ||
− | | | + | | class="fem" | la minnute |
| class="masc" | il minuto | | class="masc" | il minuto | ||
| | | | ||
Line 544: | Line 544: | ||
| class="fem" | la conquista | | class="fem" | la conquista | ||
| | | | ||
− | | | + | | |
| class="masc" | le conqùet | | class="masc" | le conqùet | ||
| class="fem" | la conquète | | class="fem" | la conquète | ||
− | | | + | | class="fem" | la contchête |
| class="fem" | la conquista | | class="fem" | la conquista | ||
| | | |
Revision as of 04:30, 14 January 2008
Spanish and French, both being Romance languages, have a gender attribute to their nouns. Also, being related, many words have the same origin. These are called cognates. In French, cognates that don't have the same meaning as their source are called faux amis. Having studied French before Spanish, and not ever having been good at remembering what gender a given noun was in French, I found it convenient to rely on Spanish when I needed a noun's gender, since remembering a noun's gender in Spanish is as simple as learning only a few rules and a handful of exceptions. However, it turns out that not all French-Spanish cognates have the same gender, though probably well over 90% do.
Here's a small compilation of exceptions that Jonathan North Washington, Hannah Beth Washington, George Martin Fell Brown, and Michael-Forest Meservy have been able to collect.
The Chart
English | Latin | Romanian | Portuguese | Galician | Spanish | Catalan | Occitan | Cotentinais | French | Jèrriais | Italian | Sardinian | Romansh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First declension | |||||||||||||
edge, border | ora, orae (1f) | bordură (fem) | a orla | o bordo | la orla | la bordure | l'orlo (masc) | oru | |||||
Second declension | |||||||||||||
nose | nasus, nasi (2m) | o nariz | o nariz | la nariz | le nez | l'nez | il naso | nasu | il nas | ||||
journey, voyage | viaticus, viatici (2m) | a viagem | a viaxe | el viaje | el viatge | le voyage | il viaggio | ||||||
glass | vitrum, vitri (2n) | o vidro | o vidro | el vidrio | le verre | l'vèrre | il vetro | bidru | il vaider | ||||
la vitre | l'vitre | vetru | |||||||||||
Third declension | |||||||||||||
flower | flos, floris (3m) | floare (fem) | a flor | a flor | la flor | la flleur | la fleur | la flieur | il fiore | flore | la flur | ||
înflorire (fem) | fiore | ||||||||||||
colour | color, coloris (3m) | culoare (fem) | a cor | a cor | el color | el color | la couoleu | la couleur | la couleu | il colore | colore | la colur | |
colorit (neut) | la color | ||||||||||||
pain | dolor, doloris (3m) | durere (fem) | a dor | a dor | el dolor | el dolore | la douleur | il dolore | dolore | ||||
la dolore | |||||||||||||
bridge | pons, pontis (3m) | punte (fem) | a ponte | a ponte | el puente | el pǫnt | le pont | il ponte | ponte | la punt | |||
ponton; pod (neut.) | ponti | ||||||||||||
inch | pollex, pollicis (3m) | a polegada | a polgada | la pulgada | le pouce | il pollice | poddighe (mannu) | il polesch | |||||
blood | sanguis, sanguinis (3m) | sînge ("masc") | o sangue | o sangue | la sangre | sang (fem) | le sang | l'sang | il sangue | sanguni | il sang | ||
sang (masc) | sangu | ||||||||||||
salt | sal, salis (3m) | sare (fem) | o sal | o sal | la sal | la sal | le sel | il sale | sale | il sal | |||
labor, task, ploughing | labor, laboris (3m) | o lavouro | o labor | la labor | le labeur | il lavoro | |||||||
le labour | |||||||||||||
end | finis, finis (3m, i-stem) | o fim | o fin | el fin | la fin | la fine | fine | la fin | |||||
il fine | finis | ||||||||||||
tree | arbor, arboris (3f) | a árvore | a árbore | el árbol | l'âbre (masc) | l'arbre (masc) | l'arbre (masc); l'bouais | l'albero (masc) | arvere | ||||
a(l/r)bure | |||||||||||||
art | ars, artis (3f) | a arte | a arte | el arte | l'art (masc) | l'art (masc) | l'arte (fem) | arte | l'art (masc) | ||||
las artes | |||||||||||||
custom | consuetudo, consuetudinis (3f) | o costume | o costume | la costumbre | la coutume | il costume | costumene | ||||||
origin | origo, originis (3f) | origine (fem) | a origem | a orixe | el origen | l'origine (fem) | l'origine (fem) | origine | |||||
hail | grando, grandinis (3f) | o granizo | el granizo | la grêle | la grandine | la granella | |||||||
milk | lac, lactis (3n) | lapte (neut) | o leite | o leite | la leche | llet | lach | le lait | l'lait | il latte | latte | il latg | |
sea | mar, maris (3n) | mare (fem) | o mar | o mar | el mar | la mé | la mer | la mé | il mare | mare | la mar | ||
honey | mel, mellis (3n) | miere (fem) | o mel | o mel | la miel | el mel | le miel | il miele | miele | ||||
la mel | |||||||||||||
Fourth declension | |||||||||||||
Fifth declension | |||||||||||||
ice | glacies, glaciei (5f) | o gelo | o xeo | el hielo | la glace | il ghiaccio | ghiacciu | il glatsch | |||||
landscape | a paisagem | a paisaxe | el paisaje | le paysage | il paesaggio | paesaggiu | |||||||
cloud | nubes, nubis (?f) | a nuvem | a nube | la nube | la nuaée | le nuage | l'nouage | la nuvola | nue | il nivel | |||
valley | valles, vallis (?f) | o vale | o val | el valle | la vall | la vallée | la vallée | la valle | badde | la val | |||
valli | |||||||||||||
flag | a bandeira | a bandeira | la bandera | la couoleu | le drapeau | la couleu | la bandiera | ||||||
spider | a aranha | a araña | la araña | l'araignée (fem) | l'pêtre | il ragno | |||||||
Neologisms | |||||||||||||
make-up | a maquiagem | el maquillaje | le maquillage | ||||||||||
garage | garaj (neut) | a garagem | o garaxe | el garaje | el garatge | le garage | la garascha | ||||||
car | automobil (neut) | o auto | el auto | l'auto (masc) | la qùérette; la maringote; l'éto (?) | l'auto (fem) | la vaituthe; moto (?) | l'auto (fem) | l'auto (masc) | ||||
tomato | tomată | o tomate | o tomate | el tomate | el tomàquet | la tomate | la tanmate | la tomata | |||||
Created from adjectival forms | |||||||||||||
minute | minut | o minuto | o minuto | el minuto | la minute | la minute | la minnute | il minuto | la minuta | ||||
Derived from verbs | |||||||||||||
conquest | a conquista | a conquista | la conquista | le conqùet | la conquète | la contchête | la conquista | ||||||
shelf | a estante | o estante | el estante | l'étagère (fem) |
Footnotes
- This is the first test footnote 1
- This is the second
Back to Linguistic Musings